Go to: RCS Main | Advanced Search |
Terry, AlReal name Allison Joseph Theriot. Born 1922 in Kaplan, La. Disc jockey on KROF, Abbeville, La. Died in 1985. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1955 or earlier (est.) | Champion (Miss.) 106 [45] | Shoot Me A Line — Al Terry And The La. Hayriders | B ACA 2237 | ||
Promise Made Promise Broken — Al Terry And The La. Hayriders | A ACA 2238 | ||||
1955 or earlier (Bb est.) | Ace (Miss.) 502 [45] | Shoot Me A Line — Al Terry And The La. Hayriders (from 45) |
ACA-2237 | Jasmine CD 469 (#12) | |
Promise Made - Promise Broken — Al Terry And The La. Hayriders | ACA-2238 | ||||
1954/Feb. 20 Bb c&w rev. | Hickory (Tenn.) 1003 [78] | Good Deal, Lucille — Al Terry | F-7 | ||
Say A Prayer For Me — Al Terry | F-8 | ||||
1954/Feb. 20 Bb c&w rev. | Hickory (Tenn.) 45-1003 [45] | Good Deal, Lucille — Al Terry (from 45) |
45-F-7 | ||
Say A Prayer For Me — Al Terry | 45-F-8 | ||||
1954/July 31 Bb c&w rev. | Hickory (Tenn.) 45-1012 [45] | House Of Glass — Al Terry | 45-F-47 | ||
Show Me That You Love Me — Al Terry | 45-F-46 | ||||
1954/Nov. 20 Bb c&w rev. | Hickory (Tenn.) 45-1017 [45] | Hey, Whatta Y'Say — Al Terry | 45-F-45 | Cactus CD 5003 (#23) Orbit CD 5913 (#23) | |
Let's Postpone Our Wedding — Al Terry | 45-F-48 | ||||
1955/Mar. 5 Bb c&w rev. | Hickory (Tenn.) 45-1022 [45] | Hate Me Not — Al Terry | 45-F-60 | ||
The Wall Around Your Heart — Al Terry | 45-F-59 | ||||
1955/Aug. 6 Bb c&w rev. | Hickory (Tenn.) 45-1029 [45] | No, No, John — Al Terry | 45-F-78 | ||
Gone Again — Al Terry | 45-F-74 | ||||
1955/Nov. 19 Bb c&w rev. | Hickory (Tenn.) 45-1037 [45] | Goodbye, Mr. Sunshine — Al Terry | 45-F-6 | ||
( Dear God) I Love Her So — Al Terry | 45-F-5 | ||||
1956/May (Bb est.) | Hickory (Tenn.) 45-1049 [45] | No Shrimp Today — Al Terry | 45-F-58 | Cactus CD 5006 (#13) | |
Without You — Al Terry | 45-F-61 | ||||
1956/Oct. 20 Bb c&w rev. | Hickory (Tenn.) 45-1056 [45] | Roughneck Blues — Al Terry (from 45) |
45-F-137 | Blazon CD 2005 (#14) DJM LP 22069 (#4) Magnum Force CD 034 (#4) Magnum Force LP 034 (#4) Pan American CD 56008 (#22) | |
Am I Seeing Things — Al Terry | 45-F-135 | ||||
1957/Feb. 9 Bb c&w rev. | Hickory (Tenn.) 45-1061 [45] | If I Win, I Win — Al Terry | 45-F-75 | ||
Money — Al Terry With Rusty & Doug | 45-F-147 | ||||
1957/Nov. 18 Bb c&w rev. | Hickory (Tenn.) 45-1071 [45] | Coconut Girl — Al Terry | 45-F-169 | ||
Bring Me Some Rain — Al Terry | 45-F-168 | ||||
1958/Mar. 31 Bb c&w rev. | Hickory (Tenn.) 45-1075 [45] | Good Deal, Lucille — Al Terry (from 45) |
45-F-170 | DJM LP 22069 (#11) Fantastic Voyage CD 098 (#62) Magnum Force CD 034 (#11) Magnum Force LP 034 (#11) | |
Because I'm Yours (But You're Not Mine) — Al Terry | 45-F-136 | ||||
1958/Oct. 20 Bb c&w rev. | Hickory (Tenn.) 45-1088 [45] | My Baby Knows — Al Terry (from 45) |
45-F-205 | Cactus CD Cash 2 (#15) | |
Your Sweet Lies — Al Terry | 45-F-160 | ||||
1959/Jan. (Bb est.) | Hickory (Tenn.) 45-1093 [45] | It's Better Late Than Never — Al Terry | 45-F-134 | ||
Then You're Living Just Like Me — Al Terry | 45-F-76 | ||||
1960/Jan. 11 Bb c&w rev. | Hickory (Tenn.) 45-1111 [45] | Watch Dog — Al Terry (from Buffalo Bop CD 55037) |
45-F-206 | Buffalo Bop CD 55037 (#22) DJM LP 22069 (#1) Desperate Rockin Trash CD 1203 (#16) Fantastic Voyage CD 105 (#24) Fed CD 04 (#21) Hop CD 999 (#15) Magnum Force CD 034 (#1) Magnum Force LP 034 (#1) Smith & Co. CD 1197 (#38) | |
Passing The Blues Around — Al Terry (from 45) |
45-F-203 | ||||
1961/Sept. (Bb est.) | Dot (Calif.) 45-16260 [45] | Miss Me, Miss Mary Ann — Al Terry | MB-15567 | ABC (Germany) LP 25 552 ET (#16) Classics CD 741 (#22) | |
As You Desire Me — Al Terry | MB-15568 | ||||
Canadian Singles & EPs | |||||
| Quality (Canada) 1237 [78] | Good Deal, Lucille — Al Terry | F-7 | ||
Say A Prayer For Me — Al Terry | F-8 | ||||
| Quality (Canada) K1237 [45] | Good Deal, Lucille — Al Terry | |||
Say A Prayer For Me — Al Terry | |||||
| Sparton (Canada) 4-156R [45] | No, No, John — Al Terry | |||
Gone Again — Al Terry | |||||
| Quality (Canada) K1407 [45] | No, No, John — Al Terry | |||
Gone Again — Al Terry | |||||
1956/May (CHUM est.) | Quality (Canada) K1475 [45] | Goodbye, Mr. Sunshine — Al Terry | |||
( Dear God) I Love Her So — Al Terry | |||||
1956/June (CHUM est.) | Quality (Canada) K1495 [45] | No Shrimp Today — Al Terry | |||
Without You — Al Terry | |||||
1956/July (CHUM est.) | Quality (Canada) K1564 [45] | Roughneck Blues — Al Terry | |||
Am I Seeing Things — Al Terry | |||||
1957/May (CHUM est.) | Quality (Canada) K1603 [45] | If I Win, I Win — Al Terry | 45-F-75 | ||
Money — Al Terry With Rusty And Doug | 45-F-147 | ||||
1957/Dec. (CHUM est.) | Quality (Canada) K1678 [45] | Coconut Girl — Al Terry | |||
Bring Me Some Rain — Al Terry | |||||
1958/May (CHUM est.) | Quality (Canada) K1723 [45] | Good Deal, Lucille — Al Terry | |||
Because I'm Yours (But You're Not Mine) — Al Terry | |||||
1960/June (CHUM est.) | Quality (Canada) 1012X [45] | Watch Dog — Al Terry | S1 | ||
Passing The Blues Around — Al Terry | S2 | ||||
Original LPs | |||||
| Crown (Calif.) LP cut [LP] | God's Gonna Turn Us To Dust — Al Terry | P-Vine CD 2467 (#19) |
Acknowledgments: CMF Library, Scott Cheesebrew, Bill Davis, Udo Frank, Derek Hamilton, Rob Karman, Adam Komorowski, Pasi Koskela, Bernd Kratochwil, Gerd Miller, R&B Indies, Mike Smyth
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 09/12/2024 |
Go to: RCS Main | Advanced Search |