Go to: RCS Main | Advanced Search |
Wimberly, Maggie Sue |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1956/Jan. 14 Bb c&w rev. | Sun (Tenn.) 229 [78] | How Long — Maggie Sue Wimberly | |||
Daydreams Come True — Maggie Sue Wimberly | |||||
1956/Jan. 14 Bb c&w rev. | Sun (Tenn.) 229 [45] | How Long — Maggie Sue Wimberly (from Disky CD 5201) |
U 166 | Charly LP 30104 (#4) Disky CD 5201 (#20) | |
Daydreams Come True — Maggie Sue Wimberly | U 167 | Redita [1st series] LP 110 (#6) | |||
Unissued Recordings | |||||
1956 | Sun (Tenn.) [unissued] | Call Me Anything But Call Me — Maggie Sue Wimberly | Charly CD 8182 (#23) Sun (England) CD 33 (#19) Sun (England) LP 1023 (#13) | ||
Rock 'N' Roll Cinnamon Tree — Maggie Sue Wimberly | Charly CD 8182 (#17) Fantastic Voyage CD 093 (#37) Sun (England) CD 33 (#18) Sun (England) LP 1023 (#12) |
Acknowledgments: Udo Frank, Kurt Krauter
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 09/14/2024 |
Go to: RCS Main | Advanced Search |