Go to: RCS Main | Advanced Search |
Date | Artist | Label & Number | Image | Title & Credits | Matrix | Comps |
1954/Mar. 6 Bb c&w rev. | Arthur, Charline | RCA Victor (N.J.) 20-5637 [78] | He Fiddled While I Burned — Charline Arthur / Fiddling By Dale Potter | |||
Double-Crossed By Love — Charline Arthur | ||||||
1954/Mar. 6 Bb c&w rev. | Arthur, Charline | RCA Victor (N.J.) 47-5637 [45] | He Fiddled While I Burned — Charline Arthur / Fiddling By Dale Potter (from 45) |
E3-VW-2219 | ||
Double-Crossed By Love — Charline Arthur | E4-VW-3402 | Bear Family CD 16279 (#23) | ||||
1954/Mar. 13 Bb c&w rev. | Batts, Ray | Excello (Tenn.) 2028 [78] | Stealin' Sugar — Ray Batts | A | ||
Maybe It's You Sweetheart, Maybe It's Me — Ray Batts | B | |||||
1954/Mar. 13 Bb c&w rev. | Batts, Ray | Excello (Tenn.) 45-2028 [45] | Stealin' Sugar — Ray Batts (from 45) |
A | Ace CD 641 (#6) White Label LP 2821 (#10) | |
Maybe It's You Sweetheart, Maybe IT's Me — Ray Batts | B | |||||
1954/Mar. 20 Bb r&b rev. | Dae, Sonny | Arcade (Pa.) AR-123 [78] | ( We're Gonna) Rock Around The Clock — Sonny Dae And His Knights | |||
Moving Guitar — Sonny Dae And His Knights | ||||||
1954/Mar. 20 Bb r&b rev. | Dae, Sonny | Arcade (Pa.) 45-AR-123 [45] | ( We're Gonna) Rock Around The Clock — Sonny Dae And His Knights (from Roller Coaster LP 2001) |
Arcade CD 1003-1 (#10) Rollercoaster LP 2001 (#12) | ||
Moving Guitar — Sonny Dae And His Knights – (instr.) | ||||||
1954/Mar. (Bb est.) | Draper, Rusty | Mercury (Ill.) 70327 [78] | The Train With The Rumba Beat — Rusty Draper With Orchestra Conducted By David Carroll | |||
Melancholy Baby — Rusty Draper With Orchestra Conducted By David Carroll / Jack Halloran Singers | ||||||
1954/Mar. (Bb est.) | Draper, Rusty | Mercury (Ill.) 70327X45 [45] | The Train With The Rumba Beat — Rusty Draper With Orchestra Conducted By David Carroll | YW10371 | ||
Melancholy Baby — Rusty Draper With Orchestra Conducted By David Carroll / Jack Halloran Singers | YW9496 | |||||
1954/Mar. 20 Bb c&w rev. | Gordon, Curtis | RCA Victor (N.J.) 20-5639 [78] | I'd Do It For You — Curtis Gordon | E3-VB-2261 | ||
You Crazy, Crazy Moon — Curtis Gordon | ||||||
1954/Mar. 20 Bb c&w rev. | Gordon, Curtis | RCA Victor (N.J.) 47-5639 [45] | I'd Do It For You — Curtis Gordon | E3VW-2261 | Bear Family CD 16253 (#11) Orbit CD 5906 (#21) | |
You Crazy, Crazy Moon — Curtis Gordon | Bear Family CD 16253 (#33) | |||||
1954/Mar. 27 Bb c&w rev. | Grayzell, Rudy | Abbott (Calif.) 157 [78] | It Ain't My Baby (And I Ain't Gonna Rock It) — Rudy Grayzell With Louisiana Hayride Band | a | ||
Ocean Paradise — Rudy Grayzell With Louisiana Hayride Band | b | |||||
1954/Mar. 27 Bb c&w rev. | Grayzell, Rudy | Abbott (Calif.) 157-45 [45] | It Ain't My Baby (And I Ain't Gonna Rock It) — Rudy Grayzell With Louisiana Hayride Band (from Proper CD 103) |
a | Pan American CD 56013 (#2) Proper CD 103 (#62) TRG CD 505 106 (#5) Wendi LP 00010 (#4) | |
Ocean Paradise — Rudy Grayzell With Louisiana Hayride Band (from Proper CD 103) |
b | Proper CD 103 (#110) TRG CD 505 106 (#6) | ||||
1954/Mar. 20 Bb pop rev. | Haley, Bill | Essex (Pa.) 348 [78] | Straight-Jacket — Bill Haley And Haley's Comets | |||
Chattanooga Choo-Choo — Bill Haley And Haley's Comets | ||||||
1954/Mar. 20 Bb pop rev. | Haley, Bill | Essex (Pa.) 348 [45] | Straight-Jacket — Bill Haley And Haley's Comets (from Roller Coaster CD 3001) |
B | ||
Chattanooga Choo-Choo — Bill Haley And Haley's Comets (from Roller Coaster CD 3001) |
A | Buffalo Bop CD 55152 (#22) | ||||
1954/Mar. 6 Bb c&w rev. | Henry, Cotton | Starday (Tenn.) 129 [78] | Eskimo Nell — Cotton Henry And Ths Oklahoma Hillbillies | 2062 | ||
Alibying Sweetie — Cotton Henry And Ths Oklahoma Hillbillies | 2060 | |||||
1954/Mar. 6 Bb c&w rev. | Henry, Cotton | Starday (Tenn.) 45-129 [45] | Eskimo Nell — Cotton Henry And Ths Oklahoma Hillbillies | 2062 | ||
Alibying Sweetie — Cotton Henry And Ths Oklahoma Hillbillies | 2060 | Jasmine CD 3583/4 (#28) | ||||
1954/Mar. 6 Bb c&w rev. | Jones, George | Starday (Tenn.) 130 [78] | No Money In This Deal — George Jones | 2073 | ||
You're In My Heart — George Jones | 2076 | |||||
1954/Mar. 6 Bb c&w rev. | Jones, George | Starday (Tenn.) 45-130 [45] | No Money In This Deal — George Jones (from Mercury CD 522279) |
2073 | Cactus CD 1002 (#21) Encore CD 193196 (#16) Jasmine CD 3583/4 (#23) Kay LP 20390 (#7) Orbit CD 5906 (#22) | |
You're In My Heart — George Jones | 2076 | |||||
1954/Mar. (Bb est.) | Ray, Billy | Okeh (N.Y.) 18030 [78] | You Gotta Pet Me Baby — Billy Ray | |||
I've Waited So Long — Billy Ray | ||||||
1954/Mar. (Bb est.) | Ray, Billy | Okeh (N.Y.) 4-18030 [45] | You Gotta Pet Me Baby — Billy Ray (from 45) |
ZSP 14669 | Cactus CD 18000 (#15) | |
I've Waited So Long — Billy Ray | ZSP 14670 | |||||
1954/Mar. 13 Bb c&w rev. | Swan, Jimmy | Trumpet (Miss.) 198 [78] | Lonesome Daddy Blues — Jimmy Swan And His Range Riders | DRC-153 | ||
One More Time — Jimmy Swan And His Range Riders | DRC-152 | |||||
1954/Mar. 13 Bb c&w rev. | Swan, Jimmy | Trumpet (Miss.) 45-198 [45] | Lonesome Daddy Blues — Jimmy Swan And His Range Riders (from Bear Family CD 15758) |
DRC 45-153 | Bear Family CD 15758 (#10) Cactus CD 051 (#8) Jasmine CD 469 (#13) | |
One More Time — Jimmy Swan And His Range Riders (from Bear Family CD 15758) |
DRC 45-152 | Bear Family CD 15758 (#9) Cactus CD 051 (#20) |
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 11/05/2024 |
Go to: RCS Main | Advanced Search |