Go to: RCS Main | Advanced Search |
Date | Artist | Label & Number | Image | Title & Credits | Matrix | Comps |
1954/May 1 Bb c&w rev. | Adams, Charlie | Columbia (N.Y.) 21239 [78] | I'm A Railroad Daddy — Charlie Adams | CO 51109 | ||
Jolie Fille (Pretty Girl) — Charlie Adams | CO 51108 | |||||
1954/May 1 Bb c&w rev. | Adams, Charlie | Columbia (N.Y.) 4-21239 [45] | I'm A Railroad Daddy — Charlie Adams | ZSP 31418 | ||
Jolie Fille (Pretty Girl) — Charlie Adams | ZSP 31417 | |||||
1954/May (Bb est.) | Draper, Rusty | Mercury (Ill.) 70365 [78] | It Ain't My Baby (And I Ain't Gonna Rock It) — Rusty Draper And The Pecaluma Pea Pickers | |||
Knock On Wood — Rusty Draper With David Carroll And His Orch. | ||||||
1954/May (Bb est.) | Draper, Rusty | Mercury (Ill.) 70365X45 [45] | It Ain't My Baby (And I Ain't Gonna Rock It) — Rusty Draper And The Pecaluma Pea Pickers | YW 10519 | ||
Knock On Wood — Rusty Draper With David Carroll And His Orch. | YW 10509 | |||||
1954/May 22 Bb c&w rev. | Eanes, Jim | Decca (N.Y.) 29112 [78] | Wiggle Worm Wiggle — Jim Eanes And The Shenandoah Valley Boys | |||
In A Little Spanish Restaurant — Jim Eanes And The Shenandoah Valley Boys | ||||||
1954/May 22 Bb c&w rev. | Eanes, Jim | Decca (N.Y.) 9-29112 [45] | Wiggle Worm Wiggle — Jim Eanes And The Shenandoah Valley Boys (from Bear Family CD 15971) |
45-86101 | Bear Family CD 15971 (#12) | |
In A Little Spanish Restaurant — Jim Eanes And The Shenandoah Valley Boys (from 45) |
45-86100 | |||||
1954/May 1 Bb c&w rev. | Fell, Terry | X (N.Y.) X-0010 [78] | Truck Driving Man — Terry Fell And The Fellers | E4-LB-3040 | ||
Don't Drop It — Terry Fell And The Fellers | E4-LB-3041 | |||||
1954/May 1 Bb c&w rev. | Fell, Terry | X (N.Y.) 4X-0010 [45] | Truck Driving Man — Terry Fell And The Fellers (from 45) |
E4LW-3040 | Bear Family CD 16864 (#3) CCL LP 1102 (#1) Orbit CD 5908 (#7) | |
Don't Drop It — Terry Fell And The Fellers (from 45) |
E4LW-3041 | |||||
1954/May 29 Bb c&w rev. | Gunter, Hardrock | Sun (Tenn.) 201 [78] | Gonna Dance All Night — Hardrock Gunter | U-113 | ||
Fallen Angel — Hardrock Gunter | U-112 | |||||
1954/May 29 Bb c&w rev. | Gunter, Hardrock | Sun (Tenn.) 201 [45] | Gonna Dance All Night — Hardrock Gunter | U-113 | Charly CD 713 (#20) Charly CD 8181 (#25) Not Now Music CD 210 (#38) Orbit CD 5908 (#6) Redita [1st series] LP 106 (#13) Rev-Ola Bandstand CD 129 (#26) Rollercoaster CD 3013 (#3) Rollercoaster CD 3013 (#31) Sun (U.S.) LP 1032 (#2) | |
Fallen Angel — Hardrock Gunter | U-112 | Charly CD 8181 (#26) Not Now Music CD 210 (#39) Orbit CD 5908 (#19) Redita [1st series] LP 106 (#14) Rollercoaster CD 3013 (#30) Sun (U.S.) LP 1033 (#3) | ||||
1954/May 15 Bb pop rev. | Haley, Bill | Decca (N.Y.) 29124 [78] | ( We're Gonna) Rock Around The Clock — Bill Haley And His Comets | 86163+ | ||
Thirteen Women (And Only One Man In Town) — Bill Haley And His Comets | 86164 | |||||
1954/May 15 Bb pop rev. | Haley, Bill | Decca (N.Y.) 9-29124 [45] | ( We're Gonna) Rock Around The Clock — Bill Haley And His Comets (from 45) |
45-86163+ | Coral (England) LP 88 (#1) Coral (Germany) LP 6219 (#1) MCA CD 11119 (#4) MCA (Germany) LP 22455 (#4) MCA (Japan) CD 22064 (#1) Now Dig This CD 1042 (#1) | |
Thirteen Women (And Only One Man In Town) — Bill Haley And His Comets (from 45) |
45-86164 | |||||
1954/May (Bb est.) | Hicks, Johnny | Columbia (N.Y.) 21240 [78] | Hey Now Honey! — Johnny Hicks & The Country Gentlemen | CO 51056 | ||
Nuevo Laredo — Johnny Hicks & The Country Gentlemen | ||||||
1954/May (Bb est.) | Hicks, Johnny | Columbia (N.Y.) 4-21240 [45] | Hey Now Honey! — Johnny Hicks & The Country Gentlemen (from 45) |
ZSP 31370 | Doghouse CD 001 (#16) Lenox CD 1014 (#9) Orbit CD 5901 (#17) Orbit CD 5908 (#2) | |
Nuevo Laredo — Johnny Hicks & The Country Gentlemen | ZSP 31369 | |||||
1954/May 29 Bb c&w rev. | Jones, George | Starday (Tenn.) 146 [78] | Play It Cool Man-Play It Cool — George Jones | 2075 | ||
Wrong About You — George Jones And Sonny Burns | ||||||
1954/May 29 Bb c&w rev. | Jones, George | Starday (Tenn.) 45-146 [45] | Play It Cool Man, Play It Cool — George Jones | ST 2075 | Ace 10 13 (#7) Ace LP 117 (#9) Cactus CD 1002 (#16) Encore CD 193196 (#24) Jasmine CD 3583/4 (#4) Orbit CD 5908 (#5) | |
Wrong About You — George Jones And Sonny Burns | ST 2134 | |||||
1954/May 15 Bb c&w rev. | Moore, Lattie | King (Ohio) 1350 [78] | Pull Down The Blinds — Lattie Moore | |||
What Am I Supposed To Do — Lattie Moore | ||||||
1954/May 15 Bb c&w rev. | Moore, Lattie | King (Ohio) 45-1350 [45] | Pull Down The Blinds — Lattie Moore (from Proper CD 103) |
45-K3734 | Lenox CD 1016 (#3) Orbit CD 5908 (#4) Proper CD 103 (#23) Revival LP 3015 (#7) Westside CD 109 (#10) | |
What Am I Supposed To Do — Lattie Moore (from Westside CD 109) |
45-K3735 | Westside CD 109 (#9) | ||||
1954/May 15 Bb c&w rev. | Moore, Merrill | Capitol (Calif.) 2796 [78] | Fly Right Boogie — Merrill Moore With Instrumental Accompaniment | 12196 | ||
Nola — Merrill Moore With Instrumental Accompaniment – (instr.) | 12434 | |||||
1954/May 15 Bb c&w rev. | Moore, Merrill | Capitol (Calif.) F2796 [45] | Fly Right Boogie — Merrill Moore With Instrumental Accompaniment (from 45) |
45-12196 | Bear Family CD 15505 (#13) Bulldog LP 2011 (#17) Ember LP 3392 (#3) Orbit CD 5908 (#1) | |
Nola — Merrill Moore With Instrumental Accompaniment (from 45) |
45-12434 | Bear Family CD 15505 (#9) Bulldog LP 2011 (#9) Ember LP 3394 (#9) Orbit CD 5908 (#18) | ||||
1954/May (Bb est.) | Paul, Bunny | Essex (Pa.) 359 [78] | Lovey Dovey — Bunny Paul / Music Under Direction Of Sy Oliver | A | ||
Answer The Call — Bunny Paul / Music Under Direction Of Sy Oliver | B | |||||
1954/May (Bb est.) | Paul, Bunny | Essex (Pa.) 359 [45] | Lovey Dovey — Bunny Paul / Music Under Direction Of Sy Oliver | A | Hydra CD 27117 (#5) | |
Answer The Call — Bunny Paul / Music Under Direction Of Sy Oliver | B | Hydra CD 27117 (#8) Orbit CD 5908 (#3) | ||||
1954/May 29 Bb c&w rev. | Poindexter, Doug | Sun (Tenn.) 202 [78] | My Kind Of Carrying On — Doug Poindexter And Starlite Wranglers | U-111 | ||
Now She Cares No More — Doug Poindexter And Starlite Wranglers | U-110 | |||||
1954/May 29 Bb c&w rev. | Poindexter, Doug | Sun (Tenn.) 202 [45] | My Kind Of Carrying On — Doug Poindexter And Starlite Wranglers (from Proper CD 103) |
U-111 | Charly LP 100 (#20) Charly CD 8181 (#5) Charly LP 30104 (#2) Disky CD 5201 (#9) Fantastic Voyage CD 026 (#28) Proper CD 103 (#53) Redita [1st series] LP 106 (#5) Rhino CD 1211 (#21) | |
Now She Cares No More — Doug Poindexter And Starlite Wranglers | U-110 | Charly CD 713 (#25) Charly LP 30150 (#3) Proper CD 143 (#38) Redita [1st series] LP 106 (#6) | ||||
1954/May 1 Bb c&w rev. | Ray, Wade | RCA Victor (N.J.) 20-5696 [78] | Easy Pickin's — Wade Ray | |||
The Best Man Must Smile — Wade Ray | ||||||
1954/May 1 Bb c&w rev. | Ray, Wade | RCA Victor (N.J.) 47-5696 [45] | Easy Pickin's — Wade Ray | E3VW-2061 | ||
The Best Man Must Smile — Wade Ray | E3VW-2060 |
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/11/2024 |
Go to: RCS Main | Advanced Search |