Go to: RCS Main | Advanced Search |
Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
Sparton (Canada) 4-156R [45] | | Terry, Al | No, No, John — Al Terry | |||
Gone Again — Al Terry | ||||||
Sparton (Canada) 4-175R [45] | | Jones, George | Why Baby Why — George Jones | |||
Seasons Of My Heart — George Jones | ||||||
Sparton (Canada) 195 [78] | 1955/Nov. on label or cover | Rusty & Doug | Look Around (Take A Look At Me) — Rusty & Doug | F98 | ||
Can I Be Dreaming? — Rusty & Doug | F99 | |||||
Sparton (Canada) 4-195R [45] | | Rusty & Doug | Look Around (Take A Look At Me) — Rusty & Doug | |||
Can I Be Dreaming — Rusty & Doug | ||||||
Sparton (Canada) 4-200R [45] | | Leslie, John | Fortune Teller — John Leslie / Orchestra Conducted By Don Costa | |||
My Impossible Castle — John Leslie / Orchestra Conducted By Don Costa | ||||||
Sparton (Canada) 4-217R [45] | | Johnson, Betty | I'll Wait — Betty Johsnon With Orchestra Conducted By Lew Douglas | |||
Please Tell Me Why — Betty Johsnon With Orchestra Conducted By Lew Douglas | ||||||
Sparton (Canada) 4-218R [45] | | Rusty & Doug | Honey, Honey — Rusty & Doug | |||
Let's Stay Together — Rusty & Doug | ||||||
Sparton (Canada) 235R [78] | 1956/Mar. on label or cover | Dill, Danny | My Girl And His Girl — Danny Dill | 1003 | ||
Geisha Sweetheart — Danny Dill | ||||||
Sparton (Canada) 4-235R [45] | | Dill, Danny | My Girl And His Girl — Danny Dill | |||
Geisha Sweetheart — Danny Dill | ||||||
Sparton (Canada) 4-267R [45] | | Johnson, Betty | Honky Tonk Rock — Betty Johnson With Lew Douglas And His Orchestra | |||
Say It Ain't So, Joe — Betty Johnson With Lew Douglas And His Orchestra | ||||||
Sparton (Canada) 278 [78] | 1956/May on label or cover | Rusty & Doug | Hey, You There — Rusty & Doug With Wiley Barkdull | F117 | ||
Your Crazy, Crazy Heart — Rusty & Doug | F100 | |||||
Sparton (Canada) 4-278R [45] | | Rusty & Doug | Hey, You There — Rusty & Doug With Wiley Barkdull | |||
Your Crazy, Crazy Heart — Rusty & Doug | ||||||
Sparton (Canada) 4-280R [45] | | Davis, Link | Sixteen Chicks — Link Davis | |||
Grasshopper Rock — Link Davis | ||||||
Sparton (Canada) 4-287R [45] | | Grayzell, Rudy | Duck Tail — Rudy "Tutti" Grayzell | |||
You're Gone — Rudy "Tutti" Grayzell | ||||||
Sparton (Canada) 288R [78] | 1956/June on label or cover | Jones, George | You Gotta Be My Baby — George Jones | 2423 | ||
It's OK — George Jones | 2383 | |||||
Sparton (Canada) 4-288R [45] | 1956/June on label or cover | Jones, George | You Gotta Be My Baby — George Jones | 452423 | ||
It's Ok — George Jones | 452383 | |||||
Sparton (Canada) 4-314R [45] | | Paul, Bunny | Sweet Talk — Bunny Paul | |||
History — Bunny Paul | ||||||
Sparton (Canada) 4-331R [45] | | Jones, George | Gonna Come Get You — George Jones | |||
Just One More — George Jones | ||||||
Sparton (Canada) 4-346R [45] | 1956/Oct. on label or cover | Hahn, Joyce | I Gotta Know — Joyce Hahn / Orchestra Conducted By Archie Bleyer | 458606 | ||
The Grass Was Greener — Joyce Hahn / Orchestra Conducted By Archie Bleyer | 458605 | |||||
Sparton (Canada) 349R [78] | 1956/Oct. on label or cover | Hamilton, George | If You Don't Know — George Hamilton IV | |||
A Rose And A Baby Ruth — George Hamilton IV | ||||||
Sparton (Canada) 4-349R [45] | 1956/Oct. on label or cover | Hamilton, George | If You Don't Know — George Hamilton IV | 45553 | ||
A Rose And A Baby Ruth — George Hamilton IV | 45552 | |||||
Sparton (Canada) 4-357R [45] | | Rusty & Doug | I'll Understand — Rusty & Doug | |||
Mister Love — Rusty & Doug With Wiley Barkdull | ||||||
Sparton (Canada) 367R [78] | 1957/Jan. on label or cover | Hamilton, George | Only One Love — George Hamilton IV | 662 | ||
If I Possessed A Printing Press — George Hamilton IV | 661 | |||||
Sparton (Canada) 4-367R [45] | | Hamilton, George | Only One Love — George Hamilton IV | |||
If I Possessed A Printing Press — George Hamilton IV | ||||||
Sparton (Canada) 384R [78] | 1957/May CHUM chart | Gracie, Charlie | Butterfly — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | OW2766-1 | ||
Ninety-Nine Ways — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | OW2767-1 | |||||
Sparton (Canada) 4-384R [45] | 1957/May CHUM chart | Gracie, Charlie | Butterfly — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | 45 OW2766-1 | ||
Ninety-Nine Ways — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | 45 OW2767-1 | |||||
Sparton (Canada) 4-389R [45] | | Carroll, Bob | Butterfly — Bob Carroll With Orchestra Conducted By Lew Douglas | |||
Look What You've Done To Me — Bob Carroll With Orchestra Conducted By Lew Douglas | ||||||
Sparton (Canada) 4-406R [45] | 1957/Mar. on label or cover | Rockets [1] | Rockin' The Blues — The Rockets Featuring Dave Folkes (from Buffalo Bop CD 55077) |
45131E | Buffalo Bop CD 55077 (#26) Collector CD 4474 (#29) | |
Everlasting Blues — The Rockets Featuring Dave Folkes | 45132E | |||||
Sparton (Canada) 4-409R [45] | 1957/Mar. on label or cover | Jerry & Wayne | Baby, Baby, Baby — Jerry & Wayne | 45793 | ||
I'm Sad, Blue And Lonesome — Jerry & Wayne | 45794 | |||||
Sparton (Canada) 4-427R [45] | 1957/Apr. (est.) | Hayes, Bill | Ramshakle Daddy — Bill Hayes / With Don Costa's Orchestra & Chorus | |||
On The Outside (Lookin' In) — Bill Hayes / With Don Costa's Orchestra & Chorus | ||||||
Sparton (Canada) 4-429R [45] | 1957/Apr. (est.) | Schulte, Steve | ( I've Got) The Texas Blues — Steve Schulte | |||
Such A Fool — Steve Schulte | ||||||
Sparton (Canada) 4-431R [45] | 1957/Apr. on label or cover | Kirk, Red | It's Nothing To Me — Red Kirk | 45839 | ||
How Still The Night — Red Kirk | 45840 | |||||
Sparton (Canada) 438R [78] | 1957/Apr. on label or cover | Scott, Jack | Baby, She's Gone — Jack Scott | 878 | ||
You Can Bet Your Bottom Dollar — Jack Scott | 879 | |||||
Sparton (Canada) 4-438R [45] | 1957/Apr. on label or cover | Scott, Jack | Baby, She's Gone — Jack Scott | 45878 | ||
You Can Bet Your Bottom Dollar — Jack Scott | 45879 | |||||
Sparton (Canada) 4-440R [45] | 1957/May (est.) | Wright, Lloyd | Teenage Boogie — Lloyd Wright And The Radio Rangers / Vocal By Judy Warren (from Buffalo Bop CD 55150) |
Buffalo Bop CD 55150 (#2) Collector CD 4463 (#20) | ||
Kylie's Reel — Lloyd Wright And The Radio Rangers | ||||||
Sparton (Canada) 4-441R [45] | 1957/May on label or cover | Isle, Jimmy | Stay By My Side — Jimmy Isle / Orchestra Directed By Lew Douglas | 458298 | ||
Baby-O — Jimmy Isle / Orchestra Directed By Lew Douglas | 458299 | |||||
Sparton (Canada) 464R [78] | 1957/Oct. CHUM chart | Bennett, Joe | Black Slacks — Joe Bennett And The Sparkletones | 998 | ||
Boppin' Rock Boogie — Joe Bennett And The Sparkletones | 999 | |||||
Sparton (Canada) 4-464R [45] | 1957/Oct. CHUM chart | Bennett, Joe | Black Slacks — Joe Bennett And The Sparkletones | 45998 | ||
Boppin' Rock Boogie — Joe Bennett And The Sparkletones | 45999 | |||||
Sparton (Canada) 4-465R [45] | 1957/June (est.) | Hamilton, George | Everybody's Body — George Hamilton IV | |||
High School Romance — George Hamilton IV | ||||||
Sparton (Canada) 4-470R [45] | 1957/July on label or cover | Dell, Jovan | Bon Bon Baby — Jovan Dell With Orchestra Conducted By Lew Douglas | 458293 | ||
Love Me Forever — Jovan Dell With Orchestra Conducted By Lew Douglas | 458292 | |||||
Sparton (Canada) 4-473R [45] | 1957/Aug. (est.) | Pizani, Frank | Angry — Frank Pizani With Lew Douglas And His Orchestra | |||
Every Time — Frank Pizani | ||||||
Sparton (Canada) 505R [78] | 1958/Feb. CHUM chart | Hamilton, George | Even Tho' — George Hamilton IV / Arranged And Conducted By Don Costa | 3035 | ||
Why Don't They Understand — George Hamilton IV / Arranged And Conducted By Don Costa | 3033 | |||||
Sparton (Canada) 4-505R [45] | 1958/Feb. CHUM chart | Hamilton, George | Even Tho' — George Hamilton IV / Arranged And Conducted By Don Costa | 453035 | ||
Why Don't They Understand — George Hamilton IV / Arranged And Conducted By Don Costa | 453033 | |||||
Sparton (Canada) 4-509R [45] | 1957/Oct. (est.) | Scott, Jack | Two Timin' Woman — Jack Scott | |||
I Need Your Love — Jack Scott | ||||||
Sparton (Canada) 4-511R [45] | 1957/Nov. on label or cover | Warren, Gary | I Love My Baby — Gary Warren | 45954 | ||
Please Come Back — Gary Warren | 45953 | |||||
Sparton (Canada) 514R [78] | 1957/Nov. on label or cover | Bennett, Joe | Rocket — Joe Bennett And The Sparkletones | 3001 | ||
Penny Loafers And Bobby Socks — Joe Bennett And The Sparkletones | 2099 | |||||
Sparton (Canada) 4-514R [45] | 1957/Nov. on label or cover | Bennett, Joe | Rocket — Joe Bennett And The Sparkletones | 453001 | ||
Penny Loafers And Bobby Socks — Joe Bennett And The Sparkletones | 452099 | |||||
Sparton (Canada) 4-522R [45] | 1957/Nov. on label or cover | Simpson, Hoke | I Finally Found You — Hoke Simpson / Arranged And Conducted By Billy Mure | 452082 | ||
Gi-Gi — Hoke Simpson / Arranged And Conducted By Billy Mure | 452081 | |||||
Sparton (Canada) 4-523R [45] | 1957/Nov. on label or cover | Burgess, Dave | I'm Available — Dave Burgess | 4517670 | ||
Who's Gonna Cry — Dave Burgess | ||||||
Sparton (Canada) 528R [78] | 1958/Feb. CHUM chart | Miller, Clint | Bertha Lou — Clint Miller / Arranged And Conducted By Don Costa | 3067 | ||
Doggone It Baby, I'm In Love — Clint Miller / Arranged And Conducted By Nick Perito | 3068 | |||||
Sparton (Canada) 4-528R [45] | 1958/Feb. CHUM chart | Miller, Clint | Bertha Lou — Clint Miller / Arranged And Conducted By Don Costa | 453067 | ||
Doggone It Baby, I'm In Love — Clint Miller / Arranged And Conducted By Nick Perito | 453068 | |||||
Sparton (Canada) 4-535R [45] | 1958/Jan. on label or cover | Tyler, Kip | She Got Eyes — Kip Tyler | 45CH143 | ||
Shadow Street — Kip Tyler | 45CH142 | |||||
Sparton (Canada) 4-536R [45] | 1958/Jan. on label or cover | Burgess, Dave | Maybelle — Dave Burgess And The Champs | 45CH152 | ||
Take This Love — Dave Burgess | ||||||
Sparton (Canada) 4-539R [45] | 1958/Jan. (est.) | Bennett, Joe | Cotton Pickin' Rocker — Joe Bennett And The Sparkletones | |||
I Dig You, Baby — Joe Bennett And The Sparkletones | ||||||
Sparton (Canada) 4-542R [45] | 1958/Jan. on label or cover | Trammell, Bobby Lee | Shirley Lee — Bobby Lee Trammell | 453167 | ||
I Sure Do Love You Baby — Bobby Lee Trammell | 453168 | |||||
Sparton (Canada) 4-549R [45] | 1958/Jan. (est.) | Fabulous Swingtones | You Know Baby — The Fabulous Swingtones | |||
Geraldine — The Fabulous Swingtones | ||||||
Sparton (Canada) 4-550R [45] | 1958/Feb. on label or cover | McGuire, Lowell | Leave My Girlie Alone — Lowell McGuire | 456007B | ||
Spellbound — Lowell McGuire | 456007A | |||||
Sparton (Canada) 4-552R [45] | 1958/Feb. (est.) | Maupin, Ramon | What's The Use — Ramon Maupin | |||
Rocking Rufus — Ramon Maupin | ||||||
Sparton (Canada) 4-554R [45] | 1958/Feb. (est.) | Dusters | Pretty Girl — The Dusters | |||
Coolation — The Dusters | ||||||
Sparton (Canada) 4-559R [45] | 1958/Mar. (est.) | Wallace, Jerry | Good And Bad — Jerry Wallace | |||
The Other Me — Jerry Wallace / Jay Rand Orch. & Chorus | ||||||
Sparton (Canada) 4-561R [45] | 1958/Mar. (est.) | Crescendos [1] | Crazy Hop — The Crescendos | |||
School Girl — The Crescendos | ||||||
Sparton (Canada) 4-563R [45] | 1958/Mar. (est.) | Johnny & Jonie | Kee-Ro-Ryin' — Johnny And Jonie | |||
Just Before Dawn — Johnny And Jonie | ||||||
Sparton (Canada) 4-564R [45] | 1958/Mar. on label or cover | Duvall, Huelyn | Hum-Dinger — Huelyn Duvall | |||
You Knock Me Out — Huelyn Duvall | ||||||
Sparton (Canada) 4-572R [45] | 1958/Apr. (est.) | Downing, Big Al | Down On The Farm — Al Downing With The Poe Kats | |||
Oh! Babe — Al Downing With The Poe Kats | ||||||
Sparton (Canada) 4-577R [45] | 1958/June CHUM chart | Hamilton, George | Who's Taking You To The Prom — George Hamilton IV / Arranged And Conducted By Don Costa | 453295 | ||
I Know Where I'm Goin' — George Hamilton IV / Arranged And Conducted By Don Costa | 453296 | |||||
Sparton (Canada) 4-579R [45] | 1958/Apr. (est.) | Tyler, Kip | Jungle Hop — Kip Tyler | |||
Ooh Yeah Baby — Kip Tyler And His Flips | ||||||
Sparton (Canada) 4-581R [45] | 1958/Apr. on label or cover | Five Stars [2] | Pickin' On The Wrong Chicken — The Five Stars | 453271 | ||
Dreaming — The Five Stars | 453272 | |||||
Sparton (Canada) 4-584R [45] | 1958/May on label or cover | Bennett, Joe | Little Turtle — Joe Bennett And The Sparkletones | 453253 | ||
We've Had It — Joe Bennett And The Sparkletones | 453261 | |||||
Sparton (Canada) 4-586R [45] | 1958/May (est.) | Bua, Gene | Well Honey — Gene Bua | |||
Golly Gee — Gene Bua | ||||||
Sparton (Canada) 4-593R [45] | 1958/May (est.) | Glenn, Darrell | Congratulations To Me — Darrell Glenn | |||
Make Me Smile Again — Darrell Glenn | ||||||
Sparton (Canada) 4-599R [45] | 1958/May (est.) | Maxwell, Diane | Cotton Candy Love — Diane Maxwell | |||
Dreamy — Diane Maxwell | ||||||
Sparton (Canada) 4-605R [45] | 1958/June on label or cover | Trent, Jackie | Little Andy — Jackie Trent | |||
What's He Got (That I Couldn't Give You) — Jackie Trent | 456012A | |||||
Sparton (Canada) 4-607R [45] | 1958/June (est.) | Sparks, Milton | The Voice Of Love — Milton Sparks | |||
A Certain Smile — Milton Sparks | ||||||
Sparton (Canada) 609R [78] | 1958/June on label or cover | Wallace, Jerry | With This Ring — Jerry Wallace | |||
How The Time Flies — Jerry Wallace | ||||||
Sparton (Canada) 4-609R [45] | 1958/June on label or cover | Wallace, Jerry | With This Ring — Jerry Wallace | 45166 | ||
How The Time Flies — Jerry Wallace | 45241 | |||||
Sparton (Canada) 4-613R [45] | 1958/June on label or cover | Jimmy & Johnny | I Can't Find The Door Knob — Jimmie And Johnny | 4501008 | ||
Keep Telling Me — Jimmie And Johnny | ||||||
Sparton (Canada) 4-616R [45] | 1958/June (est.) | Douglas, Tony | Baby, When The Sun Goes Down — Tony Douglas | |||
World In My Arms — Tony Douglas | ||||||
Sparton (Canada) 4-618R [45] | 1958/June (est.) | Miller, Clint | Teenage Dance — Clint Miller / Arranged And Conducted By O.B. Masingill | |||
Polka Dotted Poliwampus — Clint Miller / Arranged And Conducted By Don Costa | ||||||
Sparton (Canada) 621R [78] | 1958/Sept. (CHUM est.) | South, Joe | The Purple People Eater Meets The Witch Doctor — Joe South | J8OW-4538 | ||
My Fondest Memories — Joe South | J8OW-4539 | |||||
Sparton (Canada) 4-621R [45] | 1958/July on label or cover | South, Joe | The Purple People Eater Meets The Witch Doctor — Joe South | 45J8OW-4538 | ||
My Fondest Memories — Joe South | 45J8OW-4539 | |||||
Sparton (Canada) 4-628R [45] | 1958/July (est.) | Storm, Warren | Mama Mama Mama Look What Your Little Boy's Done — Warren Storm | |||
Prisoner's Song — Warren Storm | ||||||
Sparton (Canada) 4-630R [45] | 1958/July (est.) | Cowboys & Indians | Say Pardner — The Cowboys And Indians | |||
How — The Cowboys And Indians | ||||||
Sparton (Canada) 4-636R [45] | 1958/July on label or cover | Slades | The Waddle — The Slades | 45HB2151 | ||
You Cheated — The Slades | 45HB2152 | |||||
Sparton (Canada) 4-641R [45] | 1958/Aug. on label or cover | Warren, Gary | Werewolf — Gary Warren | 456017 A | ||
Midnight Rain — Gary Warren | ||||||
Sparton (Canada) 4-644R [45] | 1958/Aug. on label or cover | Kingston, Jack | Go Away (And Leave Me) — Jack Kingston | |||
When The Bright Lights Grow Dim — Jack Kingston | 45 SP 177 | |||||
Sparton (Canada) 4-645R [45] | 1958/Aug. (est.) | Rio, Chuck "Tequila" | Denise — Chuck "Tequila" Rio | |||
Bad Boy — Chuck "Tequila" Rio | ||||||
Sparton (Canada) 4-646R [45] | 1958/Aug. (est.) | Hall Brothers | My White Convertible — The Hall Brothers | |||
Now You Say We Are Thru — The Hall Brothers | ||||||
Sparton (Canada) 4-647R [45] | 1958/Sept. (est.) | Johnny & Jonie | Still Going Steady — Johnny And Jonie | |||
Some Of Them Bones Are Mine — Johnny And Jonie | ||||||
Sparton (Canada) 4-649R [45] | 1958/Oct. CHUM chart | Bluenotes | My Lucky Love — Doug Franklin With The Bluenotes | |||
Drizzlin' Rain — Doug Franklin With The Bluenotes | ||||||
Sparton (Canada) 4-653R [45] | 1958/Sept. (est.) | Teen Tones | You Know Baby — The Meloaires | |||
Indebted To You — The Meloaires | ||||||
Sparton (Canada) 4-657R [45] | 1958/Sept. on label or cover | Myers, Orella | Ask Lucille — Orella Myers | 45J8OW-7311-2 | ||
My Paradise — Orella Myers | 45J8OW-7310-2 | |||||
Sparton (Canada) 4-659R [45] | 1958/Sept. on label or cover | Day, Sonny | Beyond The Shadow Of A Doubt — Sonny Day And The Tony Ray Orchestra | 9950 | ||
Jalousie — Sonny Day And The Tony Ray Orchestra | ||||||
Sparton (Canada) 4-662R [45] | 1958/Oct. (est.) | Rick & The Rockers | I'm Hurt — Rick And The Rockers | |||
That Day — Rick Randle And The Rockers | ||||||
Sparton (Canada) 665R [78] | 1958/Oct. on label or cover | Peek, Paul | Olds-Mo-William — Paul Peek | J8OW-7322 | ||
I'm Not Your Fool Anymore — Paul Peek | J8OW-7321 | |||||
Sparton (Canada) 4-665R [45] | 1958/Oct. (est.) | Peek, Paul | Olds-Mo-William — Paul Peek | |||
I'm Not Your Fool Anymore — Paul Peek | ||||||
Sparton (Canada) 4-687R [45] | 1958/Nov. (est.) | Mathis, Johnny | I've Been Known To Cry — Johnny Mathis | |||
Lonely Night — Johnny Mathis | ||||||
Sparton (Canada) 4-688R [45] | 1958/Nov. on label or cover | Angel, Tommy | Black Night — Tommy Angel | 456022-B | ||
Honey Bee (I Love You) — Tommy Angel | 456022-A | |||||
Sparton (Canada) 4-689R [45] | 1958/Nov. (est.) | Bob & Ray | Shorty Shorty — Bob And Ray | |||
Love You A Thousand Ways — Bob And Ray | ||||||
Sparton (Canada) 4-734R [45] | 1959/Mar. on label or cover | Storm, Warren | Troubles, Troubles (Troubles On My Mind) — Warren Storm | 456025A | ||
In My Moments Of Sorrow — Warren Storm | 456025B | |||||
Sparton (Canada) 4-742R [45] | 1959/Mar. on label or cover | Danton, Tommy | Rocket To The Moon — Tommy Danton And The Echoes (from Collector CD 4426) |
45193E | Collector CD 4426 (#22) | |
Ask Her — Tommy Danton And The Echoes | 45194E | |||||
Sparton (Canada) 4-745R [45] | 1959/Mar. on label or cover | Andrew, Ben | The Whammy Look — Ben Andrew | 455007A | ||
I Fell Out Of Love With Love — Ben Andrew | ||||||
Sparton (Canada) 4-752R [45] | 1959/Apr. (est.) | DeVilles | Tell Me So — The DeVilles | |||
Joan Of Love — The DeVilles | ||||||
Sparton (Canada) 4-759R [45] | 1959/Apr. (est.) | Baker, Kenny | Goodbye Little Star — Kenny Baker | |||
I'm Gonna Love You — Kenny Baker | ||||||
Sparton (Canada) 4-768R [45] | 1959/Apr. on label or cover | Lifeguards | Teenage Tango — The Lifeguards | 454091 | ||
Everybody Out'ta The Pool — The Lifeguards | 454090 | |||||
Sparton (Canada) 4-770R [45] | 1959/May on label or cover | Noack, Eddie | A Thinking Man's Woman (A Loving Man's Girl) — Eddie Noack | 451129 | ||
Don't Look Behind — Eddie Noack | ||||||
Sparton (Canada) 4-778R [45] | 1959/May (est.) | Engel, Scott | Comin' Home — Scott Engel | |||
I Don't Want To Know — Scott Engel With Earl Palmer And His Orch. | ||||||
Sparton (Canada) 4-787R [45] | 1959/June on label or cover | Reed, Jerry | Little Lovin' Liza — Jerry Reed | 45K8OW-5983 | ||
Soldier's Joy — Jerry Reed | 45K8OW-5982 | |||||
Sparton (Canada) 4-792R [45] | 1959/July (est.) | Gray, Claude | Letter Overdue — Claude Gray | |||
I'm Not Supposed — Claude Gray | ||||||
Sparton (Canada) 801R [78] | 1959/Nov. CHUM chart | Richard, Cliff | Apron Strings — Cliff Richard | 4122 | ||
Living Doll — Cliff Richard | 4121 | |||||
Sparton (Canada) 4-801R [45] | 1959/Nov. CHUM chart | Richard, Cliff | Apron Strings — Cliff Richard And The Drifters | 454122 | ||
Living Doll — Cliff Richard And The Drifters | 454121 | |||||
Sparton (Canada) 4-815R [45] | 1959/Sept. on label or cover | Foley, Betty | Old Moon — Betty Foley | 454536 | ||
Magic Love — Betty Foley | 454537 | |||||
Sparton (Canada) 4-827R [45] | 1959/Oct. on label or cover | Myers, Orella | Gonna Spend My Time (To Make You Mine) — Orella Myers | 45Zo-1001A | ||
Give A Little, Take A Little Love — Orella Myers | 45Zo-1001B | |||||
Sparton (Canada) 4-833R [45] | 1959/Nov. (est.) | Reynolds, Brad | Georgie Porgie — Brad Reynolds | |||
Pretty Polly — Brad Reynolds | ||||||
Sparton (Canada) 4-838R [45] | 1959/Nov. (est.) | Killen, Buddy | Whatcha Gonna Do Tomorrow? — Buddy Killen | |||
I'm Comin' After You — Buddy Killen And Group | ||||||
Sparton (Canada) 4-839R [45] | 1959/Nov. on label or cover | Richard, Cliff | Dynamite — Cliff Richard | 454144 | ||
Travellin' Light — Cliff Richard | 454143 | |||||
Sparton (Canada) 4-845R [45] | 1959/Dec. (est.) | Norman, Ray | Heartbreak Station — Ray Norman | |||
Mystery Of A Kiss — Ray Norman | ||||||
Sparton (Canada) 4-851R [45] | 1959/Dec. on label or cover | Peek, Paul | Walkin' The Floor Over You — Paul Peek | 45 S-485 | ||
Hurtin' Inside — Paul Peek With The Ray Stevens Orchestra | 45 S-486 | |||||
Sparton (Canada) 4-875R [45] | 1960/Feb. on label or cover | Irving, Lonnie | Pinball Machine — Lonnie Irving (from 45) |
453135 | ||
I Got Blues On My Mind — Lonnie Irving (from 45) |
453136 | |||||
Sparton (Canada) 4-880R [45] | 1960/Mar. (est.) | Storm, Warren | I'm A Little Boy (Looking For Love) — Warren Storm | |||
Birmingham Jail — Warren Storm | ||||||
Sparton (Canada) 4-881R [45] | 1960/Mar. (est.) | Tree Tops | ( Legend Of) The Fastest Gun — The Tree Tops / Vocal By Jerry Doell | |||
You Look Forward To Your Wedding — The Tree Tops / Vocal By Jerry Doell | ||||||
Sparton (Canada) 4-882R [45] | 1960/June CHUM chart | James, Sonny | Jenny Lou — Sonny James (The Southern Gentleman) | 45 S-606 | ||
Passin' Through — Sonny James (The Southern Gentleman) | 45 S-607 | |||||
Sparton (Canada) 4-894R [45] | 1960/Apr. on label or cover | Miller, Frankie | Rain Rain — Frankie Miller | 453121 | ||
Baby Rocked Her Dolly — Frankie Miller | ||||||
Sparton (Canada) 4-919R [45] | 1960/July on label or cover | Warren, Doug | Around Midnight — Doug Warren And The Rays | 45-6260-1 | ||
If The World Don't End Tomorrow (I'm Comin' After You) — Doug Warren And The Rays | 45-6260-1 | |||||
Sparton (Canada) 4-923R [45] | 1960/July on label or cover | Vogt, Les | Moon Rocketin' — Les Vogt (from Collector CD 4432) |
45-1001-B | Bear Family CD 16348 (#17) Bear Family CD 16669 (#18) Collector CD 4432 (#16) | |
The Blamers — Les Vogt | 45-1001-A | Bear Family CD 16348 (#18) Bear Family CD 16669 (#17) VRCA LP 003 (#14) | ||||
Sparton (Canada) 4-927R [45] | 1960/Aug. on label or cover | Martin, Benny | Hobo — Benny Martin | 45-3345 | ||
Hey Baby Girl — Benny Martin | 45-3346 | |||||
Sparton (Canada) 4-935R [45] | 1960/Sept. on label or cover | Kidd, Johnny | Shakin' All Over — Johnny Kidd And The Pirates | 45-15081 | ||
Yes Sir, That's My Baby — Johnny Kidd And The Pirates | 45-15082 | |||||
Sparton (Canada) 4-959R [45] | 1960/Nov. on label or cover | Ray, Merle | Save The Last Dance For Me — Merle Ray & Southern Rockets | |||
I Won't Be Back Tonight — Merle Ray & Southern Rockets | ||||||
Sparton (Canada) 4-967R [45] | 1960/Dec. on label or cover | Campbell, Jo-Ann | Crazy Daisy — Jo Ann Campbell / Arranged And Conducted By Sid Feller | |||
But!! Maybe This Year — Jo Ann Campbell / Arranged And Conducted By Sid Feller | ||||||
Sparton (Canada) 4-979R [45] | 1961/Feb. on label or cover | Richard, Cliff | " D" In Love — Cliff Richard | 45-4246 | ||
Catch Me, I'm Falling — Cliff Richard | 45-4247 | |||||
Sparton (Canada) 4-993R [45] | 1961/Mar. on label or cover | Richard, Cliff | Mumblin' Mosie — Cliff Richard And The Shadows | 45-4,277 | ||
Theme For A Dream — Cliff Richard And The Shadows | 45-4,276 | |||||
Sparton (Canada) 4-997R [45] | 1961/May (est.) | Campbell, Jo-Ann | Motorcycle Michael — Jo Ann Campbell / Arranged And Conducted By Sid Feller | |||
Puka Puka Pants — Jo Ann Campbell / Arranged And Conducted By Sid Feller | ||||||
Sparton (Canada) 4-1027R [45] | 1961/July on label or cover | Miller, Frankie | Family Man — Frankie Miller | 45-134-B | ||
Black Land Farmer — Frankie Miller | 45-134-A | |||||
Sparton (Canada) 4-1037R [45] | 1961/Aug. (est.) | McAuliffe, Leon | Cozy Inn — Leon McAuliff | 45-4050A | ||
Ain't Gonna Hurt No More — Leon McAuliff | 45-4050B | |||||
Sparton (Canada) 4-1046R [45] | 1961/Sept. (est.) | M., Harry | What's The Use — Harry M. And The Marvels | |||
The U-T — Harry M. And The Marvels | ||||||
Sparton (Canada) 4-1080-R [45] | 1962/Feb. on label or cover | Gunter, Hardrock | Hillbilly Twist — Hardrock Gunter And Buddy Durham | 45-5275 | ||
As Long As You're Happy — Hardrock Gunter And Buddy Durham | 45-5276 | |||||
Sparton (Canada) 4-1083-R [45] | 1962/Mar. on label or cover | Turner, Houston | Uncle John's Bongos — Houston Turner And The Dixielanders | 45-F-828 | ||
The Best Dressed Beggar (In Town) — Houston Turner And The Dixielanders | 45-F-860 | |||||
Sparton (Canada) 4-1084-R [45] | 1962/Apr. on label or cover | Lombardie, Joe | Cold River Blues — Hank The Drifter And His Drifting Hillbillies | 45-G7-OW-4479 | ||
Cheaters Never Win — Hank The Drifter And His Drifting Hillbillies | ||||||
Sparton (Canada) 4-1087-R [45] | 1962/Apr. on label or cover | Benefield, Marvin | Such A Night — Vince Everett | 45-10788 | ||
Don't Go — Vince Everett | ||||||
Sparton (Canada) 4-1095-R [45] | 1965/May on label or cover | Lombardie, Joe | Bill Collectors Blues — Hank The Drifter | 45-NE-1533 | ||
I'm Crying My Heart Out — Hank The Drifter | ||||||
Sparton (Canada) 4-1096-R [45] | 1965/May on label or cover | Bailey, Jack | Tiger Lil — Jack Bailey And The Naturals | SF232 | ||
Your Magic Touch — Jack Bailey And The Naturals | ||||||
Sparton (Canada) 4-1098-R [45] | 1962/May on label or cover | McAuliffe, Leon | Night Life — Leon McAuliff | 45-10864 | ||
My Ace In The Hole — Leon McAuliff | 45-10865 | |||||
Sparton (Canada) 4-1105-R [45] | 1962/June on label or cover | Mullican, Moon | Ain't Nothin' Like Lovin' — Moon Mullican | 45-4963 | ||
Good Times Gonna Roll Again (In Sunny Tennessee) — Moon Mullican | 45-4961 | |||||
