Go to: RCS Main | Advanced Search |
A subsidiary of Quality.
Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
Reo (Canada) 8006X [45] | 1955/June (CHUM est.) | Coker, Alvadean | We're Gonna Bop — Alvadean Coker And The Cokers | |||
Do Dee Oodle Dee Do I'm In Love — Alvadean Coker And The Cokers | ||||||
Reo (Canada) 8024X [45] | 1955/May on label or cover | Brinkley, Jay | Crazy Crazy Heart — Jay Brinkley | 45-M-8626 | ||
Forces Of Evil — Jay Brinkley | 45-M-8625 | |||||
Reo (Canada) 8030X [45] | 1955/July (est.) | Lowe, Jim | Close The Door — Jim Lowe With Norman Leyden Orchestra | |||
Nuevo Laredo — Jim Lowe With Norman Leyden Orchestra | ||||||
Reo (Canada) 8044 [78] | 1955/Aug. on label or cover | Lowe, Jim | Maybelline — Jim Lowe With Norm Lydon's Orchestra | M-8936 | ||
Rene' La Rue — Jim Lowe With Norm Lydon's Orchestra | M-8937 | |||||
Reo (Canada) 8044X [45] | 1955/Aug. on label or cover | Lowe, Jim | Maybelline — Jim Lowe With Norm Lydon's Orchestra | 45-M-8936 | ||
Rene' La Rue — Jim Lowe With Norm Lydon's Orchestra | 45-M-8937 | |||||
Reo (Canada) 8058 [78] | 1955/Nov. (est.) | Lanson, Snooky | Stop (Let Me Off The Bus) — Snooky Lanson With Orchestra And Chorus | |||
It's Almost Tomorrow — Snooky Lanson With Orchestra And Chorus | ||||||
Reo (Canada) 8058X [45] | 1955/Nov. on label or cover | Lanson, Snooky | Stop (Let Me Off The Bus) — Snooky Lanson With Orchestra And Chorus | 45-M-8959 | ||
It's Almost Tomorrow — Snooky Lanson With Orchestra And Chorus | 45-M-8958 | |||||
Reo (Canada) 8090X [45] | 1956/Apr. (CHUM est.) | Lowe, Jim | Blue Suede Shoes — Jim Lowe With Orchestra Conducted By Norman Leyden | |||
( Love Is) The $64,000 Question — Jim Lowe With Orchestra Conducted By Norman Leyden | ||||||
Reo (Canada) 8093X [45] | 1956/Mar. on label or cover | Work, Jimmy | That's The Way It's Gonna Be — Jimmy Work | MW-9112 | ||
Rock Island Line — Jimmy Work | MW-9111 | |||||
Reo (Canada) 8109 [78] | 1956/Sept. (CHUM est.) | Clark, Sanford | Lonesome For A Letter — Sanford Clark / Al Casey, Guitar | MB 9217 | ||
The Fool — Sanford Clark / Al Casey, Guitar | MB-9216 | |||||
Reo (Canada) 8109X [45] | 1956/Sept. (CHUM est.) | Clark, Sanford | Lonesome For A Letter — Sanford Clark / Al Casey, Guitar | MW-9217 | ||
The Fool — Sanford Clark / Al Casey, Guitar | MW-9216 | |||||
Reo (Canada) 8114 [78] | 1956/Oct. CHUM chart | Lowe, Jim | The Green Door — Jim Lowe With The High Fives | MB-9219 | ||
(The Story Of) The Little Man In Chinatown — Jim Lowe With The High Fives | MB-9220 | |||||
Reo (Canada) 8114X [45] | 1956/Oct. CHUM chart | Lowe, Jim | The Green Door — Jim Lowe With The High Fives | |||
(The Story Of) The Little Man In Chinatown — Jim Lowe With The High Fives | ||||||
Reo (Canada) 8125X [45] | 1956/Dec. (CHUM est.) | Clark, Sanford | Usta Be My Baby — Sanford Clark / Al Casey, Guitar | MW-9289 | ||
A Cheat — Sanford Clark / Al Casey, Guitar | MW-9343 | |||||
Reo (Canada) 8136 [78] | 1957/Feb. (CHUM est.) | Lowe, Jim | I Feel The Beat — Jim Lowe With Bob Davie, Piano, And Orchestra | MB-9417 | ||
By You, By You, By You — Jim Lowe With Bob Davie, Piano, And Orchestra | MB-9418 | |||||
Reo (Canada) 8136X [45] | 1957/Feb. (CHUM est.) | Lowe, Jim | I Feel The Beat — Jim Lowe With Bob Davie, Piano, And Orchestra | MW-9417 | ||
By You, By You, By You — Jim Lowe With Bob Davie, Piano, And Orchestra | MW-9418 | |||||
Reo (Canada) 8143 [78] | 1957/Mar. (CHUM est.) | Clark, Sanford | Ooo Baby — Sanford Clark / Al Casey, Guitar | MB-9451 | ||
9 Lb. Hammer — Sanford Clark / Al Casey, Guitar | ||||||
Reo (Canada) 8143X [45] | 1957/Mar. (CHUM est.) | Clark, Sanford | Ooo Baby — Sanford Clark / Al Casey, Guitar | MW-9451 | ||
9 Lb. Hammer — Sanford Clark / Al Casey, Guitar | MW-9450 | |||||
Reo (Canada) 8144X [45] | 1957/Mar. (CHUM est.) | Tracey Twins | Do You Ever Think Of Me — Tracey Twins With The Dick Lurie Quintet | |||
A Place Of Your Own Called Home — Tracey Twins With The Dick Lurie Quintet | ||||||
Reo (Canada) 8153 [78] | 1957/May (CHUM est.) | Stanley, Ray | Market Place — Ray Stanley | 78-139-280 | ||
Pushing — Ray Stanley – (instr.) | 78-139/281 | |||||
Reo (Canada) 8153X [45] | 1957/May (CHUM est.) | Stanley, Ray | Market Place — Ray Stanley | |||
Pushing — Ray Stanley – (instr.) | ||||||
Reo (Canada) 8167X [45] | 1957/Aug. (CHUM est.) | Allen, Dean | Rock Me To Sleep — Dean Allen | |||
Ooh-Ooh Baby, Baby — Dean Allen | ||||||
Reo (Canada) 8168X [45] | 1958/Nov. (CHUM est.) | Peck, George | You're The One — George Peck | |||
I Ask Of Heaven — George Peck | ||||||
Reo (Canada) 8174 [78] | 1957/Sept. CHUM chart | Danton, Tommy | Oh Yeah — Tommy Danton And The Echos | B | ||
Where Do I Stand With You? — Tommy Danton And The Echos | A | |||||
Reo (Canada) 8174X [45] | 1957/Sept. CHUM chart | Danton, Tommy | Oh Yeah — Tommy Danton And The Echos | 45-8174B | ||
Where Do I Stand With You? — Tommy Danton And The Echos | 45-8174A | |||||
Reo (Canada) 8183X [45] | 1957/Oct. (CHUM est.) | Sprouts | Teen Billy Baby — The Sprouts | S1 | ||
Goodbye, She's Gone — The Sprouts | S2 | |||||
Reo (Canada) 8185 [78] | 1957/Nov. (CHUM est.) | Kendall Sisters | Don't Bother Me — The Kendall Sisters | S2 | ||
I'm Available — The Kendall Sisters | S1 | |||||
Reo (Canada) 8185X [45] | 1957/Nov. (CHUM est.) | Kendall Sisters | Don't Bother Me — The Kendall Sisters | S2 | ||
I'm Available — The Kendall Sisters | S1 | |||||
Reo (Canada) 8187X [45] | 1957/Nov. (CHUM est.) | Trexler, Gary | Teen Baby — Gary Trexler / Orchestra And The Accents Conducted By Jimmy Wilcox | |||
Cloud Full Of Tears — Gary Trexler / Orchestra And The Accents Conducted By Jimmy Wilcox | ||||||
Reo (Canada) 8189X [45] | 1957/Nov. (CHUM est.) | Stanley, Ray | I Can't Wait — Ray Stanley | S2 | ||
Over A Coke — Ray Stanley | S1 | |||||
Reo (Canada) 8204X [45] | 1958/Jan. (CHUM est.) | Dean, Bobby | Dime Store Pony Tail — Bobby Dean | |||
Just Go Wild Over Rock And Roll — Bobby Dean | ||||||
Reo (Canada) 8205X [45] | 1958/Jan. (CHUM est.) | Jones, Al | Mad, Mad World — Al Jones / Jesse Stone & His Orchestra | |||
Lonely Traveler — Al Jones / Jesse Stone & His Orchestra | ||||||
Reo (Canada) 8206 [78] | 1958/Feb. CHUM chart | Campbell, Jo-Ann | Wait A Minute — Jo-Ann Campbell | S1 | ||
It's True — Jo-Ann Campbell | S2 | |||||
Reo (Canada) 8206X [45] | 1958/Feb. CHUM chart | Campbell, Jo-Ann | Wait A Minute — Jo-Ann Campbell | S1 | ||
It's True — Jo-Ann Campbell | S2 | |||||
Reo (Canada) 8212X [45] | 1958/Feb. CHUM chart | Wright, Dale | She's Neat — Dale Wright With The Rock-Its | S1 | ||
Say That You Care — Dale Wright With The Rock-Its | S2 | |||||
Reo (Canada) 8214X [45] | 1958/Feb. CHUM chart | Couplings | Young Dove's Calling — The Couplings | S1 | ||
I Can See — The Couplings | S2 | |||||
Reo (Canada) 8216 [78] | 1958/Mar. (CHUM est.) | Silva-Tones | Roses Are Blooming — The Silva-Tones | S1 | ||
Chi-Wa-Wa (That's All I Want From You) — The Silva-Tones | S2 | |||||
Reo (Canada) 8216X [45] | 1958/Mar. (CHUM est.) | Silva-Tones | Roses Are Blooming — The Silva-Tones | S1 | ||
That's All I Want From You — The Silva-Tones | S2 | |||||
Reo (Canada) 8226 [78] | 1958/Apr. CHUM chart | Kendall Sisters | Won't You Be My Baby — The Kendall Sisters | S1 | ||
Yea, Yea — The Kendall Sisters | S2 | |||||
Reo (Canada) 8226X [45] | 1958/Apr. CHUM chart | Kendall Sisters | Won't You Be My Baby — The Kendall Sisters | S1 | ||
Yea, Yea — The Kendall Sisters | S2 | |||||
Reo (Canada) 8228X [45] | 1958/Apr. (CHUM est.) | Campbell, Jo-Ann | You're Driving Me Mad — Jo-Ann Campbell | |||
Rock And Roll Love — Jo-Ann Campbell | ||||||
Reo (Canada) 8230X [45] | 1958/Apr. (CHUM est.) | Eddy, Duane | Moovin' 'N' Groovin' — Duane Eddy And His "Twangy" Guitar | |||
Up And Down — Duane Eddy And His "Twangy" Guitar | ||||||
Reo (Canada) 8238 [78] | 1958/May (CHUM est.) | Wright, Dale | Dance With Me — Dale Wright With Lew Douglas, His Orchestra And Chorus | S1 | ||
Can It Be — Dale Wright With Lew Douglas, His Orchestra And Chorus | S2 | |||||
Reo (Canada) 8238X [45] | 1958/May (CHUM est.) | Wright, Dale | Dance With Me — Dale Wright With Lew Douglas, His Orchestra And Chorus | |||
Can It Be — Dale Wright With Lew Douglas, His Orchestra And Chorus | ||||||
Reo (Canada) 8240X [45] | 1958/May (CHUM est.) | Robinson, Mark | Pretty Jane — Mark Robinson / Guitar, Duane Eddy | S1 | ||
Want Me — Mark Robinson / Guitar, Duane Eddy | S2 | |||||
Reo (Canada) 8241 [78] | 1958/May (CHUM est.) | Forbes, Ted | Knee Sox — Ted Forbes And The Kisses With Maurice King And His Crowd | S1 | ||
The Flirt — Ted Forbes And The Kisses With Maurice King And His Crowd | S2 | |||||
Reo (Canada) 8241X [45] | 1958/May (CHUM est.) | Forbes, Ted | Knee Sox — Ted Forbes And The Kisses With Maurice King & His Crowd | |||
The Flirt — Ted Forbes And The Kisses With Maurice King & His Crowd | ||||||
Reo (Canada) 8247X [45] | 1958/June (CHUM est.) | Reardon, Eddie | Goodness, It's Gladys! — Eddie Fontaine | |||
Middle Of The Road — Eddie Fontaine | ||||||
Reo (Canada) 8252 [78] | 1958/Aug. CHUM chart | Eddy, Duane | Rebel-'Rouser — Duane Eddy And His "Twangy" Guitar | S1 | ||
Stalkin' — Duane Eddy And His "Twangy" Guitar | S2 | |||||
Reo (Canada) 8252X [45] | 1958/Aug. CHUM chart | Eddy, Duane | Rebel-'Rouser — Duane Eddy And His "Twangy" Guitar | S1 | ||
Stalkin' — Duane Eddy And His "Twangy" Guitar | S2 | |||||
Reo (Canada) 8270X [45] | 1958/Sept. (CHUM est.) | Trammell, Bobby Lee | You Mostest Girl — Bobby Lee Trammell | S1 | ||
Uh Oh — Bobby Lee Trammell | S2 | |||||
Reo (Canada) 8274 [78] | 1958/Sept. (CHUM est.) | Clark, Sanford | Still As The Night — Sanford Clark / Al Casey, Guitar | |||
Sing 'Em Some Blues — Sanford Clark / Duane Eddy, Guitar | ||||||
Reo (Canada) 8274X [45] | 1958/Sept. (CHUM est.) | Clark, Sanford | Still As The Night — Sanford Clark / Al Casey, Guitar | S2 | ||
Sing 'Em Some Blues — Sanford Clark / Duane Eddy, Guitar | S1 | |||||
Reo (Canada) 8280 [78] | 1958/Sept. CHUM chart | Eddy, Duane | Ramrod — Duane Eddy, His "Twangy" Guitar And The Rebels | |||
The Walker — Duane Eddy, His "Twangy" Guitar And The Rebels | ||||||
Reo (Canada) 8280X [45] | 1958/Sept. CHUM chart | Eddy, Duane | Ramrod — Duane Eddy, His "Twangy" Guitar And The Rebels | S1 | ||
The Walker — Duane Eddy, His "Twangy" Guitar And The Rebels | S2 | |||||
Reo (Canada) 8282 [78] | 1958/Nov. CHUM chart | Owens, Donnie | If I'm Wrong — Donnie Owens | S2 | ||
Need You — Donnie Owens With The Ben Denton Singers | S1 | |||||
Reo (Canada) 8282X [45] | 1958/Nov. CHUM chart | Owens, Donnie | If I'm Wrong — Donnie Owens | S2 | ||
Need You — Donnie Owens With The Ben Denton Singers | S1 | |||||
Reo (Canada) 8283X [45] | 1958/Nov. (CHUM est.) | Wright, Dale | Goody Goody Good-Bye — Dale Wright And The Wright Guys With The Dons | S2 | ||
Please Don't Do It — Dale Wright And The Wright Guys With The Dons | S1 | |||||
Reo (Canada) 8292X [45] | 1958/Nov. (CHUM est.) | Reardon, Eddie | Nothin' Shakin' — Eddie Fontaine | S1 | ||
Don't Ya Know — Eddie Fontaine | S2 | |||||
Reo (Canada) 8293X [45] | 1958/Nov. (CHUM est.) | Powell, Doug | The Lord Made A Woman — Doug Powell | S1 | ||
Jeannie With The Dark Blue Eyes — Doug Powell | S2 | |||||
Reo (Canada) 8297X [45] | 1958/Dec. (CHUM est.) | Goode, Ronnie | Crazy Bait — Ronnie Goode / Bobby Gross And His Orchestra | |||
Rockin' Bug — Ronnie Goode / Bobby Gross And His Orchestra | ||||||
Reo (Canada) 8300X [45] | 1958/Dec. (CHUM est.) | Jordan Brothers | Oh Lolly — The Jordan Brothers | S1 | ||
Send Me Your Picture — The Jordan Brothers | S2 | |||||
Reo (Canada) 8302 [78] | 1958/Dec. CHUM chart | Eddy, Duane | Cannon Ball — Duane Eddy, His "Twangy" Guitar And The Rebels | |||
Mason-Dixon Lion — Duane Eddy, His "Twangy" Guitar And The Rebels | ||||||
Reo (Canada) 8302X [45] | 1958/Dec. CHUM chart | Eddy, Duane | Cannon Ball — Duane Eddy, His "Twangy" Guitar And The Rebels | S1 | ||
Mason-Dixon Lion — Duane Eddy, His "Twangy" Guitar And The Rebels | S2 | |||||
Reo (Canada) 8306X [45] | 1959/Jan. (CHUM est.) | Zella, Danny | Wicked Ruby — Danny Zella And His Zell Rocks | S1 | ||
Black Saxs — Danny Zella And His Zell Rocks | S2 | |||||
Reo (Canada) 8316X [45] | 1959/Jan. (CHUM est.) | Slades | No Time — The Slades | S2 | ||
You Gambled — The Slades | S1 | |||||
Reo (Canada) 8320 [78] | 1959/Feb. CHUM chart | Bare, Bobby | Rubber Dolly — Bill Parsons And His Orchestra | S2 | ||
The All American Boy — Bill Parsons And His Orchestra | S1 | |||||
Reo (Canada) 8320X [45] | 1959/Feb. CHUM chart | Bare, Bobby | Rubber Dolly — Bill Parsons And His Orchestra | S2 | ||
The All American Boy — Bill Parsons And His Orchestra | S1 | |||||
Reo (Canada) 8350 [78] | 1959/Apr. CHUM chart | Bernard, Rod | Pardon, Mr. Gordon — Rod Bernard | S2 | ||
This Should Go On Forever — Rod Bernard | S1 | |||||
Reo (Canada) 8350X [45] | 1959/Apr. CHUM chart | Bernard, Rod | Pardon, Mr. Gordon — Rod Bernard | S2 | ||
This Should Go On Forever — Rod Bernard | S1 | |||||
Reo (Canada) 8351X [45] | 1959/Apr. (CHUM est.) | Wright, Dale | That's Show Biz — Dale Wright With The Wright Guys | |||
That's My Gal — Dale Wright With The Wright Guys | ||||||
Reo (Canada) 8354 [78] | 1959/Apr. CHUM chart | Dee, Tommy | Three Stars — Tommy Dee With Carol Kay And The Teen-Aires | S1 | ||
I'll Never Change — Carol Kay And The Teen-Aires | S2 | |||||
Reo (Canada) 8354X [45] | 1959/Apr. CHUM chart | Dee, Tommy | Three Stars — Tommy Dee With Carol Kay And The Teen-Aires | S1 | ||
I'll Never Change — Carol Kay And The Teen-Aires | S2 | |||||
Reo (Canada) 8356X [45] | 1959/May (CHUM est.) | Bare, Bobby | Educated Rock And Roll — Bill Parsons With The All American Boy's Orchestra And Chorus | S1 | ||
Carefree Wanderer — Bill Parsons With The All American Boy's Orchestra And Chorus | S2 | |||||
Reo (Canada) 8359X [45] | 1959/May (CHUM est.) | Reynolds, Jody | Beulah Lee — Jody Reynolds And The Storms | |||
Golden Idol — Jody Reynolds And The Storms | ||||||
Reo (Canada) 8360X [45] | 1959/May (CHUM est.) | Brothers | Sioux City Sue — The Brothers | |||
Deep Sleep — The Brothers | ||||||
Reo (Canada) 8366X [45] | 1959/June (CHUM est.) | Jet Tones | Jet Tone Boogie — Jet Tones | S2 | ||
Kansas City — Rocky Olson | S1 | |||||
Reo (Canada) 8367X [45] | 1959/June (CHUM est.) | Ramistella, Johnny | Your First And Last Love — Johnny Rivers / The Dee Dee Orch. Conducted By Irving Spice | |||
( There'll Be Blue Birds Over) The White Cliffs Of Dover — Johnny Rivers / The Dee Dee Orch. Conducted By Irving Spice | ||||||
Reo (Canada) 8371X [45] | 1959/June (CHUM est.) | Land, Billy | Shimmy Shake — Billy Land | |||
Four Wheels — Billy Land | ||||||
Reo (Canada) 8384X [45] | 1959/Aug. CHUM chart | Skip & Flip | It Was I — Skip And Flip | S1 | ||
Lunch Hour — Skip And Flip | S2 | |||||
Reo (Canada) 8389X [45] | 1959/Aug. (CHUM est.) | Bernard, Rod | You're On My Mind — Rod Bernard | |||
My Life Is A Mystery — Rod Bernard | ||||||
Reo (Canada) 8396X [45] | 1959/Sept. (CHUM est.) | Robbins, Mel | Save It — Mel Robbins | S2 | ||
To Know You — Mel Robbins | S1 | |||||
Reo (Canada) 8403X [45] | 1959/Sept. CHUM chart | Torok, Mitchell | Hootchy Kootchy Henry — Mitchell Torok | S2 | ||
Caribbean — Mitchell Torok | S1 | |||||
Reo (Canada) 8413X [45] | 1959/Nov. (CHUM est.) | Hall, Joe | Bongo Beating Beatnik — Joe Hall With The Corvettes | |||
Cold Hearted Woman — Joe Hall With The Corvettes | ||||||
Reo (Canada) 8416X [45] | 1959/Nov. (CHUM est.) | Bowes, Margie | Sweet Night Of Love — Margie Bowes | |||
My Love And Little Me — Margie Bowes | ||||||
Reo (Canada) 8418X [45] | 1959/Nov. (CHUM est.) | Skip & Flip | Fancy Nancy — Skip And Flip | S1 | ||
It Could Be — Skip And Flip | S2 | |||||
Reo (Canada) 8425X [45] | 1959/Dec. CHUM chart | Comstock, Bobby | Tennessee Waltz — Bobby Comstock And The Counts | S1 | ||
Sweet Talk — Bobby Comstock And The Counts | S2 | |||||
Reo (Canada) 8426X [45] | 1959/Dec. (CHUM est.) | Bennett, Joe | What The Heck — Joe Bennett And The Sparkletones / Arranged And Conducted By Chuck Sagle | S2 | ||
Boys Do Cry — Joe Bennett And The Sparkletones / Arranged And Conducted By Sid Feller | S1 | |||||
Reo (Canada) 8430 [78] | 1960/Mar. CHUM chart | Smith, Ray [2] | That's All Right — Ray Smith | |||
Rockin' Little Angel — Ray Smith | ||||||
Reo (Canada) 8430X [45] | 1960/Mar. CHUM chart | Smith, Ray [2] | That's All Right — Ray Smith | S1 | ||
Rockin' Little Angel — Ray Smith | S2 | |||||
Reo (Canada) 8444X [45] | 1960/Jan. (CHUM est.) | Felts, Narvel | Genavee — Narvel Felts | S2 | ||
Honey Love — Narvel Felts | S1 | |||||
Reo (Canada) 8447X [45] | 1960/Feb. (CHUM est.) | Bucks | My Bonnie — The Bucks (from Collector CD 4463) |
S1 | Collector CD 4463 (#3) | |
The Whistling Stroll — The Bucks | S2 | Collector CD 7752 (#9) | ||||
Reo (Canada) 8470X [45] | 1960/Apr. (CHUM est.) | Quinteros, Eddie | Come Dance With Me — Eddie Quinteros | |||
Vivian — Eddie Quinteros | ||||||
Reo (Canada) 8471X [45] | 1960/Apr. (CHUM est.) | Dorman, Harold | Mountain Of Love — Harold Dorman | S1 | ||
To Be With You — Harold Dorman | S2 | |||||
Reo (Canada) 8472X [45] | 1960/May CHUM chart | Skip & Flip | Cherry Pie — Skip & Flip Acc. By Glyde Gary & His Orchestra | S1 | ||
( I'll Quit) Cryin' Over You — Skip & Flip | S2 | |||||
Reo (Canada) 8482X [45] | 1960/June (CHUM est.) | Bluenotes | I'm Gonna Find Out — The Bluenotes / Arranged And Conducted By Joe Tanner | S2 | ||
Forever On My Mind — The Bluenotes / Arranged And Conducted By Joe Tanner | S1 | |||||
Reo (Canada) 8487X [45] | 1960/July (CHUM est.) | Bennett, Joe | What The Heck — The Sparkletones / Arr. And Cond. By Billy Mure | |||
Softly — The Sparkletones / Arr. And Cond. By Billy Mure | ||||||
Reo (Canada) 8488X [45] | 1960/July (CHUM est.) | Smith, Ray [2] | Put Your Arms Around Me Honey — Ray Smith | S1 | ||
Maria Elena — Ray Smith | S2 | |||||
Reo (Canada) 8502X [45] | 1960/Aug. (CHUM est.) | Smith, Ray [2] | Makes Me Feel Good — Ray Smith | |||
One Wonderful Love — Ray Smith | ||||||
Reo (Canada) 8503X [45] | 1960/Aug. (CHUM est.) | Skip & Flip | Teen Age Honeymoon — Skip And Flip | S2 | ||
Hully Gully Cha Cha Cha — Skip And Flip And Their Orchestra | S1 | |||||
Reo (Canada) 8507X [45] | 1960/Aug. (CHUM est.) | Bell Notes | Shortnin' Bread — The Bell Notes | S1 | ||
To Each His Own — The Bell Notes | S2 | |||||
Reo (Canada) 8514X [45] | 1960/Dec. (CHUM est.) | Bare, Bobby | No Letter From My Baby — Bobby Bare With The Charmaine Trio | S2 | ||
Lynchin' Party — Bobby Bare | S1 | |||||
Reo (Canada) 8525X [45] | 1961/Jan. (CHUM est.) | Smith, Ray [2] | Blonde Hair, Blue Eyes — Ray Smith | S2 | ||
You Don't Want Me — Ray Smith | S1 | |||||
Reo (Canada) 8543X [45] | 1961/May CHUM chart | Bell, Jimmy | Going Down To The River — Jimmy Bell | S2 | ||
She Wears My Ring — Jimmy Bell | S1 | |||||
Reo (Canada) 8556X [45] | 1961/May (CHUM est.) | Skip & Flip | Betty Jean — Skip & Flip | S2 | ||
Doubt — Skip & Flip | S1 | |||||
Reo (Canada) 8567X [45] | 1961/June (CHUM est.) | Bare, Bobby | Book Of Love — Bobby Bare | |||
Lorena — Bobby Bare | ||||||
Reo (Canada) 8570X [45] | 1961/June CHUM chart | Rhythm, Johnny | Wouldn't It Be Nice — Johnny Rhythm / Vocal Background By The Audio's | S2 | Collector CD 4515 (#27) Memphis CD 7033 (#19) Revival LP 0002 (#2) | |
This Is It — Johnny Rhythm / Vocal Background By The Audio's | S1 | |||||
Reo (Canada) 8589X [45] | 1961/July (CHUM est.) | Kennedy, Dave | You Didn't Listen — Dave Kennedy And The Ambassadors | |||
Wooden Heart — Dave Kennedy And The Ambassadors | ||||||
Reo (Canada) 8593X [45] | 1961/Aug. (CHUM est.) | Eddy, Duane | Caravan (Part 1) — Duane Eddy | S1 | ||
Caravan (Part 2) — Duane Eddy | S2 | |||||
Reo (Canada) 8613X [45] | 1961/Dec. (CHUM est.) | Bare, Bobby | Sailor Man — Bobby Bare | S1 | ||
Island Of Love — Bobby Bare | S2 | |||||
Reo (Canada) 8629X [45] | 1962/Feb. (CHUM est.) | C.L. & The Pictures | Let's Take A Ride — C.L. And The Pictures | S2 | ||
I'm Asking Forgiveness — C.L. And The Pictures | S1 | |||||
Reo (Canada) 8632X [45] | 1962/Feb. (CHUM est.) | Bare, Bobby | Brooklyn Bridge — Bobby Bare | S1 | ||
Zig-Zag Twist — Bobby Bare | S2 | |||||
Reo (Canada) 8659X [45] | 1962/Aug. (CHUM est.) | Bryan, Bill | Rocking Chair — Bill Bryan And The Goldtones | |||
Wasted Words — Bill Bryan And The Goldtones | ||||||
Reo (Canada) 8665X [45] | 1962/Oct. CHUM chart | Jensen, Kris | Torture — Kris Jensen | A | ||
Let's Sit Down — Kris Jensen | B | |||||
Reo (Canada) 8669X [45] | 1962/Nov. (CHUM est.) | Ray, Merle | Save The Last Dance For Me — Merle Ray & Southern Rockets | |||
I Won't Be Back Tonight — Merle Ray & Southern Rockets | ||||||
Reo (Canada) 8692X [45] | 1963/Feb. CHUM chart | Rebels | Wild Weekend — The Rebels | A | ||
Wild Weekend (Cha-Cha) — The Rebels | B | |||||
Reo (Canada) 8697X [45] | 1963/Feb. (CHUM est.) | Comstock, Bobby | I Want To Do It — Bobby Comstock | B | ||
Let's Stomp — Bobby Comstock | A | |||||
Reo (Canada) 8708X [45] | 1963/Apr. (CHUM est.) | Melson, Joe | Any Little Thing (Can Start The Flame Of Love) — Joe Melson | A | ||
Raining In My Heart — Joe Melson | B | |||||
Reo (Canada) 8709X [45] | 1963/Apr. (CHUM est.) | Luman, Bob | Interstate Forty — Bob Luman | A | ||
You're Welcome — Bob Luman | B | |||||
Reo (Canada) 8717X [45] | 1963/May CHUM chart | Hot-Toddys | Rockin' Crickets — Rockin' Rebels | A | ||
Hully Gully Rock — Rockin' Rebels | B | |||||
Reo (Canada) 8738X [45] | 1963/Oct. (CHUM est.) | Wayne, Bobby | Bobby's Boogie #1 — Bobby Wayne With Vince Gerber & Dennis Roberts | B | ||
Tip Toes — Bobby Wayne With Vince Gerber & Dennis Roberts | A | |||||
Reo (Canada) 8739X [45] | 1963/Oct. (CHUM est.) | Comstock, Bobby | This Little Love Of Mine — Bobby Comstock And The Counts | A | ||
Your Boyfriend's Back — Bobby Comstock And The Counts | B | |||||
Reo (Canada) 8809X [45] | 1964/Nov. (CHUM est.) | Strange Loves | I'm On Fire — Strange Loves | 2 | ||
Love, Love (That's All I Want From You) — Strange Loves | 1 | |||||
Reo (Canada) 8815X [45] | 1964/Dec. (CHUM est.) | Paige, Joey | Gone Back To Tennessee — Joey Paige (Recorded Live At Cinnamon Cinder) | 1 | ||
Dream For Sale — Joey Paige | 2 | |||||
Reo (Canada) 8836X [45] | 1965/Mar. (CHUM est.) | Lane, Mickey Lee | The Zoo — Mickey Lee Lane | 1 | ||
( They're All In) The Senior Class — Mickey Lee Lane | 2 | |||||
Reo (Canada) 8843X [45] | 1965/Apr. (CHUM est.) | Knox, Buddy | Jo Ann — Buddy Knox And The Blue Things | 1 | ||
Don't Make A Ripple — Buddy Knox And The Blue Things | 2 | |||||
Reo (Canada) 8911X [45] | 1966/May (CHUM est.) | Wray, Link | Batman Theme — Link Wray And The Raymen | 1 | ||
Alone — Link Wray And The Raymen | 2 |
Acknowledgments: Marc Coulavin, Udo Frank, Tom Krajina, eBay
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/12/2024 |
Go to: RCS Main | Advanced Search |