Go to: RCS Main | Advanced Search |
Title & Credits | Image | Artist | Label & Number | Date | Matrix | Comps |
Fool — Sonny Anderson | Anderson, Sonny | Imperial (Calif.) X5689 [45] | 1960/Sept. (Bb est.) | IM-2701 | ||
The Fool — Johnny Burnette | Burnette, Johnny | Liberty (Calif.) LRP-3190 [LP] Johnny Burnette Sings [mono] | 1961 (BSN est.) | Bear Family CD 4822 (#11) Capitol (France) LP 83099 (#6) Demand LP 0060 (#14) EMI Gold CD 4822 (#11) Liberty (Netherlands) LP 751 (#7) Liberty [bootleg] LP 7179 (#7) MID LP 064-32 751 (#7) Sunset LP 50413 (#6) Sunset (France) LP 50393 (#6) [P8?] CD 33425 (#7) | ||
The Fool — Sanford Clark / Al Casey, Guitar | Clark, Sanford | Dot (Calif.) 15481 [78] | 1956/June (Bb est.) | MB-9216 | ||
The Fool — Sanford Clark / Al Casey, Guitar (from 45) |
Clark, Sanford | Dot (Calif.) 45-15481 [45] | 1956/June (Bb est.) | MW-9216 | Ace LP 83 (#1) Ace CD 592 (#1) Bear Family LP 15198/99 (#10) Bear Family CD 15549 (#1) Bear Family CD 16579 (#25) Century CD [3] (#2) Cosmopolitan Music CD 605 (#13) Do-Ja LP 18 11 43 (#1) Hip-O CD 40128 (#13) MSIF CD 2001 (#6) Magnum Force CD 030 (#10) Rhino CD 70741 (#6) Smith & Co. CD 1125 (#29) True Blue Rockabilly CD 002 (#27) Warwick LP 5060 (#21) | |
The Fool — Sanford Clark / Al Casey, Guitar | Clark, Sanford | MCI (Ariz.) 1003 [78] | 1956/May 26 Bb c&w rev. | A | ||
The Fool — Sanford Clark (from 45) |
Clark, Sanford | MCI (Ariz.) 1003 [45] | | A | ||
The Fool — Sanford Clark / Al Casey, Guitar (from Bear Family CD 17030) |
Clark, Sanford | MCI (Ariz.) 1003 [45] | 1956/May 26 Bb c&w rev. | A | Bear Family CD 17030 (#11) El Toro CD 1036 (#1) Magnum Force LP 030 (#7) Magnum Force CD 100 (#11) | |
The Fool — Sanford Clark / Al Casey, Guitar | Clark, Sanford | Reo (Canada) 8109 [78] | 1956/Sept. (CHUM est.) | MB-9216 | ||
The Fool — Sanford Clark / Al Casey, Guitar | Clark, Sanford | Reo (Canada) 8109X [45] | 1956/Sept. (CHUM est.) | MW-9216 | ||
The Fool — Jamie Coe (from 45) |
Coe, Jamie | Bigtop (N.Y.) 45-3139 [45] | 1963/Mar. 9 Bb pop rev. | BG-1345 | Ace CD 1207 (#4) Diwa LP 2 (#4) Juke Box Saturday Night LP 1001 (#9) Legends Of Music CD [no #] (#11) Reelfoot LP 6000 (#3) Revival LP 4005 (#19) Teen Beat CD 353 (#3) | |
The Fool — Tony Castle / Arranged And Conducted By Connie Conway (from 45) |
Cole, Don | 3 Trey (Calif.) 3002 [45] | 1960/Feb. 15 Bb pop rev. | T-104 | ||
The Fool — Paul Evans | Evans, Paul | Guaranteed (N.Y.) GUL-1000 [LP] Paul Evans Sings The Fabulous Teens [mono] | 1960/Feb. 29 Bb Aud. | |||
The Fool — The Gallahads / Billy Mure's Orch. | Gallahads | Jubilee (N.Y.) 5252 [78] (pressed by Monarch) | 1956/July 14 Bb r&b rev. | JB-547 | ||
The Fool — The Gallahads / Billy Mure's Orch. (from 45) |
Gallahads | Jubilee (N.Y.) 45-5252 [45] (pressed by Monarch) | 1956/July 14 Bb r&b rev. | 45-JB-547 Δ10420 | Lesley CD 04 (#6) | |
The Fool — The Gallahads / Billy Mure's Orch. | Gallahads | Quality (Canada) K1535 [45] | 1956/June (CHUM est.) | |||
Fool — Johnny Garner | Garner, Johnny | Imperial (Calif.) 5548 [78] | 1958/Sept. (Bb est.) | |||
Fool — Johnny Garner (from 45) |
Garner, Johnny | Imperial (Calif.) X5548 [45] | 1958/Sept. (Bb est.) | IM-1681 | Lesley CD 02 (#31) | |
The Fool — Bonnie Guitar (from 45) |
Guitar, Bonnie | Jerden (Wash.) 707 [45] | 1963/Feb. 2 Bb pop rev. | 45-JD-20 | ||
The Fool — Bob Luman (from 45) |
Luman, Bob | Warner Bros. (Calif.) 5299 [45] | 1962/Aug. 18 Bb pop rev. | EX12162 | Bear Family LP 15039 (#8) Bear Family CD 17538 (#8) CCL LP 1109 (#15) Canetoad Int. CD 001 (#33) Castle Comm. CD 7048 (#2) DJM LP 22057 (#11) | |
Fool #1 — Brenda Lee (from Bear Family CD BCD 15772) |
Lee, Brenda | Decca (N.Y.) 31309 [45] | 1961/Sept. 18 Bb pop rev. | 111,045 | MCA (Sweden) CD 10384 (#19) | |
Fool #1 [stereo vers.] — Brenda Lee | Lee, Brenda | Decca (N.Y.) DL74326 [LP] Brenda, That's All [stereo] | | |||
Fool About My Baby — Doug Swaney (from 45) |
Swaney, Doug | Carma (La.) 503 [45] | 1961/July 3 Bb c&w rev. | CP-5818 | ||
Fool About You — Eddie Bond (from Magnum Force LP 055) |
Bond, Eddie | [need info] [ ] | | Magnum Force LP 055 (#10) | ||
Fool About You — Danny Darren And The Drifting Playboys (from Buffalo Bop CD 55026) |
Darren, Danny | Draeger (Wisc.) 892R-4560 [45] (pressed by RCA) | 1966 RCA mx code | T4KM-4560 | B-Sharp CD 6/26 (#26) B-Sharp LP 666- 2 (#12) Buffalo Bop CD 55026 (#18) Chief CD 1156513 [2nd] (#14) Coast2Coast CD 118 (#18) Flesh Den CD 6907 (#10) Revival LP 4002 (#15) USA CD 5001 (#5) White Label LP 8843 (#3) | |
Fool About Your Love — Ray Campi | Campi, Ray | [need info] [ ] | | Dionysus/Bacchus Archives CD 0012 (#10) | ||
A Fool Again — Ray Ruff And The Checkmates (from Hydra CD 27116) |
Ruff, Ray | Bolo (Wash.) B-741 [45] | 1964/Feb. 1 CB pop rev. | B | Hydra CD 27116 (#14) | |
A Fool Am I — Ron Hargrave / Orchestra Conducted By Harry Geller | Hargrave, Ron | MGM (N.Y.) K12344 [45] | 1956/Oct. (Bb est.) | 56-XY-173 | ||
The Fool And The Angel — Bobby Helms | Helms, Bobby | Decca (N.Y.) 9-30749 [45] | 1958/Oct. 13 Bb pop rev. | 104,838+ | ||
A Fool Doesn't Know — Lyle Keefer | Keefer, Lyle | Lincoln (Ill.) 45-758 [45] (Starday PD series) | 1959/Mar. (SPD est.) | A | ||
Fool Fool Fool — Bill Whittley / Accompanied By Pino Scott, Curly Cook, Bill Norton (from Buffalo Bop CD 55200) |
Whittley, Bill | Amber (Calif.) AR-2672 [45] (pressed by RCA) | 1962/Sept. 1 Bb c&w rev. | N8OW-2672 | Buffalo Bop CD 55200 (#6) Collector CD 4441 (#22) Jim Jam LP 1010 (#10) | |
A Fool For Jealousy — Tony Snider And The Thunderboldts | Snider, Tony | Westwood (Tenn.) 203 [45] (pressed by Rite) | 1960/June 27 Bb pop rev. | CP-3768 | Stomper Time CD 22 (#18) | |
A Fool For Lovin' You — Jack Earls And The Jimbos | Earls, Jack | Sun (Tenn.) 240 [78] | 1956/May (Bb est.) | |||
A Fool For Lovin' You — Jack Earls And The Jimbos (from Disky CD 5201) |
Earls, Jack | Sun (Tenn.) 240 [45] | 1956/May (Bb est.) | U-185 | Bear Family LP 15273 (#9) Charly CD 713 (#28) Charly CD 8197 (#8) Disky CD 5201 (#33) Redita [1st series] LP 106 (#10) Sun (England) LP 1019 (#9) | |
A Fool For You — Dick Williams | Williams, Dick | RCA Victor (N.J.) 20-6599 [78] | 1956/July 28 Bb c&w rev. | |||
A Fool For You — Dick Williams | Williams, Dick | RCA Victor (N.J.) 47-6599 [45] | 1956/July 28 Bb c&w rev. | G2WW-3807 | ||
Fool He Used To Be — Ray Scott (from White Label LP 8913) |
Scott, Ray [1] | Sun (Tenn.) [unissued] | | White Label LP 8913 (#7) | ||
Fool I Am — Pat Ferguson (from Collector CD 4404) |
Ferguson, Pat | Stomper Time (Tenn.) S-1300 [45] | 1960/Dec. BMI clear. | S 1602 | Ace LP 167 (#9) Ace CD 191 (#21) B-Sharp CD 6/27 (#18) B-Sharp LP 666- 5 (#4) Collector CD 4404 (#7) Fantastic Voyage CD 119 (#41) Fed CD 12 (#7) Mustang CD 16 (#8) Presto CD 2 (#13) Redita [1st series] LP 110 (#16) Rhino CD 73346 (#30) Stomper Time CD 8 (#18) Stomper Time CD 14 (#5) Supersonic LP 1173 (#3) White Label LP 8969 (#2) [label?] CD 1979/9911 (#16) | |
The Fool I Used To Be — Carl Perkins | Perkins, Carl | Columbia (N.Y.) 4-42405 [45] | 1962/Apr. 14 Bb pop rev. | ZSP 56683 | ||
A Fool In Paradise — Narvel Felts | Felts, Narvel | Sun (Tenn.) [unissued] | 1957 (Sun Rec.) | Bear Family LP 15242 (#10) Bear Family CD 16220 (#6) Sunjay CD 70601 (#17) | ||
A Fool In Paradise [vers. 2] — Narvel Felts | Felts, Narvel | [need info] [ ] | | Bear Family CD 16220 (#12) | ||
The Fool In The Mirror — Paul Little | Little, Paul | Tennessee Country Boy (Tenn.) CB-911 [45] | | A | ||
A Fool In This Game — Hasil Adkins (from Norton LP 217) |
Adkins, Hasil | [unissued] [unissued] | | Norton LP 217 (#11) Norton CD 217 (#15) | ||
A Fool Never Learns — The Crickets | Crickets | Liberty (Calif.) LRP-3351 [LP] California Sun/She Loves You [mono] | 1964 (BSN est.) | Beat Goes On CD 251 (#16) EMI CD 95845-2 (#24) EMI Gold CD 4812 (#18) See For Miles LP 79 (#13) See For Miles CD 79 (#13) [label?] CD 495 4812 (#18) | ||
A Fool Never Learns [stereo vers.] — The Crickets | Crickets | Liberty (Calif.) LST-7351 [LP] California Sun/She Loves You [stereo] | 1964 (BSN est.) | |||
Fool Number One — Ray Smith | Smith, Ray [2] | Celebrity Circle (Mo.) CCR-6901 [45] (pressed by RCA) | 1969 RCA mx code | X4KM-2789 | ||
Fool Of Love — Bobby Fuller And The Fanatics (from 45) |
Fuller, Bobby | Exeter (Texas) EXT126 [45] (pressed by RCA) | 1964 RCA mx code | R4KM-3187 | Ace CD 388 (#12) Ace CD 956 (#18) Del-Fi CD 2902 (#17) Del-Fi CD 3903 (#11) Line LP 5133 (#11) Norton CD 260 (#3) Rhino LP 201 (#16) Rhino CD 70174 (#16) Strand LP 24885 AS (#11) | |
Fool Of Love — Bobby Fuller Four | Fuller, Bobby | Mustang (Calif.) M-900 [LP] KRLA King Of The Wheels [mono] | 1966 (BSN est.) | Munster LP 184 (#11) | ||
Fool Of Love — Bobby Fuller Four | Fuller, Bobby | Mustang (Calif.) M-901 [LP] I Fought The Law [mono] | 1966 (BSN est.) | |||
Fool Of Love [stereo vers.] — Bobby Fuller Four | Fuller, Bobby | Mustang (Calif.) MS-900 [LP] KRLA King Of The Wheels [stereo] | 1966 (BSN est.) | |||
Fool Of Love [stereo vers.] — Bobby Fuller Four | Fuller, Bobby | Mustang (Calif.) MS-901 [LP] I Fought The Law [stereo] | 1966 (BSN est.) | President LP 1003 (#11) | ||
The Fool Of The Year — Johnny Burnette With The Johnny Mann Singers | Burnette, Johnny | Liberty (Calif.) LRP-3255 [LP] Roses Are Red [mono] | 1962 (BSN est.) | |||
The Fool Of The Year — Johnny Burnette | Burnette, Johnny | Liberty (Calif.) LRP-3389 [LP] The Johnny Burnette Story [mono] | 1964 (BSN est.) | |||
The Fool Of The Year — Johnny Burnette (from unknown source) |
Burnette, Johnny | Liberty (Calif.) F-55448 [45] | 1962/Apr. 28 Bb pop rev. | LB-1404 | Bear Family CD 4732 (#24) Beat Goes On CD 406 (#16) EMI/Liberty CD 99997 (#18) Liberty CD 99997 (#18) Liberty (Netherlands) LP 751 (#15) Liberty [bootleg] LP 7179 (#10) MID LP 064-32 751 (#15) Sunset (Netherlands) LP 5034 (#6) United Artists (England) LP 29643 (#6) [P8?] CD 33425 (#15) | |
The Fool Of The Year [stereo vers.] — Johnny Burnette | Burnette, Johnny | Liberty (Calif.) LST-7255 [LP] Roses Are Red [stereo] | 1962 (BSN est.) | |||
The Fool Of The Year [stereo vers.] — Johnny Burnette | Burnette, Johnny | Liberty (Calif.) LST-7389 [LP] The Johnny Burnette Story [stereo] | 1964 (BSN est.) | |||
Fool Over You — Dusty Keith (from 45) |
Keith, Dusty | Ark (Ohio) 294 [45] (pressed by Rite) | 1963 mx series | 11187 | ||
Fool Proof — Mack Vickery | Vickery, Mack | Sun (Tenn.) [unissued] | 1957 (Sun Rec.) | Charly CD 713 (#24) Charly CD 8118 (#17) Charly LP 30116 (#13) Lotus CD [1] (#10) Lotus CD 41006 (#10) Sun (England) 10 509 (#8) Sun (England) LP 1030 (#2) | ||
A Fool Such As I — Corky Carpenter / The Rhythm Rangers | Carpenter, Corky | Tops (Calif.) 45-358 [45] | | B | ||
A Fool Such As I — Sonny James | James, Sonny | [need info] [ ] | | Combo CD 3602 (#2) | ||
A Fool Such As I — Rudy Thacker's String Busters With Larry Dale (from 45) |
Thacker, Rudy | Emperor (W.Va.) 4 [45 EP] | | EM-H-4-59 | ||
Fool That I Am — Mel Berrey | Berrey, Mel | Vanco (Wash.) 45-209 [45] | | A | ||
The Fool Who Walked Away — Bob Kinney And The Sidekicks | Kinney, Bob | Barefoot (N.Y.) 786 [45] | 1958/Sept. BMI clear. | B | ||
The Fool [stereo vers.] — Johnny Burnette | Burnette, Johnny | Liberty (Calif.) LST-7190 [LP] Johnny Burnette Sings Rare Items, Vol. 1 [stereo] | 1961 (BSN est.) | |||
The Fool [stereo vers.] — Paul Evans | Evans, Paul | Guaranteed (N.Y.) GUS-1000 [LP] Paul Evans Sings The Fabulous Teens [stereo] | 1960 (BSN est.) | |||
A Fool's Blues — Al Casey – (instr.) | Casey, Al | Dot (Calif.) 45-15524 [45] | 1956/Dec. 22 Bb c&w rev. | MW-9516 | Bear Family LP 15198/99 (#30) Charly LP 30254 (#2) El Toro CD 1036 (#3) | |
Fool's Day Off — Ronal McCown With The Clay Glover Combo (from Dee Jay Jamboree CD 55115) |
McCown, Ronal | Crazy Gringo Pro. (Texas) SoN15651/2 [45] | 1965/Jan. mx series | SoN15651 | Dee Jay Jamboree CD 55115 (#20) | |
Fool's Hall Of Fame — Jerry Wallace (from LP) |
Wallace, Jerry | Challenge (Calif.) CHL-606 [LP] Just Jerry [mono] | | |||
Fool's Hall Of Fame — Jerry Wallace / Jay Rand Orchestra And Ralph Brewster Singers (from 45) |
Wallace, Jerry | Challenge (Calif.) 1003-45 [45] | 1957/June 10 Bb pop rev. | CH-1005 | ||
Fool's Hall Of Fame — Danny Wolfe | Wolfe, Danny | [unissued] [unissued] | | Bear Family LP 15200 (#14) | ||
Fool's Lament — Hank Penny / Vocal By Homer Escamilla (from 45) |
Penny, Hank | Decca (N.Y.) 9-30531 [45] | 1958/Feb. 3 Bb pop rev. | L 10,018+ | ||
Fool's Paradise — Cochran Bros. | Cochran Brothers | Ekko (Calif.) 3001 [78] | 1956/June 2 Bb c&w rev. | |||
Fool's Paradise — Cochran Bros. (from Castle Music CD 1452) |
Cochran Brothers | Ekko (Calif.) 3001 [45] | 1956/June 2 Bb c&w rev. | B | Ace CD 237 (#14) Ace LP 237 (#14) Castle Music CD 1452 (#19) GVC CD 2018 (#30) Rockstar LP 1022 (#14) | |
Fool's Paradise — The Crickets (from unknown source) |
Crickets | Brunswick (N.Y.) 9-55072 [45] | 1958/June 2 Bb pop rev. | 104,994+ | El Toro CD 1021 (#2) Pickwick CD 4205 (#8) | |
Fool's Paradise — Eddie Randall And The Downbeats (from 45) |
Randall, Eddie | QT (Iowa) KB1629 [45] (pressed by Kay Bank) | 1959-60 mx series | KB 1629A | ||
Fool, Fool, Fool — Dickey Lee | Lee, Dickey | Sun (Tenn.) 297 [78] | 1958/May (Bb est.) | |||
Fool, Fool, Fool — Dickey Lee | Lee, Dickey | Sun (Tenn.) 297 [45] | 1958/May (Bb est.) | U-308 | Sun (England) CD 14 (#18) | |
Fooled Again — Jimmy Evans | Evans, Jimmy | River (Ark.) R-500 [45] | | B | ||
Foolin' Around — Al Hendrix – (instr.) (from White Label LP 8888) |
Hendrix, Al | Pike (Calif.) [unissued] | | White Label LP 8888 (#13) | ||
Foolin' Me — Doug Harden | Harden, Doug | Rev (Ariz.) 45-3502 [45] | 1957/July 8 Bb c&w rev. | 26504 | ||
Foolin' Me — Doug Harden | Harden, Doug | Smash (Tenn.) Y-2004X45 [45] | 1957/Oct. 28 Bb pop rev. | YW-0-14Y | ||
Foolin' Women — Neal Jones | Jones, Neal | Columbia (N.Y.) 21292 [78] | 1954/Aug. 28 Bb c&w rev. | CO 50887 | ||
Foolin' Women — Neal Jones | Jones, Neal | Columbia (N.Y.) 4-21292 [45] | 1954/Aug. 28 Bb c&w rev. | ZSP 31138 | ||
Fooling Around — Johnny Skiles – (instr.) (from White Label LP 8967) |
Skiles, Johnny | [unissued] [unissued] | | White Label LP 8967 (#17) | ||
Foolish Affair — Larry Butler (from 45) |
Butler, Larry | Allstar (Texas) 7186-45 [45] | 1959/June 15 Bb c&w rev. | ACA-3828 | Bear Family CD 17692 (#18) | |
Foolish Boys — Becky Durnning | Durnning, Becky | Whip (Texas) 268 [45] | 1961/June or earlier (Bb est.) | |||
Foolish Decision — Marty Robbins | Robbins, Marty | [unissued] [unissued] | | Bear Family CD 15567 (#16) | ||
Foolish Dreams — Mike Callahan With Fleet Tomlinson & Freddy Countryman | Callahan, Mike | Protone (Calif.) TT-204-R [45] | 1958/Oct. 27 Bb pop rev. | FD | ||
A Foolish Fool — Benn Zeppa And The Zephyrs | Zeppa, Benn Joe | Specialty (Calif.) 577 [78] | 1956/May (Bb est.) | |||
A Foolish Fool — Benn Zeppa And The Zephyrs | Zeppa, Benn Joe | Specialty (Calif.) SP-577-45 [45] | 1956/May (Bb est.) | XSP-577-45 | Ace CD 734 (#8) | |
Foolish Heart — Jerry Dove And His String Busters / Vocal, Bill Massey | Dove, Jerry | TNT (Texas) TNT-141 [45] | 1956/Sept. (Bb est.) | + | ||
Foolish Heart — Ray Harris | Harris, Ray | Quality (Canada) K1641 [45] | 1957/Sept. (CHUM est.) | |||
Foolish Heart — Ray Harris | Harris, Ray | Sun (Tenn.) 272 [78] | 1957/Aug. 5 Bb c&w rev. | U-255 | ||
Foolish Heart — Ray Harris (from 45) |
Harris, Ray | Sun (Tenn.) 272 [45] | 1957/Aug. 5 Bb c&w rev. | U-255 | AVI CD 5003 (#11) Charly CD 8352 (#10) Sun (England) CD 9 (#6) | |
Foolish Little One — Bailey's Nervous Kats | Bailey's Nervous Kats | [unissued] [unissued] | | Ace CD 756 (#26) | ||
Foolish Love — Bobby Milano With Hal Mooney And His Orchestra | Milano, Bobby | Mercury (Ill.) 71045X45 [45] | 1957/Feb. (Bb est.) | |||
Foolish Love Affair — S.R. Smith | Smith, Shelby | Silver Skip (Tenn.) 101 [45] | | B | ||
Foolish Me — Eddie Zack And Cousin Richie / Vocal By Eddie Zack | Zack, Eddie | Columbia (N.Y.) 21441 [78] | 1955/Sept. 10 Bb c&w rev. | CO 53173 | ||
Foolish Me — Eddie Zack And Cousin Richie / Vocal By Cousin Richie | Zack, Eddie | Columbia (N.Y.) 4-21441 [45] | 1955/Sept. 10 Bb c&w rev. | JZSP 35773 | ||
Foolish Notions — Archie Poe (from 45) |
Poe, Archie | Nashville (Tenn.) NV-5308 [45] | 1966-67 (est.) | |||
The Foolish One — Jackie De Shannon (from 45) |
De Shannon, Jackie | Edison Int. (Calif.) F-418 [45] | 1960/Mar. or later (Bb est.) | 45-HED-10080 | JDSAS CD [no #] (#17) | |
Foolish One — Carl Mann (from Disky CD 5203) |
Mann, Carl | Phillips Int. (Tenn.) 3539 [45] | 1959/Apr. 13 Bb c&w rev. | P-344 | Charly CD 8234 (#2) Charly CD 8274 (#55) Disky CD 05 (#38) Disky CD 5203 (#38) Sun (England) CD 16 (#22) Sun (England) LP 17 (#2) Sun (England) CD 93 (#2) [SERD?] LP 579 (#2) | |
A Foolish One — Carl Mann | Mann, Carl | Quality (Canada) 1889 [78] | 1959/June (CHUM est.) | S2 | ||
A Foolish One — Carl Mann | Mann, Carl | Quality (Canada) K1889 [45] | 1959/June (CHUM est.) | S2 | ||
Foolish One — The Montagues | Montagues | Lee Label (Tenn.) 1005 [45] | 1960/Oct. 3 Bb pop rev. | L-15 | ||
Foolish Pride — Dave Brockman And The Twilight Ramblers | Brockman, Dave | Starday (reg.) (Tenn.) 45-669 [45] (Starday PD series) | 1957/Dec. (SPD est.) | A | ||
Foolish Pride — Dorsey Burnette (from unknown source) |
Burnette, Dorsey | Reprise (Calif.) 246 [45] | 1963/Feb. 23 Bb pop rev. | 1445 | ||
Foolish Pride — Dorsey Burnette | Burnette, Dorsey | Reprise (Calif.) 246 [45] | 1963/Dec. (Bb est.) | 1445 | ||
Foolish Pride — Vernon Claud | Claud, Vernon | Decca (N.Y.) 9-30692 [45] | 1958/Aug. 4 Bb c&w rev. | 101,020 | Decca LP 4132 (#16) | |
Foolish Pride — Ruby Gallagher | Gallagher, James | Dearborn (Mich.) D-596 [45] (pressed by Columbia) | 1970/Mar. mx series | ZTSC 126889 | ||
Foolish Questions — Bill Haley | Haley, Bill | Cowboy (Pa.) [unissued] | 1949 | Hydra CD 27120 (#27) | ||
A Foolish Summer Love — Hal Hopper With Danny Gould And His Quintet | Hopper, Hal | Kem (Calif.) 45-2750 [45] | 1958/Sept. 22 Bb pop rev. | 45-HBR-143 | ||
Foolish Tears — Dickie And The Gee's | Glasser, Dick | Argo (Ill.) 5288 [45] | 1958/Jan. (Bb est.) | 8610 | [no label name] CD [dg&dl] (#26) | |
Foolish Thoughts — Narvel Felts | Felts, Narvel | Mercury (Ill.) 71140 [78] | 1957/July 1 Bb pop rev. | |||
Foolish Thoughts — Narvel Felts (from 45) |
Felts, Narvel | Mercury (Ill.) 71140X45 [45] | 1957/July 1 Bb pop rev. | YW15394 | Bear Family LP 15242 (#2) Bear Family CD 16220 (#18) Legacy Series CD 1-2000 (#7) Skyline LP 1880 (#11) | |
Foolish Thoughts [alt. vers.] — Narvel Felts (from Disky CD 5203) |
Felts, Narvel | Sun (Tenn.) [unissued] | 1957 (Sun Rec.) | Bear Family CD 16220 (#4) Charly CD 8118 (#13) Demand LP 0080 (#3) Disky CD 05 (#50) Disky CD 5203 (#50) Sun (England) LP 1026 (#13) Sunjay CD 70601 (#15) | ||
Foolish Way — Leon Bowman (from White Label LP 8873) |
Bowman, Leon | [unissued] [unissued] | | White Label LP 8873 (#4) | ||
Fools — Johnny Gamble | Gamble, Johnny | Spa (Mass.) 310 [45] | 1960/Nov. BMI clear. | 310-2-45 | ||
Fools Can't Win — Hunter Watts And Rube Rogers | Watts, Hunter | Paradise (La.) P109/10 [45] | | P 110 | ||
Fools Don't Care — Ray Coleman And His Skyrockets | Coleman, Ray | Skyrocket (Pa.) 1002 [45] | 1959/Mar. 2 Bb pop rev. | 8644 | ||
Fools Fall In Love — Elvis Presley With The Jordanaires | Presley, Elvis | RCA Victor (N.J.) 47-9056 [45] | 1967/Jan. (Bb est.) | TPKM-0925 | Be-Bop LP 1000 (#4) | |
Fools Hall Of Fame [vers. 1] — Huelyn Duvall | Duvall, Huelyn | Challenge (Calif.) [unissued] | 1958 | Bear Family LP 15200 (#11) Brazos Valley CD 3030 (#11) Sundazed LP 5019 (#7) Sundazed CD 6083 (#7) | ||
Fools Hall Of Fame [vers. 2] — Huelyn Duvall | Duvall, Huelyn | Design (N.Y.) LP cut [LP] | | Bear Family LP 15200 (#12) Sundazed LP 5019 (#12) Sundazed CD 6083 (#12) | ||
Fools Like Me — Leon Bass | Bass, Leon | [radio performance] [ ] | | Norton CD 314 (#5) | ||
Fools Like Me — Danial Bridges / Blue Flames | Bridges, Danial | FCM (Va.) CP-5113/4 [45] (pressed by Rite) | 1961/Sept. 18 Bb pop rev. | CP-5114 | ||
Fools Like Me — Johnny Burnette | Burnette, Johnny | Liberty (Calif.) F-55377 [45] | 1961/Oct. (Bb est.) | Beaver LP 3308 (#5) EMI (England) LP 1324 (#11) EMI (France) CD 98122 (#14) EMI (France) CD 798122 (#14) EMI (Netherlands) CD 798122 (#14) EMI/Liberty CD 99997 (#14) Liberty CD 99997 (#14) Liberty/EMI CD 92924 2 (#11) | ||
Fools Like Me — Jackie Holley | Holley, Jackie | MM (Miss.) 6604 [45] (pressed by Rite) | 1966 mx series | 16863 | ||
Fools Like Me — Jerry Lee Lewis And His Pumping Piano | Lewis, Jerry Lee | Quality (Canada) 1741 [78] | 1958/June CHUM chart | S2 | ||
Fools Like Me — Jerry Lee Lewis And His Pumping Piano | Lewis, Jerry Lee | Quality (Canada) K1741 [45] | 1958/June CHUM chart | S2 | ||
Fools Like Me — Jerry Lee Lewis | Lewis, Jerry Lee | Smash (Ill.) MGS-27040 [LP] The Golden Hits Of Jerry Lee Lewis [mono] | | |||
Fools Like Me — Jerry Lee Lewis | Lewis, Jerry Lee | Sun (Tenn.) EPA109 [45 EP] Jerry Lee Lewis [mono] | | EP-31 | ||
Fools Like Me — Jerry Lee Lewis And His Pumping Piano | Lewis, Jerry Lee | Sun (Tenn.) 296 [78] | 1958/May 19 Bb pop rev. | U-307 | ||
Fools Like Me — Jerry Lee Lewis And His Pumping Piano (from Emusic/Sun MP3 10860380) |
Lewis, Jerry Lee | Sun (Tenn.) 296 [45] | 1958/May 19 Bb pop rev. | U-307 | Sun (England) CD 14 (#16) | |
Fools Like Me — Jerry Lee Lewis | Lewis, Jerry Lee | Sun (Tenn.) SLP-1230 [LP] Jerry Lee Lewis [mono] | 1958 (BSN est.) | |||
Fools Like Me — Moon Mullican | Mullican, Moon | Hall (loc?) 1914 [45] | 1963/June 1 Bb c&w rev. | 19639 | Bear Family CD 15607 (#28) | |
Fools Like Me [stereo vers.] — Jerry Lee Lewis | Lewis, Jerry Lee | Smash (Ill.) SRS-67040 [LP] The Golden Hits Of Jerry Lee Lewis [stereo] | | |||
Fools Rush In — Ronnie Speeks And His Elrods | Speeks, Ronnie | Fraternity (Ohio) LP1015 [LP] | 1966/May mx date code | |||
Fools Rush In [stereo vers.] — Brenda Lee | Lee, Brenda | Decca (N.Y.) DL74216 [LP] Sincerely, Brenda Lee [stereo] | | |||
Fools Will Take Chances — Johnny Gosey / Accomp: Alex Jones & Nite Hawks | Gosey, Johnny | MOA (La.) 1001 [45] (pressed by Rite) | 1960/Jan. mx series | CP-2658 / 1160 | ||
Fools' Hall Of Fame — Roy Orbison (from Emusic/Sun MP3 10860111) |
Orbison, Roy | Sun (Tenn.) [unissued] | 1957 (Sun Rec.) | Bellaphon LP 15140 (#7) Hallmark CD (#14) Sun (England) LP 6467 028 (#14) | ||
Fools' Hall Of Fame — Johnnie Strickland | Strickland, Johnnie | Roulette (N.Y.) R-4335 [45] | 1961/Feb. (Bb est.) | 14211 | Revival LP 4004 (#16) Sequel CD 921 (#22) |
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 01/24/2025 |
Go to: RCS Main | Advanced Search |