Go to: RCS Main | Comps Label Index for v |
![]() |
Advanced Search |
Vladimir Twist VTR6904 (LP) (1995)Like Nothing Your Ears Have Ever Heard, Vol. 4 |
![]() Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Maslon, Jimmy Lee | ![]() |
Not listed in RCS | |
2. Feathers, Charlie | ![]() ![]() |
King (Ohio) 45-4997 | 1956/Dec. 22 Bb c&w rev. |
3. Luman, Bob | ![]() |
[unissued] | |
4. Emperors | ![]() |
Not listed in RCS | |
5. Esquires | ![]() |
Not listed in RCS | |
6. Allen, Bill | ![]() ![]() |
Imperial (Calif.) X5500 | 1958/Mar. 31 Bb pop rev. |
7. Bell, Tommy | ![]() ![]() |
Zil (Tenn.) 45-9001 | 1959/July BMI clear. |
8. Wilson, Peanuts | ![]() ![]() |
Brunswick (N.Y.) 9-55039 | 1957/Dec. 9 Bb pop rev. |
9. Nervous Norvus | ![]() |
Not listed in RCS | |
10. Tamrons | ![]() |
Not listed in RCS | |
11. Souls Of The Slain | ![]() |
Not listed in RCS | |
12. Swamp Rats | ![]() |
Not listed in RCS | |
13. Kellum, Murray | ![]() ![]() |
MOC (Tenn.) 45-653 | 1963/June 8 Bb nov. rev. |
14. McKown, Gene | ![]() ![]() |
Brass (Mo.) 238 | 1964 mx series |
15. Haley, Bill | ![]() |
Guest Star (N.J.) LP cut | 1964 |
16. Rainwater, Marvin | ![]() ![]() |
MGM (N.Y.) K12240 | 1956/Apr. 28 Bb c&w rev. |
17. Cochran, Eddie | ![]() ![]() |
Ekko (Calif.) 3001 | 1956/June 2 Bb c&w rev. |
18. Wray, Link | ![]() ![]() |
Swan (Pa.) S-4163 | 1963/Dec. (Bb est.) |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 06/02/2023 |
Go to: RCS Main | Comps Label Index for v | Advanced Search |