Go to: RCS Main | Comps Label Index for c |
![]() |
Advanced Search |
Comet 001/74 (LP) (1974)Monster Rock And Roll |
Artist | Title | Original Label & Number | Date & Source |
1. Morningstar, Jackie | ![]() ![]() |
Sandy (Ala.) 45-1018 | 1959/Apr. (Bb est.) |
2. Simmons, Jumpin' Gene | ![]() ![]() |
Hi (Tenn.) 45-2076 | 1964/May 23 Bb hot rev. |
4. Smith, Mack Allen | ![]() ![]() |
Statue (Tenn.) 606 | 1964 (art. est.) |
5. Castle Kings | ![]() |
Not listed in RCS | |
6. Riley, Billy | ![]() ![]() |
Sun (Tenn.) 260 | 1957/Feb. 23 Bb c&w rev. |
7. Sutch, Screaming Lord | ![]() |
Not listed in RCS | |
8. Roe, Tommy | ![]() ![]() |
Judd (Ala.) 1018 | 1960/May 23 Bb pop rev. |
9. Wooley, Sheb | ![]() ![]() |
MGM (N.Y.) K12651 | 1958/May 12 Bb pop rev. |
10. Wallace, Joe | ![]() ![]() |
Moon (Tenn.) 304 (pressed by RCA) |
1959 RCA mx code |
11. Moontrekkers | ![]() |
Not listed in RCS | |
12. Tyler, Big T. | ![]() |
Not listed in RCS |
Acknowledgments: Peter Staehli
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 02/19/2025 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |