| Go to: RCS Main | Comps Label Index for s |
|
Advanced Search |
Sun (U.S.) SUN-1032 (LP) (United States, 1986)Rockin' Records |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Brooks, Dusty | Heaven Or Fire |
Not listed in RCS | |
| 2. Gunter, Hardrock | Gonna Dance All Night![]() |
Sun (Tenn.) 201 | 1954/May 29 Bb c&w rev. |
| 3. Emerson, Billy | The Woodchuck |
Not listed in RCS | |
| 4. Jones Brothers | Every Night |
Not listed in RCS | |
| 5. Perkins, Carl | Movie Magg![]() |
Flip (Tenn.) 501 | 1955/Mar. 19 Bb c&w rev. |
| 6. Lewis, Sammy | I Feel So Worried |
Not listed in RCS | |
| 7. Five Tinos | Sitting By My Window |
Not listed in RCS | |
| 8. Miller Sisters | There's No Right Way To Do Me Wrong![]() |
Sun (Tenn.) 230 | 1956/Jan. 14 Bb c&w rev. |
| 9. Orbison, Roy | Ooby Dooby![]() |
Sun (Tenn.) 242 | 1956/May 19 Bb c&w rev. |
| 10. Chapel, Jean | Welcome To The Club![]() |
Sun (Tenn.) 244 | 1956/July 21 Bb c&w rev. |
| 11. Richardson, Rudi | Fools Hall Of Fame |
Not listed in RCS | |
| 12. Penner, Dick | Your Honey Love![]() |
Sun (Tenn.) 282 | 1957/Dec. (Bb est.) |
| 13. Lee, Dickey | Dreamy Nights![]() |
Sun (Tenn.) 297 | 1958/May (Bb est.) |
| 14. Smith, Ray [2] | Right Behind You Baby![]() |
Sun (Tenn.) 298 | 1958/June 16 Bb pop rev. |
| 15. Cook, Ken | I Was A Fool![]() |
Phillips Int. (Tenn.) 3534 | 1958/Nov. 17 Bb c&w rev. |
| 16. Barton, Ernie | Open The Door Richard![]() |
Phillips Int. (Tenn.) 3541 | 1959/June (Bb est.) |
Acknowledgments: OCLC
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 05/08/2026 |
| Go to: RCS Main | Comps Label Index for s | Advanced Search |