| | | | |
| 1979 | Supersonic (United States?) FV 1169 | LP | Hot Boppin' Girls |
| 1980 | Wendi (Australia) LP 00010 | LP | It's Called Rock And Roll |
| 1981 | Rounder (United States) 1031 | LP | Wild, Wild Young Women |
| 1985 | Sun (England) (England) SUN 1023 | LP | Rock And Roll Pills |
| 1986 | Sun (U.S.) (United States) SUN- 1032 | LP | Rockin' Records |
| 1988 | Sun (England) (England) 3 | CD | Rock 'N' Roll Originals, Vol. 1 |
| 1991 | Sun (England) (England) 33 | CD | Those Rockin' Gals |
| 1995 | Marginal 100 | CD | Rockin'-Boppin' Ladies, Vol. 2 |
| 1996 | Charly (England) CPCD 8161 | CD | Essential Sun Rockabillies, Vol. 3 |
| | Charly (England) CPCD 8182 | CD | Hillbilly Fillies & Rockin' Chicks-Sun |
| 1997 | [label?] 640001 | CD | Sun Studio Story: 50s To The 90s |
| 1999 | Dressed To Kill/BMG (England) DTKBOX 66 | CD | The Sun Gods |
| 2000 | Lotus (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| | Lotus (Italy) 41008 | CD | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| | Pulse (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| 2001 | Castle Pulse (England) PBXCD 344 | CD | The Legendary Sun Records Story, Vol. 2 |
| 2004 | Ace (England) CDCHD 1016 | CD | Good Girls Gone Bad (Wild, Weird, And Wanted) |
| 2007 | El Toro (Spain) ETCD 1013 | CD | Welcome To The Club: Early Female Rockabilly |
| | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| 2009 | Fantastic Voyage (England) FVTD 026 | CD | Routes Of Rockabilly |
| 2010 | Fantastic Voyage (England) FVTD 054 | CD | Girls Gone Rockin' |
| year? | Blend (Belgium) BLR 82017 | LP | Rock & Roll Collection, Vol. 17 |
| | Bop BOP- 005 | CD | Saturday Night On Bop Street, Vol. 5 |
| | Charly (England) PBX CD 336 | CD | The Legendary Sun Records Story |
Acknowledgments: CMF Library, Marc Coulavin, Udo Frank, John Pear, Rock & Roll Musik Magazin, Joe Wajgel, eBay