| Go to: RCS Main | Comps Label Index for s |
|
Advanced Search |
Sun (England) SUN1023 (LP) (England, 1985)Rock And Roll Pills |
![]() Source: Uncle Gil's Rockin' Archives |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Wade & Dick | Wild Woman |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 2. Skipper, Macy (Skip) | Bop Pills |
Sun (Tenn.) | 1956 |
| 3. Williams, Jimmy | Fire Engine Red |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 4. Williams, Jimmy | Sonny Boy |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 5. Skipper, Macy (Skip) | Watch That Stuff |
Sun (Tenn.) | 1956 |
| 6. Pittman, Barbara | Sentimental Fool [alt. vers. 2] |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 7. McVoy, Carl | Tootsie![]() |
Phillips Int. (Tenn.) 3526 | 1958/June 16 Bb pop rev. |
| 8. Skipper, Macy (Skip) | Slow Rock And Roll |
Sun (Tenn.) | 1956 |
| 9. Chapel, Jean | I Won't Be Rockin' Tonight![]() |
Sun (Tenn.) 244 | 1956/July 21 Bb c&w rev. |
| 10. Kirby Sisters | Red Velvet |
Sun (Tenn.) | 1956 |
| 11. Chapel, Jean | Welcome To The Club [alt. vers.] |
Sun (Tenn.) | |
| 12. Wimberly, Maggie Sue | Rock 'N' Roll Cinnamon Tree |
Sun (Tenn.) | 1956 |
| 13. Wimberly, Maggie Sue | Call Me Anything But Call Me |
Sun (Tenn.) | 1956 |
| 14. Pittman, Barbara | Voice Of A Fool |
Sun (Tenn.) | 1956 (Sun Rec.) |
Acknowledgments: Bear Family catalog, Marc Coulavin, Derek Hamilton, Dean Craige Morris, Peter Staehli, Uncle Gil
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 04/21/2026 |
| Go to: RCS Main | Comps Label Index for s | Advanced Search |