Go to: RCS Main | Comps Label Index for c | Advanced Search |
Cactus CD5005 (CD) (United States, 2004)Rockin' Hillbilly, Vol. 6 |
Source: Uncle Gil's Rockin' Archives |
Artist | Title | Original Label & Number | Date & Source |
1. Osborne, Jimmy | Automobile Baby | Not listed in RCS | |
2. Crawford, Fred | You Gotta Wait |
Starday (Tenn.) 170 | 1955/Feb. 19 Bb c&w rev. |
3. Trailblazers | Keep Your Motor Hot | Not listed in RCS | |
4. Morris, Rod | Alabama Jail House |
Ludwig (Calif.) E-1364/5 | 1957 or earlier (mx est.) |
5. Husky, Ferlin | I'll Baby Sit With You |
Capitol (Calif.) F3097 | 1955/Apr. 9 Bb c&w rev. |
6. McCormick Brothers | Big Eyes |
Hickory (Tenn.) 45-1080 | 1958/June 2 Bb c&w rev. |
7. Harris, Roy | South Of San Antonio | Not listed in RCS | |
8. Cardwell, Jack | There's A Train Leaving (Every 15 Minutes) | Not listed in RCS | |
9. Briggs, Billy | Coyote Song | Not listed in RCS | |
10. Boggs, Lucky | You Can't Stop Her |
Buddy (Texas) B-110 | 1957/July 1 Bb c&w rev. |
11. McDonald, Skeets | Scoot, Git And Begone | Not listed in RCS | |
12. Evans, Frank | The Ain't Got Blues |
Starday (reg.) (Tenn.) 45-719 (Starday PD series) |
1958/June 30 Bb c&w rev. |
13. Short, Jimmy | Everybody's Trying To Be My Baby | Not listed in RCS | |
14. Patterson, Pat | Mister Hillbilly | Not listed in RCS | |
15. Paul, Marvin | Gamblin' Woman | Not listed in RCS | |
16. King, Bob | No Parking Here |
Rodeo (Canada) 45-RO.226 | 1959/Aug. BMI clear. |
17. Crabtree, Riley | Try Me | Not listed in RCS | |
18. Lillpop, Bill | One Eyed Sal | Not listed in RCS | |
19. Fell, Terry | You Don't Give A Hang About Me | Not listed in RCS | |
20. Waldon, Cliff | My Baby Doll |
Mark (N.Y.) C107 (pressed by RCA) |
1957/Sept. 2 Bb c&w rev. |
21. Delmore Brothers | Steamboat Bill Boogie | Not listed in RCS | |
22. Hogsed, Roy | Ain't A Bump In The Road | Not listed in RCS | |
23. Scott, Tommy | Freckle Faced Girl | Not listed in RCS | |
24. Barnett, Billy | Tired Of Your Honky Tonk Love | Not listed in RCS | |
25. Bonn, Skeeter | Chained | Not listed in RCS | |
26. Terry, Gordon | Service With A Smile | Not listed in RCS | |
27. Wiseman, Mac | I'm Eatin High On A Hog | Not listed in RCS | |
28. Jones, Ann | Monkey Business | Not listed in RCS | |
29. Oklahoma Wranglers | Warm Beer And A Cold, Cold Woman | Not listed in RCS | |
30. Roberts, Bobby | I'm Gonna Comb You Outta My Hair |
King (Ohio) 45-4837 | 1955/Nov. 5 Bb c&w rev. |
31. Perkins, Red | Hoe Down Boogie | Not listed in RCS | |
32. Bowers, Chuck | Tokyo Boogie | Not listed in RCS |
Acknowledgments: Dean Craige Morris, Uncle Gil
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/02/2024 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |