Go to: RCS Main | Comps Label Index for r | Advanced Search |
Rollercoaster RCCD3038 (CD) (England)Long Blond Hair / Johnny Powers |
Source: No Hit Records |
Artist | Title | Original Label & Number | Date & Source |
1. Powers, Johnny | Long Blond [!!] Hair, Red Rose Lips |
Fox (Mich.) GB-916/7 (pressed by Capitol) |
1957 Cap. mx code |
2. Powers, Johnny | Rock Rock |
Fox (Mich.) GB-916/7 (pressed by Capitol) |
1957 Cap. mx code |
3. Powers, Johnny | Honey Let's Go (To A Rock And Roll Show) |
Fortune (Mich.) 199 | 1957/Aug. BMI clear. |
4. Powers, Johnny | Your Love |
Fortune (Mich.) 199 | 1957/Aug. BMI clear. |
5. Powers, Johnny | I'm Walkin' |
[unissued] | 1958-59 |
6. Powers, Johnny | Treat Me Right |
[unissued] | 1958-59 |
7. Powers, Johnny | Be-Bop-A-Lula | [unissued] | 1958-59 |
8. Powers, Johnny | Mean Mistreater |
[unissued] | 1958-59 |
9. Powers, Johnny | Trouble | [unissued] | 1958-59 |
10. Powers, Johnny | With Your Love, With Your Kiss |
Sun (Tenn.) 327 | 1959/Sept. (Bb est.) |
11. Powers, Johnny | Be Mine, All Mine |
Sun (Tenn.) 327 | 1959/Sept. (Bb est.) |
12. Powers, Johnny | Me And My Rhythm Guitar |
Sun (Tenn.) | |
13. Powers, Johnny | Waitin' For You [vers. 1] |
[unissued] | 1958-59 |
14. Powers, Johnny | Oh So Far Away | [unissued] | 1958-59 |
15. Powers, Johnny | Kiss-A-Me Baby | [need info] | |
16. Powers, Johnny | Falling Star | [need info] | |
17. Powers, Johnny | The Bigger They Are |
[unissued] | |
18. Powers, Johnny | Please Return My Love | [need info] | |
19. Powers, Johnny | Someone's Gonna Hurt You | [unissued] | 1958-59 |
20. Powers, Johnny | Seventeen |
Tee Pee (N.Y.) 398 | |
21. Powers, Johnny | Mama Rock |
Prestige (N.Z.) PSP-0090 | |
22. Powers, Johnny | Not listed in RCS | ||
23. Powers, Johnny | Waitin' For You [vers. 1] |
[unissued] | 1958-59 |
24. Powers, Johnny | Don't Go Away | [unissued] | 1958-59 |
25. Powers, Johnny | Trouble | [unissued] | 1958-59 |
26. Powers, Johnny | Don't Lie To Me | Sun (Tenn.) | |
27. Powers, Johnny | Waiting For You |
Sun (Tenn.) | |
28. Powers, Johnny | Won't You Please, Pretty Baby | Sun (Tenn.) | |
29. Powers, Johnny | Rosalee | [need info] | |
30. Powers, Johnny | But Now That It's Over | Sun (Tenn.) | |
31. Powers, Johnny | I Believe She Loves Me Too | [need info] | |
32. Powers, Johnny | I Need Your Lovin' Baby | [unissued] | 1958-59 |
33. Powers, Johnny | I Got A Girl Who Knows How To Live | Sun (Tenn.) | |
34. Powers, Johnny | Everybody Says I'm A Lucky Guy | Sun (Tenn.) | |
35. Powers, Johnny | Well I Got Troubles | [need info] | |
36. Powers, Johnny | I'll Take That Chance | [unissued] | 1958-59 |
37. Powers, Johnny | Tell Me That You Care | [unissued] | 1957 |
38. Powers, Johnny | Indeed I Do [alt. vers.] | [unissued] | 1957 |
39. Powers, Johnny | New Spark For An Old Flame | Not listed in RCS | |
40. Powers, Johnny | Mama Rock [alt. vers.] | Not listed in RCS | |
41. Powers, Johnny | Your Cheatin' Heart | Not listed in RCS | |
42. Powers, Johnny | Matchbox | Not listed in RCS | |
43. Powers, Johnny | Waitin' For You [vers. 3] | Sun (Tenn.) | |
44. Powers, Johnny | Corrine Corrina | [unissued] | |
45. Powers, Johnny | Waitin' For You [vers. 4] | Sun (Tenn.) | |
46. Powers, Johnny | Endless Love | [unissued] | 1958-59 |
47. Powers, Johnny | My Love, My Life | [unissued] | 1958-59 |
48. Powers, Johnny | I Was There When It Happened | Not listed in RCS | |
49. Powers, Johnny | Good Gracious Me | Not listed in RCS | |
50. Powers, Johnny | Ring, Damn You, Ring | Not listed in RCS | |
51. Powers, Johnny | Long Blond Hair [alt. vers.] | Not listed in RCS | |
52. Powers, Johnny | I Thought I Heard Something | Not listed in RCS | |
53. Powers, Johnny | Me And My Rhythm Guitar [alt. vers.] | Not listed in RCS | |
54. Powers, Johnny | Till Honky Gets Tonky Again | Not listed in RCS | |
55. Powers, Johnny | I Haven't Learned My Lesson Yet | Not listed in RCS | |
56. Powers, Johnny | Anything You Say | Not listed in RCS | |
57. Powers, Johnny | Doo-Wop Shang-A-Lang | Not listed in RCS | |
58. Powers, Johnny | Three Little Words | Not listed in RCS | |
59. Powers, Johnny | Ooooh Give It To Me Baby | Not listed in RCS | |
60. Powers, Johnny | Everybody's Got A Dream | Not listed in RCS | |
61. Powers, Johnny | Just One Kiss | Not listed in RCS | |
62. Powers, Johnny | I'll Come Back To You | Not listed in RCS |
Acknowledgments: No Hit Records
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/08/2024 |
Go to: RCS Main | Comps Label Index for r | Advanced Search |