| | | | |
| 1975 | Bopcat (Netherlands) 300 | LP | I'm Moving On |
| | Teenage Heaven (United States?) TH 275 | LP | Country Rockers, Vol. 1 - Thousand Rockin' Guitars |
| 1977 | Dial (Netherlands) 004 | LP | Olympic Rock |
| 1978 | Rock-It/Olympic (United States) RIO- 1001 | LP | Rock It Rock, Vol. 1 [And] Olympic Rock, Vol. 2 |
| 1979 | Bison Bop (Germany) Bb-LP 2000 | LP | The Bop That Never Stopped, Vol. 1 |
| | Bison Bop (Germany) Bb-LP 2001 | LP | The Bop That Never Stopped, Vol. 2 |
| 1980 | Olympic (United States) OR 3 | LP | Crazy Batty & Gone |
| | Olympic (United States) OR 4 | LP | Let's Jive It |
| 1984 | Rockhouse (Netherlands) LP 8411 | LP | Rock It! |
| 1985 | Buffalo Bop (Germany) Bb-LP 2000 | LP | The Bop That Never Stopped, Vol. 1 |
| | Buffalo Bop (Germany) Bb-LP 2001 | LP | The Bop That Never Stopped, Vol. 2 |
| | Sun (England) (England) SUN 1029 | LP | Shake Around |
| 1986 | Charly (England) 36 | CD | The Best Of Sun Rockabilly, Vol. 2 |
| | Rollercoaster (England) 2010 | LP | Rock! Rock! Rock! / Johnny Powers |
| | Sun (England) (England) SUN 1031 | LP | Country Rock Sides |
| 1988 | Magnum Force (England) MFLP 056 | LP | Red Hot Rockabilly, Vol. 4 |
| 1991 | Disky (Netherlands) DCD 5203 | CD | Ultimate Sun Rock & Roll Collection |
| 1992 | Chief (Netherlands) CCD 1156502 | CD | Ultra Rare Rockabilly's, Vol. 2 |
| | Chief (Netherlands) CCD 1156504 | CD | Ultra Rare Rockabilly's, Vol. 4 |
| | Norton (United States) CED 229 | CD | Long Blond Hair / Johnny Powers |
| 1993 | Disky (Netherlands) Memphis 05 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| | Rockhouse (Netherlands) ROCKCD 9319 | CD | Rock It: 32 Authentic R&R And Rockabilly Shakers |
| | Sun (England) (England) 18 | CD | Rock 'N' Roll Originals, Vol. 9 |
| 1994 | J!mco (Japan) JICK 89194 | CD | Best Of Sun Rockabilly, Vol. 2 |
| | Sun LP- 801 | 10 | Sun Country Rock 'N' Roll |
| | Titanic CD 1001 | CD | Record Shop Hop: 30 Classic Motor City Rockabillys |
| 1995 | AVI (United States) CD 5004 | CD | Rock Baby Rock It: Sun Rockabilly, Vol. 2 |
| | Charly (England) MID 8099 | CD | Essential Sun Rockabillies, Vol. 1 |
| | Collector (Netherlands) CLCD 4425 | CD | Reallll Rrrrockin' |
| | Vladimir Twist VTR 6902 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
| 1996 | Hallmark 305242 | CD | Do The Ooby Dooby |
| | Lucky (England) CDLR 810 | CD | Rockabilly Gold, Vol. 10 |
| 1997 | Bear Family (Germany) BCD 16210 | CD | That'll Flat Git It, Vol. 14 |
| | Chief (Netherlands) CCD 1256501 | CD | Fortune & Hi-Q Ultra Rare Special |
| | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 |
| 1998 | Charly (England) CPCD 8137 | CD | Unissued Sun Masters |
| | Charly (England) CPCD 8318 | CD | Sun Rock 'N' Roll, Vol. 2 |
| 1999 | Bear Family (Germany) BCD 16311 | CD | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| | Charly (England) CPCD 8353 | CD | Sun Rock 'N' Roll, Vol. 3 |
| | Dressed To Kill/BMG (England) DTKBOX 66 | CD | The Sun Gods |
| | Eagle (Germany) EA-R 90205 | CD | Chicken Rock: "Rockin" Around The Mountain |
| | Rollercoaster (England) RCCD 200 | CD | Now Dig This: A Whole Lotta Roller Coaster Rockers |
| 2000 | Lotus (Italy) [RR1] | CD | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| | Lotus (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| 2001 | Golden Stars GSS 5374 | CD | Rockin' Hepcat Rockabilly |
| | Lost Gold (United States) LGR 5698 | CD | Original Historic Rockabilly Classics, Vol. 4 |
| | Mustang MUST 2 | CD | Goin' Down That Road |
| | Select CD 586 | CD | Red Hot: The Best Of Sun Rockabilly |
| 2006 | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Rollercoaster (England) RCCD 3054 | CD | Cool Daddy / Jimmy Kirkland |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| | One Day Music (England) DAY3CD 010 | CD | Real Rare Rockabilly |
| year? | Disky (Netherlands) Memphis 06 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| | Fed (Sweden) 05 | CD | The Fed Story, Vol. 5 |
| | Lucky (England) CDLR 814 | CD | Rockabilly Gold, Vol. 14 |
| | Luxel MAS 7104 | CD | Rockabilly Hoodlums, v. 4 |
| | Luxel CD 7109 | CD | Rockabilly Hoodlums, v. 9 |
| | Mustang MUST 4 | CD | Mad Dog In Town |
| | Mustang MUST 9 | CD | Real Gone Daddy |
| | Presto Vol. 1 | CD | Big Bad Rockabilly Boppers, Vol. 1 |
| | Presto Vol. 7 | CD | Big Bad Rockabilly Boppers, Vol. 7 |
| | Roller Coaster RCEP 107 | EP | Long Blond Hair / Johnny Powers |
| | Rollercoaster (England) 2017 | LP | Can't Resist That Rock And Roll / Johnny Powers |
| | Rollercoaster (England) RCCD 3038 | CD | Long Blond Hair / Johnny Powers |
| | Yeaah! (England) 22 | CD | Rockabilly Rarities, Vol. 4 |
| | Yeaah! CD 515 | CD | Teen Town USA, Vol. 15 |
| | Zomboco (United States) 2 | CD | Real Rare Rockabilly, Vol. 2 |
Acknowledgments: Bear Family catalog, Scott Cheesebrew, Udo Frank, Shane Hughes, Kirill Jakovlev, Tom Lincoln, Gary Myers, No Hit Records, Michel Proost, Mike Smyth, Joe Wajgel