Go to: RCS Main | Comps Label Index for s | Advanced Search |
Sheik LP503 (LP) (Spain)Saints And Sinners, Vol. 3 |
Source: Sheik Records |
Artist | Title | Original Label & Number | Date & Source |
1. O'Neal, Jackie | You Broke My Heart |
Capa (Ala.) 111 | 1962/Nov. or later (Bb est.) |
2. Carpenter, Steve | You're Putting Me On |
Brunswick (N.Y.) 55322 | 1967/May (Bb est.) |
3. Wailers | Shanghied – (instr.) |
Golden Crest (N.Y.) CR-532 | 1959-60 (Bb est.) |
4. Ivy, Sonny Joe | Ruby And The Gambler |
Jewel (La.) 738 | 1964/Oct. (Bb est.) |
5. Church, Eugene | You Got The Right Idea | Not listed in RCS | |
6. Nelson, Vikki | I Was A Fool For Leaving | Not listed in RCS | |
7. Lopez, Trini | The Right To Rock |
Volk (Texas) V-101 | 1958/Sept. 1 Bb pop rev. |
8. Wall, Rem | One Of These Days | Not listed in RCS | |
9. Bernard, Rod | Recorded In England |
Tear Drop (Texas) 3117 | 1965/Nov. BMI clear. |
10. Marchan, Bobby | What You Don't Know Don't Hurt You | Not listed in RCS | |
11. King, Freddy | San-Ho-Zay | Not listed in RCS | |
12. Andy & The Live Wires | You've Done It Again |
Liberty (Calif.) F-55321 | 1961/Apr. 10 Bb pop rev. |
13. Fireflies | Stella Got A Fella |
Ribbon (N.Y.) 6901 | 1959/Sept. or earlier (Bb est.) |
14. Don & Dewey | Jelly Bean | Not listed in RCS | |
15. Anderson, Sonny | Yes, I'm Gonna Love You |
Imperial (Calif.) X5634 | 1959/Dec. 14 Bb pop rev. |
16. Reno, Johnny | Naughty Mama |
Valley's Meadowlark (Tenn.) 105-58 (pressed by Southern) |
1959/Feb. mx series |
Acknowledgments: Sheik Records
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/02/2024 |
Go to: RCS Main | Comps Label Index for s | Advanced Search |