| Go to: RCS Main | Comps Label Index for n |
|
Advanced Search |
Not Now Music NOT2CD210 (CD)The Best Of Sun Records |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Presley, Elvis | Good Rockin' Tonight![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
| 2. Presley, Elvis | That's All Right![]() |
Sun (Tenn.) 209 | 1954/Aug. 7 Bb c&w rev. |
| 3. Presley, Elvis | You're A Heartbreaker![]() |
Sun (Tenn.) 215 | 1955/Jan. 29 Bb c&w rev. |
| 4. Presley, Elvis | I'm Left, You're Right, She's Gone![]() |
Sun (Tenn.) 217 | 1955/May 14 Bb c&w rev. |
| 5. Orbison, Roy | Ooby Dooby![]() |
Je-Wel (N.M.) JE-101 | 1956/Apr. BMI clear. |
| 6. Orbison, Roy | Go! Go! Go!![]() |
Sun (Tenn.) 242 | 1956/May 19 Bb c&w rev. |
| 7. Perkins, Carl | Gone, Gone, Gone![]() |
Sun (Tenn.) 224 | 1955/Oct. 22 Bb c&w rev. |
| 8. Perkins, Carl | Blue Suede Shoes![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
| 9. Perkins, Carl | Honey Don't |
Sun (Tenn.) SLP-1225 ![]() Dance Album Of Carl Perkins [mono] |
1957 (BSN est.) |
| 10. Perkins, Carl | Sure To Fall |
Sun (Tenn.) 235 | 1956/Feb. (Bb est.) |
| 11. Perkins, Carl | Tennessee |
Sun (Tenn.) 235 | 1956/Feb. (Bb est.) |
| 12. Perkins, Carl | Boppin' The Blues![]() |
Sun (Tenn.) 243 | 1956/June 16 Bb c&w rev. |
| 13. Perkins, Carl | Dixie Fried![]() |
Sun (Tenn.) 249 | 1956/Sept. 8 Bb pop rev. |
| 14. Perkins, Carl | I'm Sorry, I'm Not Sorry![]() |
Sun (Tenn.) 249 | 1956/Sept. 8 Bb pop rev. |
| 15. Smith, Warren | Rock 'N' Roll Ruby![]() |
Sun (Tenn.) 239 | 1956/Apr. 21 Bb c&w rev. |
| 16. Pittman, Barbara | I Need A Man![]() |
Sun (Tenn.) 253 | 1956/Oct. 20 Bb c&w rev. |
| 17. Burgess, Sonny | Ain't Got A Thing![]() |
Sun (Tenn.) 263 | 1957/Mar. (Bb est.) |
| 18. Little Junior's Blue Flames | Love My Baby |
Not listed in RCS | |
| 19. Little Junior's Blue Flames | Mystery Train |
Not listed in RCS | |
| 20. Little Junior's Blue Flames | Feelin' Good |
Not listed in RCS | |
| 21. London, Johnny | Drivin' Slow |
Not listed in RCS | |
| 22. Thomas, Rufus | Bear Cat |
Not listed in RCS | |
| 23. Thomas, Rufus | Walking In the Rain |
Not listed in RCS | |
| 24. Thomas, Rufus | Tiger Man (King Of The Jungle) |
Not listed in RCS | |
| 25. Thomas, Rufus | Save That Money |
Not listed in RCS | |
| 26. Presley, Elvis | Blue Moon Of Kentucky![]() |
Sun (Tenn.) 209 | 1954/Aug. 7 Bb c&w rev. |
| 27. Presley, Elvis | I Don't Care If The Sun Don't Shine![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
| 28. Presley, Elvis | Mystery Train![]() |
Sun (Tenn.) 223 | 1955/Aug. 20 Bb c&w rev. |
| 29. Presley, Elvis | Milkcow Blues Boogie![]() |
Sun (Tenn.) 215 | 1955/Jan. 29 Bb c&w rev. |
| 30. Presley, Elvis | I Love You Because![]() |
RCA Victor (N.J.) 47-6639 | 1956/Sept. 8 Bb pop rev. |
| 31. Cash, Johnny | I Walk The Line![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
| 32. Cash, Johnny | Folsom Prison Blues![]() |
Sun (Tenn.) 232 | 1956/Jan. 7 Bb c&w rev. |
| 33. Cash, Johnny | There You Go![]() |
Sun (Tenn.) 258 | 1956/Dec. 22 Bb c&w rev. |
| 34. Cash, Johnny | Train Of Love![]() |
Sun (Tenn.) 258 | 1956/Dec. 22 Bb c&w rev. |
| 35. Cash, Johnny | So Doggone Lonesome![]() |
Sun (Tenn.) 232 | 1956/Jan. 7 Bb c&w rev. |
| 36. Cash, Johnny | Get Rhythm![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
| 37. Yelvington, Malcolm | It's Me, Baby![]() |
Sun (Tenn.) 246 | 1956/Sept. 1 Bb c&w rev. |
| 38. Gunter, Hardrock | Gonna Dance All Night![]() |
Sun (Tenn.) 201 | 1954/May 29 Bb c&w rev. |
| 39. Gunter, Hardrock | Fallen Angel![]() |
Sun (Tenn.) 201 | 1954/May 29 Bb c&w rev. |
| 40. Yelvington, Malcolm | Drinkin' Wine Spodee-O-Dee![]() |
Sun (Tenn.) 211 | 1955/Jan. 8 Bb c&w rev. |
| 41. Lewis, Jerry Lee | Crazy Arms![]() |
Sun (Tenn.) 259 | 1956/Dec. 22 Bb c&w rev. |
| 42. Little Milton | Beggin' My Baby |
Not listed in RCS | |
| 43. Little Milton | If You Love Me |
Not listed in RCS | |
| 44. Little Milton | Lookin' For My Baby |
Not listed in RCS | |
| 45. Emerson, Billy "The Kid" | When It Rains It Pours |
Not listed in RCS | |
| 46. Emerson, Billy "The Kid" | Something For Nothing |
Not listed in RCS | |
| 47. Emerson, Billy "The Kid" | Red Hot |
Not listed in RCS | |
| 48. Lewis, Sammy | I Feel So Worried |
Not listed in RCS | |
| 49. Nix, Willie | Baker Shop Boogie |
Not listed in RCS | |
| 50. Prisonaires | What'll You Do Next? |
Not listed in RCS | |
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 05/08/2026 |
| Go to: RCS Main | Comps Label Index for n | Advanced Search |