| | | | |
| 1973 | SSS (Netherlands) HJS 224 | LP | Rocking & Stomping |
| | Splendid (Switzerland) SLP 103 | LP | This Is Razorback: Rock And Roll In Arkansas |
| | Sun (England) (England) 6467 025 | LP | Sun Rockabillys: Put Your Cat Clothes On |
| 1974 | Bopcat (Netherlands) B.L.P. 200 | LP | We Wanna Boogie |
| | Sun (England) (England) 6467 028 | LP | Sun Rockabillys, Vol. 3 |
| | Sun (England) (England) 6467 027 | LP | Sun Rockabillys, Vol. 2: Carryin' On |
| | Sun (England) (England) 6641 180 | LP | The Sun Story |
| 1975 | Bellaphon (Germany) BI 15130 | LP | Sun Rockabillys, Vol. 2: Carryin' On |
| | Bellaphon (Germany) BI 15140 | LP | Sun Rockabillys, Vol. 3: Rockin' & Boppin' |
| 1976 | Charly (England) CR 30105 | LP | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| | NPR (Germany) 7305 | LP | Archive Series, Vol. 5 |
| 1977 | Charly (England) CR 30115 | LP | Sun - The Roots Of Rock, Vol. 8: Sun Rocks |
| | Charly (England) CR 30116 | LP | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| | Charly (England) CR 30119 | LP | Don't You Step On My Blue Suede Shoes |
| | Charly (England) CR 30123 | LP | The Best Of Sun Rockabilly, Vol. 1 |
| | Charly (England) CR 30124 | LP | The Best Of Sun Rockabilly, Vol. 2 |
| | Charly (England) CR 30136 | LP | Legendary Sun Performer / Sonny Burgess |
| 1978 | Charly (England) CR 30138 | LP | Rockabilly Rules OK? |
| | Charly (England) CR 30147 | LP | Raunchy Rockabilly |
| | Sun (England) (England) SUN 1010 [1st] | LP | Sun Rockabillies; Vol. 1 |
| 1979 | Bopcat (Netherlands) 700 | LP | Rock Around The Town |
| | Charly (England) CR 30151 | LP | Sun Sound Special / Billy Riley |
| | Warwick WW 5060 | LP | Rockabilly Dynamite |
| 1980 | Charly (England) Box 100 | LP | The Sun Box |
| | Charly (England) CR 30186 | LP | Tough Stuff: Sun's Instrumental Gold |
| | White Label (Netherlands) WLP 8817 | LP | Rock-Rock-A-Billy |
| 1981 | Charly (England) CRM 2015 | LP | Rebel Rockabilly |
| | Sun (England) (England) CFM 502 | 10 | I Need A Man |
| | Sun (England) (England) CFM 503 | 10 | Flyin' Saucers Rock 'N' Roll |
| | Sun (England) (England) CFM 504 | 10 | All Night Rock |
| | Sun (England) (England) CFM 505 | 10 | Rockabilly Jamboree |
| 1982 | Sun (England) (England) CFM 506 | 10 | Rockabilly Craze |
| | Sun (England) (England) CFM 507 | 10 | Tennessee Stomp |
| | Sun (England) (England) CFM 508 | 10 | Dixie Bop |
| | Sun (England) (England) CFM 511 | 10 | Hep Cats Session |
| | Sun (England) (England) CFM 513 | 10 | Teenage Bop |
| 1983 | Cambra Sound (England) CR 104 | LP | Rockabilly Rebels |
| 1984 | Charly (England) LP 10019 | LP | The Best Of Sun Rockabilly, Vol.2 |
| | Rock & Country (Sweden) 1018 | LP | Razorback Rock And Roll |
| 1985 | Charly (England) CDX 9 | LP | Red Hot Riley / Billy Riley |
| | Sun (England) (England) 1022 | LP | We Wanna Boogie / Sonny Burgess |
| | Sun (England) (England) SUN 1027 | LP | Sonny Burgess And The Pacers |
| | Sunjay (Sweden) SJLP 561 | LP | The Flood Tapes, 1959-1962 / Sonny Burgess |
| | White Label (Netherlands) WLP 8896 | LP | The Acetate Sessions |
| 1986 | Charly (England) 16 | CD | The Best Of Sun Rockabilly |
| | Charly (England) 36 | CD | The Best Of Sun Rockabilly, Vol. 2 |
| | Sun (England) (England) LP 1037 | LP | After The Hop |
| 1987 | Charly (England) 92 | CD | We Wanna Boogie / Sonny Burgess |
| | NME (England) PRO 5 | LP | I Dreamt I Was Elvis |
| | Sun (England) (England) 1039 | LP | V'3 / Sonny Burgess |
| 1988 | Charly (England) CDSAM 103 | CD | The Sound Of Sun |
| | Sun (England) (England) 3 | CD | Rock 'N' Roll Originals, Vol. 1 |
| | Sun (England) (England) 6 | CD | Rock 'N' Roll Originals, Vol. 2 |
| | Sun (France) (France) CD SAM 103 | CD | The Sound Of Sun |
| | Sun (U.S.) (United States) SUN- 1033 | LP | Rockin' Records, [Vol. 2] |
| 1990 | Bear Family (Germany) BCD 15444 | CD | Classic Recordings, 1956-1960 / Billy Riley |
| | Charly (England) FRE 90001 | CD | Slippin' 'N' Slidin' |
| | Charly/Instant (England) CD INS 5040 | CD | The Sun Story, Vol. 2: Rockabilly Rhythm |
| | Rounder (United States) SS 36 | LP | We Wanna Boogie / Sonny Burgess |
| | Sun (England) (England) 15 | CD | Rock 'N' Roll Originals, Vol. 6 |
| 1991 | Bear Family (Germany) BCD 15525 | CD | Classic Recordings, 1956-1959 / Sonny Burgess |
| | Disky (Netherlands) DCD 5203 | CD | Ultimate Sun Rock & Roll Collection |
| | Sun (England) (England) 12 | CD | Rock 'N' Roll Originals, Vol. 4 |
| 1992 | Collector (Netherlands) CLCD 4405 | CD | The Razorback Rock & Roll Tapes |
| | Smithsonian (United States) RD 051 | CD | Memphis Rocks: Rockabilly in Memphis, 1954-1968 |
| 1993 | Disky (Netherlands) Memphis 04 | CD | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| | Disky (Netherlands) Memphis 05 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 1994 | Club (Spain) 014 | LP | Grab This And Dance, Vol. 14 |
| | J!mco (Japan) JICK 89193 | CD | Best Of Sun Rockabilly, Vol. 1 |
| | J!mco (Japan) JICK 89194 | CD | Best Of Sun Rockabilly, Vol. 2 |
| | Music Club (England) MCCD 024 | CD | The Very Best Of Sun Rock 'N' Roll |
| | Rhino (United States) DRC3- 1211 | CD | The Sun Records Collection |
| | Rhino (United States) R2 71780 | CD | The Sun Records Collection |
| | Sun MC 024 | CD | Best Of Sun Rock & Roll |
| | Sun LP- 801 | 10 | Sun Country Rock 'N' Roll |
| 1995 | AVI (United States) 5006 | CD | Hittin' That Jug / Sonny Burgess |
| | Charly (England) MID 8099 | CD | Essential Sun Rockabillies, Vol. 1 |
| | Vladimir Twist VTR 6902 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
| | [SERD?] SERD 624 | LP | Red Hot Riley / Billy Riley |
| 1996 | Charly (England) CPCD 8103 | CD | The Arkansas Wild Man / Sonny Burgess |
| | Charly (England) CPCD 8161 | CD | Essential Sun Rockabillies, Vol. 3 |
| | Pickwick PWKS 4245 | CD | Rockabilly Heaven (Sun Records) |
| 1997 | Charly (England) CPCD 8236 | CD | Essential Sun Rockabillies, Vol. 4 |
| | Charly (England) CPCD 8274 | CD | The Very Best Of Sun Rockabilly |
| | Hallmark 307972 | CD | Kings Of Rockabilly |
| | Vampirella Music (Germany) MCG 20012 | 10 | Rare White Boppin' |
| | [label?] 553 868 | CD | And The Train Kept A'Rollin' |
| | [label?] 640001 | CD | Sun Studio Story: 50s To The 90s |
| 1998 | Charly (England) CPCD 8302 | CD | 706 Union Instrumentals |
| | Charly (England) CPCD 8317 | CD | Essential Sun Rockabillies, Vol. 5 |
| | Collectables (United States) COL 6020 | CD | We Wanna Boogie: The Very Best Of Sonny Burgess |
| | Collector (Netherlands) CLCD 4446 | CD | Rockin' Acetates |
| | Stomper Time (England) STCD 8 | CD | The Last Great Rockabilly Saturday Night, Vol. 2 |
| | [SERD?] SERD 12698 | LP | Rockabilly Rhythm |
| | [label?] 307972 | CD | Kings Of Rockabilly |
| 1999 | Bear Family (Germany) BCD 16311 | CD | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| | Dressed To Kill/BMG (England) DTKBOX 66 | CD | The Sun Gods |
| 2000 | Bear Family (Germany) BCD 16405 | CD | That'll Flat Git It, Vol. 17 (Sun) |
| | Collectables (United States) 0041 | CD | Sun Records: The Definitive Hits |
| | Disky (Netherlands) DO 250542 | CD | As Good As It Gets: Rockabilly |
| | Lotus (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| | Lotus (Italy) [2] | CD | The Best Of Sun, Vol. 2 |
| | Lotus (Italy) 41006 | CD | The Best Of Sun Rockabilly, Vol. 1 |
| | Pie 153 | CD | Rockabilly Dance Party |
| | Pulse (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| | Vampirella (Germany) MCG 1020012-2 | CD | Rare White Boppin' [And] Rare Black Rockin': Original Sun Material |
| 2001 | Castle Pulse (England) PBXCD 344 | CD | The Legendary Sun Records Story, Vol. 2 |
| | Collectables (United States) COL 6492 | CD | Sun: The Definitive Hits, Vol. 1 |
| | Select CD 586 | CD | Red Hot: The Best Of Sun Rockabilly |
| 2002 | Charly (England) SNAJ 713 | CD | The Sun Records Story |
| 2003 | Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 |
| 2005 | Emusic/Sun (United States) 10932955 | MP | The Complete Sun Recordings, Vol. 1 / Sonny Burgess |
| | Emusic/Sun (United States) 10932959 | MP | The Complete Sun Recordings, Vol. 2 / Sonny Burgess |
| | Emusic/Sun (United States) 11590166 | MP | Sun Spots, Vol. 1: The Story of Sun |
| 2007 | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly |
| 2008 | Charly (England) CRR 010 | CD | Rock 'N' Roll Legend / Sonny Burgess |
| | Proper PROPERBOX 143 | CD | Rockin' Memphis |
| 2009 | Fantastic Voyage (England) FVTD 017 | CD | Good Rockin' Tonight: Red Hot Rockabilly |
| 2010 | Cato (England) LP 004 | LP | Songs The Cramps Taught Us, Vol. 4 |
| | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly |
| 2011 | Fantastic Voyage (England) FVTD 119 | CD | Raunchy Sugar: The Pure Essence Of Memphis Rock & Roll |
| | One Day Music (England) DAY2CD 141 | CD | Essential Rockabilly: The Sun Story |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| year? | Bellaphon (Germany) 220 13 001 | LP | Sun Rockabillies, Vol. 2: Carryin' On |
| | Bellaphon (Germany) 220 13 023 | LP | Sun Rockabillies: Put Your Cat Clothes On |
| | Bellaphon (Germany) BI 15101 | LP | Sun Rockabillys: Put Your Cat Clothes On |
| | Born Bad (England) BB 008 | LP | Born Bad, Vol. 8 |
| | Caepe (France) RZ- 1001 | LP | Country Rock / Sonny Burgess & Bobby Crafford |
| | Charly (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| | Club (Spain) 016 | LP | Grab This And Dance, Vol. 16 |
| | Disky (Netherlands) Memphis 03 | CD | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| | Disky (Netherlands) Memphis 06 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| | Disky DCD 5202 | CD | Ulitmate Sun Rockabilly Collection |
| | Fantastic Voyage (England) FVDV 093 | CD | Feel Like Rockin': Tennessee Rock 'N' Roll |
| | Fed (Sweden) 06 | CD | The Fed Story, Vol. 6 |
| | Fed (Sweden) 07 | CD | The Fed Story, Vol. 7 |
| | Fed (Sweden) 10 | CD | The Fed Story, Vol. 10 |
| | Lucky (England) CDLR 814 | CD | Rockabilly Gold, Vol. 14 |
| | Movieplay (Portugal) 10029 | LP | Don't You Step On My Blue Suede Shoes |
| | Mustang MUST 10 | CD | Gotta Rock A Little More |
| | Not Now Music NOT2CD 210 | CD | The Best Of Sun Records |
| | Pan American (Switzerland) 56003 | CD | Teenage Queen |
| | Presto Vol. 5 | CD | Big Bad Rockabilly Boppers, Vol. 5 |
| | Presto Vol. 7 | CD | Big Bad Rockabilly Boppers, Vol. 7 |
| | STCTU STCTU 002 | CD | Songs The Cramps Taught Us, Vol. 2 |
| | Stomper Time (England) STCD 11 | CD | Arkansas Rock 'N' Roll / Sonny Burgess |
| | Sun LP- 805 | 10 | Sun Country Rock 'N' Roll, Vol. 5 |
Acknowledgments: Bear Family catalog, Andrew Bohan, CD Universe, CMF Library, Stephane Chatain, Scott Cheesebrew, Michel Coste, Marc Coulavin, Udo Frank, Tom Krajina, Dean Craige Morris, John Neal, Mike Perkins, Planeta Rockabilly, Michel Proost, Stefan Schrosder, AdriaanSturm, Matti Turunen, Uncle Gil, Joe Wajgel, Gerald Watts, eBay