| Go to: RCS Main | Comps Label Index for r |
|
Advanced Search |
Rhino DRC3-1211 (CD) (United States, 1994)The Sun Records Collection |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Louis, Joe Hill | Gotta Let You Go |
Not listed in RCS | |
| 2. Brenston, Jackie | Rocket 88 |
Not listed in RCS | |
| 3. King, B.B. | B.B. Blues |
Not listed in RCS | |
| 4. Floyd, Frank | Swamp Root![]() |
Chess (Ill.) 1475-A | |
| 5. Howlin' Wolf | Moanin' At Midnight |
Not listed in RCS | |
| 6. Howlin' Wolf | How Many More Years |
Not listed in RCS | |
| 7. Southern Jubilees | There's A Man In Jerusalem |
Not listed in RCS | |
| 8. Estes, Sleepy John | Rats In My Kitchen |
Not listed in RCS | |
| 9. Louis, Joe Hill | She May Be Yours (But She Comes To See Me Sometime) |
Not listed in RCS | |
| 10. Nix, Willie | Baker Shop Boogie |
Not listed in RCS | |
| 11. Jimmy & Walter | Easy – (instr.) |
Not listed in RCS | |
| 12. Thomas, Rufus, Jr. | Bear Cat |
Not listed in RCS | |
| 13. DeBerry, Jimmy | Take A Little Chance |
Not listed in RCS | |
| 14. Prisonaires | Just Walkin' In The Rain |
Not listed in RCS | |
| 15. Seratt, Howard | Make Room In The Lifeboat For Me |
Not listed in RCS | |
| 16. Little Junior | Feelin' Good |
Not listed in RCS | |
| 17. Thomas, Rufus, Jr. | Tiger Man |
Not listed in RCS | |
| 18. Little Junior | Mystery Train |
Not listed in RCS | |
| 19. Ross, Doctor | Come Back Baby |
Not listed in RCS | |
| 20. Jones Brothers | Gospel Train |
Not listed in RCS | |
| 21. Poindexter, Doug | My Kind Of Carrying On![]() |
Sun (Tenn.) 202 | 1954/May 29 Bb c&w rev. |
| 22. Hare, Pat | I'm Gonna Murder My Baby |
Not listed in RCS | |
| 23. Cotton, James | Cotton Crop Blues |
Not listed in RCS | |
| 24. Presley, Elvis | That's All Right![]() |
Sun (Tenn.) 209 | 1954/Aug. 7 Bb c&w rev. |
| 25. Presley, Elvis | Good Rockin' Tonight![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
| 26. Yelvington, Malcolm | Drinkin' Wine Spodee-O-Dee![]() |
Sun (Tenn.) 211 | 1955/Jan. 8 Bb c&w rev. |
| 27. Perkins, Carl | Turn Around![]() |
Flip (Tenn.) 501 | 1955/Mar. 19 Bb c&w rev. |
| 28. Presley, Elvis | Baby Let's Play House![]() |
Sun (Tenn.) 217 | 1955/May 14 Bb c&w rev. |
| 29. Miller Sisters | Someday You Will Pay![]() |
Flip (Tenn.) 504 | 1955/Apr. 30 Bb c&w rev. |
| 30. Emerson, Billy | Red Hot |
Not listed in RCS | |
| 31. Little Milton | Lookin' For My Baby |
Not listed in RCS | |
| 32. Cash, Johnny | Cry! Cry! Cry!![]() |
Sun (Tenn.) 221 | 1955/July (Bb est.) |
| 33. Five Tinos | Sitting By My Window |
Not listed in RCS | |
| 34. Presley, Elvis | Mystery Train![]() |
Sun (Tenn.) 223 | 1955/Aug. 20 Bb c&w rev. |
| 35. Perkins, Carl | Let The Juke Box Keep On Playing![]() |
Sun (Tenn.) 224 | 1955/Oct. 22 Bb c&w rev. |
| 36. Feathers, Charlie | Defrost Your Heart![]() |
Sun (Tenn.) 231 | 1956/Jan. 14 Bb c&w rev. |
| 37. Cash, Johnny | Folsom Prison Blues![]() |
Sun (Tenn.) 232 | 1956/Jan. 7 Bb c&w rev. |
| 38. Perkins, Carl | Blue Suede Shoes![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
| 39. Perkins, Carl | Honey, Don't!![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
| 40. Gordon, Rosco | Let's Get High |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 41. Perkins, Carl | Everybody's Tryin' To Be My Baby |
Sun (Tenn.) SLP-1225 ![]() Dance Album Of Carl Perkins [mono] |
1957 (BSN est.) |
| 42. Smith, Warren | Rock 'N' Roll Ruby![]() |
Sun (Tenn.) 239 | 1956/Apr. 21 Bb c&w rev. |
| 43. Cash, Johnny | I Walk The Line![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
| 44. Cash, Johnny | Get Rhythm![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
| 45. Orbison, Roy | Ooby Dooby![]() |
Sun (Tenn.) 242 | 1956/May 19 Bb c&w rev. |
| 46. Burgess, Sonny | Red Headed Woman![]() |
Sun (Tenn.) 247 | 1956/Sept. 1 Bb c&w rev. |
| 47. Perkins, Carl | Dixie Fried![]() |
Sun (Tenn.) 249 | 1956/Sept. 8 Bb pop rev. |
| 48. Smith, Warren | Ubangi Stomp![]() |
Sun (Tenn.) 250 | 1956/Oct. 6 Bb c&w rev. |
| 49. Lewis, Jerry Lee | Crazy Arms![]() |
Sun (Tenn.) 259 | 1956/Dec. 22 Bb c&w rev. |
| 50. Lewis, Jerry Lee | End Of The Road![]() |
Sun (Tenn.) 259 | 1956/Dec. 22 Bb c&w rev. |
| 51. Riley, Billy | Flyin' Saucers Rock & Roll![]() |
Sun (Tenn.) 260 | 1957/Feb. 23 Bb c&w rev. |
| 52. Perkins, Carl | Matchbox![]() |
Sun (Tenn.) 261 | 1957/Feb. 16 Bb c&w rev. |
| 53. Million Dollar Quartet | Down By The Riverside |
Not listed in RCS | |
| 54. Orbison, Roy | Devil Doll![]() |
Sun (Tenn.) 265 | 1957/Apr. 20 Bb c&w rev. |
| 55. Lewis, Jerry Lee | Whole Lot Of Shakin' Going On![]() |
Sun (Tenn.) 267 | 1957/May 27 Bb pop rev. |
| 56. Smith, Warren | So Long I'm Gone![]() |
Sun (Tenn.) 268 | 1957/May 20 Bb pop rev. |
| 57. Riley, Billy | Red Hot![]() |
Sun (Tenn.) 277 | 1957/Sept. 30 Bb c&w rev. |
| 58. Smith, Warren | Red Cadillac And A Black Moustache [vers. 1] |
Sun (Tenn.) | 1957 (Sun Rec.) |
| 59. Justis, Bill | Raunchy – (instr.) |
Not listed in RCS | |
| 60. Lewis, Jerry Lee | You Win Again![]() |
Sun (Tenn.) 281 ![]() |
1957/Nov. 11 Bb pop rev. |
| 61. Lewis, Jerry Lee | Great Balls Of Fire![]() |
Sun (Tenn.) 281 ![]() |
1957/Nov. 11 Bb pop rev. |
| 62. Orbison, Roy | Claudette |
Sun (Tenn.) | 1958 (Sun Rec.) |
| 63. Lewis, Jerry Lee | Breathless![]() |
Sun (Tenn.) 288 | 1958/Feb. 17 Bb pop rev. |
| 64. Cash, Johnny | Guess Things Happen That Way![]() |
Sun (Tenn.) 295 ![]() |
1958/May 19 Bb pop rev. |
| 65. Lewis, Jerry Lee | High School Confidential![]() |
Sun (Tenn.) 296 ![]() |
1958/May 19 Bb pop rev. |
| 66. Smith, Ray [2] | Right Behind You Baby![]() |
Sun (Tenn.) 298 | 1958/June 16 Bb pop rev. |
| 67. Wheeler, Onie | Jump Right Out Of This Jukebox![]() |
Sun (Tenn.) 315 | 1959/Mar. 2 Bb pop rev. |
| 68. Lewis, Jerry Lee | Lovin' Up A Storm![]() |
Sun (Tenn.) 317 | 1959/Mar. 2 Bb pop rev. |
| 69. Mann, Carl | Mona Lisa![]() |
Phillips Int. (Tenn.) 3539 | 1959/Apr. 13 Bb c&w rev. |
| 70. Rich, Charlie | Lonely Weekends![]() |
Phillips Int. (Tenn.) 3552 | 1960/Feb. 1 Bb pop rev. |
| 71. Rich, Charlie | Who Will The Next Fool Be![]() |
Phillips Int. (Tenn.) 3566 | 1961/Mar. 6 Bb pop rev. |
| 72. Frost, Frank | Jack's Jump – (instr.) |
Not listed in RCS | |
| 73. Rich, Charlie | Don't Put No Headstone On My Grave |
Phillips Int. (Tenn.) | 1962 (Sun Rec.) |
| 74. Jesters [x] | Cadillac Man |
Not listed in RCS | |
Acknowledgments: OCLC
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/29/2026 |
| Go to: RCS Main | Comps Label Index for r | Advanced Search |