| | | | |
| 1973 | Checker (England) 6467 301 | LP | Oh Susie Q: The Best Of Dale Hawkins, Vol. 1 |
| | Puritan (United States) 3003 | LP | Great Original Recordings / Frank Floyd |
| 1974 | NPR (Germany) 7304 | LP | Archive Series, Vol. 4 |
| 1975 | Collector (Netherlands) CLS 2304 | LP | Super Rock 'a' Billy |
| 1976 | Bopcat (Netherlands) 400 | LP | Goin' Back To Memphis |
| | Charly (England) CR 30101 | LP | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| 1978 | Chess (England) (England) 9124 213 | LP | Chess Rockabillies |
| 1979 | Jewel (United States) JRC- 917 | LP | Rock And Roll Memories / Rusty York |
| 197? | Chess (U.S.) (United States) 1429 | LP | Oh! Suzy-Q / Dale Hawkins |
| 1980 | Charly (England) Box 100 | LP | The Sun Box |
| | Crown (United States) 56- 100 | LP | Rock, Rock, Rock, Vol. 1 |
| 1982 | Chess (England) (England) CXMP 2002 | LP | Rhythm & Rock |
| 1985 | Chess PLP- 6025/6 | LP | Just Go Wild And Boppin' |
| 1987 | Cornball # 1958 | LP | Shake, Shake, Shake It Baby: Sin Alley, Vol. 3 |
| | Hi (England) (England) DHI UK LP 434 | LP | Hi Records: The Early Years |
| 1988 | Detour (England) 204 | LP | Chess Rockabillies |
| 1990 | Bark Log (England) 1 | LP | Country Hicks, Vol. 1 |
| | Charly/Instant (England) INS 5039 | CD | The Sun Story, Vol. 1: Sunrise |
| 1991 | Chief (Netherlands) CCD 1156503 | CD | Ultra Rare Rockabilly's, Vol. 3 |
| 1992 | Hi (England) (England) HIUK 127 | CD | Hi Records: The Early Years |
| 1993 | Big Tone (England) BT 5712 | CD | Oh! Suzie-Q / Dale Hawkins |
| | Club (Spain) 006 | LP | Grab This And Dance, Vol. 6 |
| | MCA (Germany) (Germany) 30693 | CD | Oh! Suzy-Q / Dale Hawkins |
| 1994 | Rhino (United States) DRC3- 1211 | CD | The Sun Records Collection |
| | Vogue 670076 | CD | Chess Rockabillies |
| 1995 | Bark Log (England) CD 1 | CD | Country Hicks |
| | Chess (U.S.) (United States) CHD- 9356 | CD | Oh! Suzy-Q: The Best Of Dale Hawkins |
| | Eagle (Germany) EA-R 90207 | CD | Cool Off Baby |
| | Hero 002 | CD | Shaggerman Rock & Roll, Vol. 2 |
| | Vladimir Twist VTR 6902 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
| 1996 | Ace (England) CDCH 496 | CD | Rockin' From Coast To Coast |
| | Club PR (Spain) PRLP- 009 | LP | Pure Rockabilly, Vol. 9 |
| | Collector (Netherlands) CLCD 4433 | CD | Automatic Bop, Vol. 1 |
| | Lucky (England) CDLR 801 | CD | Rockabilly Gold, Vol. 1 |
| | Lucky (England) CDLR 802 | CD | Rockabilly Gold, Vol. 2 |
| | Vladimir Twist VTR 6906 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 6 |
| | Vladimir Twist VTR 6909 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 9 |
| 1997 | Hip-O HIPD- 40128 | CD | Rockabilly Essentials |
| | Lucky (England) CDLR 601 | CD | Rock Rock-Ola |
| 1998 | Ace (England) 693 | CD | Rock & Roll Tornado / Dale Hawkins |
| | MCA (Japan) (Japan) MVCE 22017 | CD | Chess 50th Anniversary Rock & Roll Collection |
| 2000 | Bear Family (Germany) BCD 16123 | CD | That'll Flat Git It, Vol. 10 (Chess Records) |
| | Bop-A-Rama (England) Bop- 004 | LP | Big Noise From The Planet Bop, Vol. 4 |
| | Lotus (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| 2002 | Ace (England) CDCHD 850 | CD | The Golden Age Of American Rock 'N' Roll, Vol. 10 |
| | Charly (England) SNAJ 713 | CD | The Sun Records Story |
| 2006 | Proper (England) PROPERBOX 103 | CD | From Boppin' Hillbilly To Red Hot Rockabilly |
| 2007 | Bear Family (Germany) BCD 16826 | CD | Dale Rocks / Dale Hawkins |
| | El Toro (Spain) ETCD 1010 | CD | Real Cool Cats: Texas Rockabilly 1955 |
| 2008 | Pan American (Switzerland) 56031 | CD | High Heels |
| | Proper PROPERBOX 143 | CD | Rockin' Memphis |
| | Smith & Co. (Netherlands) SCCD 1145 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
| 2009 | Buffalo Bop (Germany) Bb-CD 55192 | CD | Desperate Dolls |
| | GVC 2003 | CD | Windy City Bop: Chicago Rockabilly (1954-58) |
| 2011 | Classics (Sweden) CD 733 | CD | The Elvis Sound |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| year? | Bear Family (Germany) BCD 15771 | CD | If You Don't Somebody Else Will / Jimmy & Johnny |
| | Big Tone (England) BTCD 6007 | CD | Chess Rhythm 'N' Bop |
| | Blend (Belgium) BLR 82017 | LP | Rock & Roll Collection, Vol. 17 |
| | Bop BOP- 010 | CD | Saturday Night On Bop Street, Vol. 10 |
| | CRH R- 6 | LP | Rockabilly Duos |
| | Canadian RI- 4530 | CD | Rare Instrumentals, Vol. 30 |
| | Chess CH 9173 | LP | Chess Rockabillies: Just Go Wild Over Rock & Roll |
| | Fed (Sweden) 04 | CD | The Fed Story, Vol. 4 |
| | Folkline (England) 274- 164 | CD | Go Kat Go!, Vol. 3 |
| | Jumble 1111 | LP | Big Al Downing And The Poe-Kats |
| | Luxel MAS 7102 | CD | Rockabilly Hoodlums, v. 2 |
| | Memphis 7033 | CD | They Thought They Were Elvis: Vocal Clones, Vol. 1 |
| | Mustang MUST 5 | CD | Big Boy Rock |
| | Mustang MUST 6 | CD | Saturday Jump |
| | Mustang MUST 9 | CD | Real Gone Daddy |
| | Pan American (Switzerland) 56002 | CD | Love My Baby |
| | Pan American (Switzerland) 56004 | CD | Two Timin' Woman |
| | Presto Vol. 3 | CD | Big Bad Rockabilly Boppers, Vol. 3 |
| | Presto Vol. 6 | CD | Big Bad Rockabilly Boppers, Vol. 6 |
| | Presto Vol. 8 | CD | Big Bad Rockabilly Boppers, Vol. 8 |
| | Presto Vol. 10 | CD | Big Bad Rockabilly Boppers, Vol. 10 |
| | Rocket 88 (Australia) RLP 5002 | LP | Riot In Cell Block 9 |
| | Sleazy RAB 05 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 5 |
| | Vogue 522016 | LP | Original Rock & Roll Classics |
Acknowledgments: Both Sides Now, Jerry C., CMF Library, Scott Cheesebrew, Marc Coulavin, Udo Frank, Andy Gallagher, Bernd Hermoneit, Tom Krajina, Bernd Kratochwil, Tom Lincoln, Gerd Miller, Michel Proost, R&B Indies, Tomohiro Sakamoto, Mike Smyth, Spade@t-online.de, Perica Sucevic, Gene Summers, Steve Weiner, Peter van Wilsem, Bjorn Witlox, Jos Wouters, eBay, highnumbers