Go to: RCS Main | Comps Label Index for b |
![]() |
Advanced Search |
Big Tone BTCD6007 (CD) (England)Chess Rhythm 'N' Bop |
![]() Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Fontaine, Eddie | ![]() ![]() |
Argo (Ill.) 5309 | 1958/Aug. 4 Bb pop rev. |
2. Kents | ![]() ![]() |
Argo (Ill.) 5299 | 1959/Jan. 19 Bb pop rev. |
3. Wills, Oscar | ![]() |
Not listed in RCS | |
4. Moonglows | ![]() |
Not listed in RCS | |
5. Savage, Duke | ![]() |
Not listed in RCS | |
6. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 913 | 1959/Jan. (Bb est.) |
7. Brenston, Jackie | ![]() |
Not listed in RCS | |
8. Berry, Chuck | ![]() |
Not listed in RCS | |
9. Roger, Jimmy | ![]() |
Not listed in RCS | |
10. Dob & Bob | ![]() |
Not listed in RCS | |
11. Orbits [x] | ![]() |
Not listed in RCS | |
12. Ravens | ![]() |
Not listed in RCS | |
13. Fontaine, Eddie | ![]() ![]() |
Argo (Ill.) 5309 | 1958/Aug. 4 Bb pop rev. |
14. Gayten, Paul | ![]() |
Not listed in RCS | |
15. Boyd, Eddie | ![]() |
Not listed in RCS | |
16. Students | ![]() ![]() |
Checker (Ill.) 902 | 1958/Sept. 1 Bb pop rev. |
17. Emerson, Billy | ![]() |
Not listed in RCS | |
18. Williams, Larry | ![]() |
Not listed in RCS | |
19. Gayten, Paul | ![]() |
Not listed in RCS | |
20. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 944 ![]() |
1960/Feb. 22 Bb pop rev. |
21. Miranda, Billy | ![]() |
Not listed in RCS | |
22. Allen, Dean | ![]() ![]() |
Argo (Ill.) 5272 | 1957/July 1 Bb r&b rev. |
23. Day, Sonny [x] | ![]() |
Not listed in RCS | |
24. Rays | ![]() |
Not listed in RCS | |
25. Standards | ![]() |
Not listed in RCS | |
26. Twilighters [x] | ![]() |
Not listed in RCS | |
27. York, Rusty | ![]() ![]() |
Chess (Ill.) 1730 | 1959/June 22 Bb pop rev. |
28. Monotones | ![]() |
Not listed in RCS | |
29. McCracklin, Jimmy | ![]() |
Not listed in RCS | |
30. Charles, Bobby | ![]() |
Not listed in RCS | |
31. Rays | ![]() |
Not listed in RCS | |
32. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 863 | 1957/May 6 Bb r&b rev. |
33. Charles, Bobby | ![]() |
Not listed in RCS | |
34. Dean, Bobby | ![]() ![]() |
Chess (Ill.) 1710 | 1959/Jan. 26 Bb pop rev. |
35. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 934 | 1959/Sept. 14 Bb pop rev. |
36. Robbins, Mel | ![]() ![]() |
Argo (Ill.) 5340 | 1959/July 20 Bb pop rev. |
37. Fuller, Johnny | ![]() ![]() |
Checker (Ill.) 899 | 1958/June 21 CB r&b rev. |
38. Josie, Lou | ![]() ![]() |
Argo (Ill.) 5312 | 1958/Sept. 22 Bb pop rev. |
39. Bernard, Rod | ![]() ![]() |
Argo (Ill.) 5327 | 1959/Feb. 16 Bb pop rev. |
40. Sisco, Bobby | ![]() ![]() |
Chess (Ill.) 1650 | 1957/Feb. (Bb est.) |
41. Saint, Del | ![]() ![]() |
Checker (Ill.) 897 | 1958/June 16 Bb r&b rev. |
42. Cannon, Jackie | ![]() ![]() |
Chess (Ill.) 1807 | 1961/Nov. 20 Bb pop rev. |
43. Crockett, G.L. | ![]() ![]() |
Checker (Ill.) 1121 | 1965/Oct. 16 Bb r&b rev. |
44. Dean, Bobby | ![]() ![]() |
Chess (Ill.) 1673 | 1957/Nov. 4 Bb c&w rev. |
45. Stanley, Ray | ![]() ![]() |
Argo (Ill.) 5280 | 1957/Oct. 14 Bb pop rev. |
46. Glasser, Dick | ![]() ![]() |
Argo (Ill.) 5279 | 1957/Oct. 7 Bb pop rev. |
47. Kendall Sisters | ![]() ![]() |
Argo (Ill.) 5278 | 1957/Sept. 23 Bb pop rev. |
48. Long, Joey | ![]() |
Not listed in RCS | |
49. Farlwo, Stan | ![]() |
Not listed in RCS | |
50. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 876 | 1957/Oct. 7 Bb r&b rev. |
51. Knight, Baker | ![]() ![]() |
Checker (Ill.) 1023 | 1962/Aug. (Bb est.) |
52. Barrix, Billy | ![]() ![]() |
Chess (Ill.) 1662 | 1957/June (Bb est.) |
53. Jet Tones | ![]() ![]() |
Chess (Ill.) 1723 | 1959/Mar. 30 Bb pop rev. |
54. Sisco, Bobby | ![]() ![]() |
Chess (Ill.) 1650 | 1957/Feb. (Bb est.) |
55. Josie, Lou | ![]() |
[unissued] | |
56. Robbins, Mel | ![]() |
[unissued] | |
57. Jimmy Lee & Wayne Walker | ![]() ![]() |
Chess (Ill.) 4863 | 1955/Apr. 9 Bb c&w rev. |
58. Hawkins, Dale | ![]() |
[unissued] | 1961 |
59. Barrix, Billy | ![]() ![]() |
Chess (Ill.) 1662 | 1957/June (Bb est.) |
60. Diamond, Larry | ![]() ![]() |
Argo (Ill.) 5330 | 1959/Mar. (Bb est.) |
61. York, Rusty | ![]() |
[unissued] | |
62. Josie, Lou | ![]() ![]() |
Argo (Ill.) 5293 | 1958/Feb. (Bb est.) |
63. Bridges, Russell | ![]() |
[acetate] | |
64. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 892 | 1958/Apr. 7 Bb pop rev. |
65. Dean, Bobby | ![]() ![]() |
Chess (Ill.) 1673 | 1957/Nov. 4 Bb c&w rev. |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 02/11/2025 |
Go to: RCS Main | Comps Label Index for b | Advanced Search |