| | | | |
| 1973 | Checker (England) 6467 301 | LP | Oh Susie Q: The Best Of Dale Hawkins, Vol. 1 |
| 1976 | Chess (U.S.) (United States) ACRR 703 | LP | Dale Hawkins |
| 1978 | Chess (England) (England) 9124 213 | LP | Chess Rockabillies |
| | Rarin' (United States) 666 | LP | Rarin' Rockabillies |
| | Rarin' (United States) 666A | LP | Rarin' Rockabillies |
| 197? | Chess (U.S.) (United States) 1429 | LP | Oh! Suzy-Q / Dale Hawkins |
| 1980 | Matucci (United States) AG- 3315 | LP | Goodnight Sweethear / Dale Hawkins |
| 1982 | Chess (England) (England) CXMP 2002 | LP | Rhythm & Rock |
| 1983 | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly |
| 1985 | Monster A Go-Go JM 13 | LP | Songs We Taught The Cramps: 16 Cramps Classics By The Original Artists |
| 1986 | Argo (Germany) LP 1450 | LP | My Babe / Dale Hawkins |
| | Born Bad (England) BB 002 | LP | Born Bad, Vol. 2 |
| 1987 | MCA (U.S.) (United States) MCAD 5935 | CD | 20 Rockabilly Classics |
| | MCA (U.S.) (United States) MCA- 25088 | LP | Rockabilly Classics |
| 1988 | Detour (England) 204 | LP | Chess Rockabillies |
| 1991 | Rhino (United States) R2 70741 | CD | Rock This Town: Rockabilly Hits, Vol. 1 |
| 1992 | MSIF (Japan) 2001 | CD | Roots Of Stray Cats, Vol. 1 |
| 1993 | Big Tone (England) BT 5712 | CD | Oh! Suzie-Q / Dale Hawkins |
| | Club (Spain) 005 | LP | Grab This And Dance, Vol. 5 |
| | MCA (Germany) (Germany) 30693 | CD | Oh! Suzy-Q / Dale Hawkins |
| 1994 | Edsel (United States) EDCD 385 | CD | Twist At The Peppermint Lounge / Dale Hawkins |
| | Norton (United States) 385 | CD | Let's All Twist At The Peppermint Lounge / Dale Hawkins |
| | Vogue 670076 | CD | Chess Rockabillies |
| 1995 | Beaver (Belgium) BLP 3301 | LP | That's Rock & Roll, Vol. 1 |
| | Chess (U.S.) (United States) CHD- 9356 | CD | Oh! Suzy-Q: The Best Of Dale Hawkins |
| | K-Tel 3062 | CD | Rockin' Rebels |
| 1997 | Hip-O HIPD- 40128 | CD | Rockabilly Essentials |
| | Lucky (England) CDLR 601 | CD | Rock Rock-Ola |
| | Norton (United States) 256 | CD | Daredevil / Dale Hawkins |
| 1998 | Ace (England) 693 | CD | Rock & Roll Tornado / Dale Hawkins |
| | Born Bad (England) BB 002 | CD | Born Bad, Vol. 2 |
| | MCA (Japan) (Japan) MVCE 22017 | CD | Chess 50th Anniversary Rock & Roll Collection |
| 1999 | Goofin' (Finland) 1091 | 10 | Born In Louisiana / Dale Hawkins |
| 2000 | Bear Family (Germany) BCD 16123 | CD | That'll Flat Git It, Vol. 10 (Chess Records) |
| 2006 | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2007 | Bear Family (Germany) BCD 16826 | CD | Dale Rocks / Dale Hawkins |
| 2008 | Pan American (Switzerland) 56019 | CD | Red Hot Love |
| | Pan American (Switzerland) 56029 | CD | Pony Tail Girl |
| | Pan American (Switzerland) 56031 | CD | High Heels |
| 2009 | GVC 2003 | CD | Windy City Bop: Chicago Rockabilly (1954-58) |
| | Pan American (Switzerland) 56039 | CD | Like Wow |
| | Pan American (Switzerland) 56040 | CD | Steady Date |
| 2010 | Cato (England) LP 004 | LP | Songs The Cramps Taught Us, Vol. 4 |
| | Not Now Music NOT2CD 375 | CD | Red Hot Rockabilly |
| 2011 | Not Now Music NOT2CD 424 | CD | Roots Of Psychobilly |
| 2012 | Classics (Sweden) 736 | CD | Teen Rockin' Party, Vol. 6 |
| | Fantastic Voyage (England) FVDD 105 | CD | Later Alligator: Louisiana Rock 'N' Roll |
| | Not Now Music NOT2CD 456 | CD | Godfathers Of Psychobilly |
| year? | Big Tone (England) BTCD 6007 | CD | Chess Rhythm 'N' Bop |
| | Bop BOP- 002 | CD | Saturday Night On Bop Street, Vol. 2 |
| | Centhy (Sweden) 2009 | CD | Tip Top Teeny, Vol. 7 |
| | Century (Canada) [1] | CD | Rockabilly City |
| | Century (Canada) [3] | CD | Rockabilly Baby |
| | Chess CH 9173 | LP | Chess Rockabillies: Just Go Wild Over Rock & Roll |
| | Club (Spain) 025 | LP | Grab This And Dance, Vol. 25 |
| | Fed (Sweden) 07 | CD | The Fed Story, Vol. 7 |
| | Pan American (Switzerland) 56016 | CD | She's A Devil |
| | Rocket 88 (Australia) RLP 5002 | LP | Riot In Cell Block 9 |
| | STCTU STCTU 001 | CD | Songs The Cramps Taught Us, Vol. 1 |
| | Sleazy RAB 05 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 5 |
| | Tilt T- 3077 | CD | The Best of Tilt Records |
| | Vogue 522016 | LP | Original Rock & Roll Classics |
Acknowledgments: Amazon.com, Richard Baxter, Both Sides Now, CMF Library, Tom Carey, Shawn Chambers, Scott Cheesebrew, Marc Coulavin, Bill Davis, Will Derrington, Udo Frank, David Gordon, Bernd Hermoneit, Conway Kehoe, Tom Krajina, Gerd Miller, Albert Moviat, Michel Proost, Rockabilly Ranch, Rockin' Fifties, Mike Smyth, Perica Sucevic, Robert Szudarek, Uncle Gil, Tapio Vaisanen, Joe Wajgel, Peter van Wilsem, Bjorn Witlox, eBay, highnumbers