| | | | |
| 1969 | Sun (England) (England) 6467 006 | LP | Original Memphis Rock & Roll, Vol. 1 |
| 1970 | Sun (U.S.) (United States) 116 | LP | Original Memphis Rock 'N' Roll |
| 1974 | Bopcat (Netherlands) B.L.P. 200 | LP | We Wanna Boogie |
| | Sun (England) (England) 6641 180 | LP | The Sun Story |
| 1976 | Charly (England) CR 30101 | LP | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| 1977 | Charly (England) CR 30119 | LP | Don't You Step On My Blue Suede Shoes |
| | Gusto (United States) GT- 103 | LP | Whole Lotta' Shakin' Goin' On |
| 1978 | Charly (England) CR 30149 | LP | Memphis Beat |
| 1979 | Bopcat (Netherlands) 700 | LP | Rock Around The Town |
| | Warwick WW 5060 | LP | Rockabilly Dynamite |
| 1980 | Charly (England) Box 100 | LP | The Sun Box |
| | Charly (England) CRM 2010 | LP | Sun's Gold Hits |
| | Pickwick PLD 8016 | LP | The Kings Of Rock And Roll |
| 1982 | Imperial House (United States) WU- 3590 | LP | Rockabilly |
| 1986 | Charly (England) 36 | CD | The Best Of Sun Rockabilly, Vol. 2 |
| | Charly (England) CR 30261 | LP | Charly Dance Party |
| | Rock & Country (Sweden) 1019 | LP | Vin Rock And Roll |
| 1987 | Rhino (United States) RNCD 75884 | CD | The Sun Story |
| 1988 | Charly (England) CDSAM 103 | CD | The Sound Of Sun |
| | Sun (France) (France) CD SAM 103 | CD | The Sound Of Sun |
| 1989 | Ocean OCNWD 2026 | CD | Classic Rock 'N' Roll |
| 1990 | Ace (U.S.) (United States) 2026 | CD | The Greatest Rockabillies |
| | Charly (England) FRE 90001 | CD | Slippin' 'N' Slidin' |
| | Charly/Instant (England) CD INS 5040 | CD | The Sun Story, Vol. 2: Rockabilly Rhythm |
| | Sun (England) (England) 16 | CD | Rock 'N' Roll Originals, Vol. 7 |
| 1991 | Disky (Netherlands) DCD 5203 | CD | Ultimate Sun Rock & Roll Collection |
| 1992 | Dragon Street (United States) 7822 | CD | Whole Lotta' Shakin' Goin' On |
| | RCA 66059 | CD | Sun's Greatest Hits |
| 1993 | Club (Spain) 011 | LP | Grab This And Dance, Vol. 11 |
| | Disky (Netherlands) Memphis 05 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| | P-Vine (Japan) PCD 1892 | CD | Ace Records: The Greatest Rockabillies Of The 50's |
| | Sun (England) (England) 17 | CD | Rock 'N' Roll Originals, Vol. 8 |
| 1994 | J!mco (Japan) JICK 89194 | CD | Best Of Sun Rockabilly, Vol. 2 |
| | Rhino (United States) DRC3- 1211 | CD | The Sun Records Collection |
| 1996 | Ace (U.S.) (United States) 2026 | LP | The Greatest Rockabillies |
| | Pickwick PWKS 4245 | CD | Rockabilly Heaven (Sun Records) |
| 1997 | Charly (England) CPCD 8236 | CD | Essential Sun Rockabillies, Vol. 4 |
| | Charly (England) CPCD 8274 | CD | The Very Best Of Sun Rockabilly |
| | Hallmark 307972 | CD | Kings Of Rockabilly |
| | [label?] 640001 | CD | Sun Studio Story: 50s To The 90s |
| 1998 | Charly (England) CPCD 8318 | CD | Sun Rock 'N' Roll, Vol. 2 |
| | [SERD?] SERD 12698 | LP | Rockabilly Rhythm |
| | [label?] 307972 | CD | Kings Of Rockabilly |
| 1999 | Dressed To Kill/BMG (England) DTKBOX 66 | CD | The Sun Gods |
| 2000 | Bear Family (Germany) BCD 16405 | CD | That'll Flat Git It, Vol. 17 (Sun) |
| | Collectables (United States) 0041 | CD | Sun Records: The Definitive Hits |
| | Lotus (Italy) [2] | CD | The Best Of Sun, Vol. 2 |
| | Lotus (Italy) [1] | CD | The Best Of Sun, Vol. 1 |
| | Lotus (Italy) [RR1] | CD | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| | Lotus (Italy) 41006 | CD | The Best Of Sun Rockabilly, Vol. 1 |
| | Lotus (Italy) 41008 | CD | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| | Pie 153 | CD | Rockabilly Dance Party |
| | Pulse (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| 2001 | Castle Pulse (England) PBXCD 344 | CD | The Legendary Sun Records Story, Vol. 2 |
| | Collectables (United States) COL 6492 | CD | Sun: The Definitive Hits, Vol. 1 |
| | Collectables (United States) COL 6493 | CD | Sun: The Definitive Hits, Vol. 2 |
| 2002 | Charly (England) SNAJ 713 | CD | The Sun Records Story |
| | Star-Club (Sweden) 5060102 | CD | Teen-Age Bop! |
| 2005 | Collector (Netherlands) CLCD 4489 | CD | Rock And Roll With Piano, Vol. 9 |
| 2006 | Collector (Netherlands) CLCD 4503 | CD | Rock And Roll With Piano, Vol. 11 |
| 2009 | Bear Family (Germany) BCD 16513 | CD | Charlie Rocks / Charlie Rich |
| 2011 | Fantastic Voyage (England) FVTD 119 | CD | Raunchy Sugar: The Pure Essence Of Memphis Rock & Roll |
| | One Day Music (England) DAY2CD 141 | CD | Essential Rockabilly: The Sun Story |
| 2013 | Fantastic Voyage (England) FVTD 173 | CD | Rockin' Bones |
| year? | Blues Interactions (Japan) PLP- 336 | LP | The Pumpin' Piano Rock |
| | Charly (England) PBX CD 336 | CD | The Legendary Sun Records Story |
| | Charly (England) PBX CD 345 | CD | Rock The Joint |
| | Club (Spain) 018 | LP | Grab This And Dance, Vol. 18 |
| | Club (Spain) 025 | LP | Grab This And Dance, Vol. 25 |
| | Disky (Netherlands) Memphis 06 | CD | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| | Disky (Netherlands) DCD 5201 | CD | Ultimate Sun Country Collection |
| | Fantastic Voyage (England) FVDV 093 | CD | Feel Like Rockin': Tennessee Rock 'N' Roll |
| | Fed (Sweden) 05 | CD | The Fed Story, Vol. 5 |
| | Lucky (England) CDLR 501 | CD | Pianola Rock-Ola |
| | Movieplay (Portugal) 10029 | LP | Don't You Step On My Blue Suede Shoes |
| | Sheik (Spain) LP 504 | LP | Saints And Sinners, Vol. 4 |
| | Sun LP- 804 | 10 | Sun Country Rock 'N' Roll, Vol. 4 |
| | Sun (U.S.) (United States) 120 | LP | Memphis Country |
Acknowledgments: Amazon.com, Both Sides Now, CMF Library, Marc Coulavin, Bill Davis, Udo Frank, Derek Hamilton, Bernd Hermoneit, Kurt Krauter, Gerd Miller, Adriaan Sturm, Perica Sucevic, Joe Wajgel, Peter van Wilsem, Bjorn Witlox, J