| Go to: RCS Main | Comps Label Index for s |
|
Advanced Search |
Sun (England) CFM503 (10) (England, 1981)Flyin' Saucers Rock 'N' Roll |
![]() Source: Kurt Krauter |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Burgess, Sonny | Fannie Brown [vers. 1] |
Sun (Tenn.) | 1957 (Sun Rec.) |
| 2. Harris, Ray | Greenback Dollar, Watch And Chain![]() |
Sun (Tenn.) 272 | 1957/Aug. 5 Bb c&w rev. |
| 3. Burgess, Sonny | Going Home [vers. 1] |
Sun (Tenn.) | 1957 (Sun Rec.) |
| 4. Riley, Billy | Pearly Lee![]() |
Sun (Tenn.) 277 | 1957/Sept. 30 Bb c&w rev. |
| 5. Burgess, Sonny | We Wanna Boogie [alt. vers. 1] |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 6. Riley, Billy | Red Hot![]() |
Sun (Tenn.) 277 | 1957/Sept. 30 Bb c&w rev. |
| 7. Burgess, Sonny | Red Headed Woman [alt. vers.] |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 8. Riley, Billy | Flyin' Saucers Rock & Roll![]() |
Sun (Tenn.) 260 | 1957/Feb. 23 Bb c&w rev. |
| 9. Perkins, Carl | Put Your Cat Clothes On [vers. 1] |
Sun (Tenn.) | 1957 (Sun Rec.) |
| 10. Lewis, Jerry Lee | The Crawdad Song |
Sun (Tenn.) | 1956-57 (Sun Rec.) |
Acknowledgments: Kurt Krauter, Peter Staehli
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 04/23/2026 |
| Go to: RCS Main | Comps Label Index for s | Advanced Search |