Go to: RCS Main | Labels Index for E |
![]() |
Advanced Search |
A subsidiary of Atlantic.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
45-100 [45] | 1957/Oct. 21 Bb pop rev. |
Houston, Johnny | ![]() Johnny Houston And The Capitals ![]() (from unknown source) |
2728 | ![]() ![]() |
![]() Johnny Houston And The Capitals ![]() |
2729 | ![]() |
|||
45-102 [45] | 1957/Oct. 21 Bb pop rev. |
Holliday, Jay | ![]() Jay Holliday ![]() (from 45) |
2727 | ![]() ![]() |
![]() Jay Holliday ![]() |
2726 | ![]() |
|||
45-107 [45] | 1958/Feb. 24 Bb pop rev. |
Cole, Don | ![]() Tony Castle ![]() |
EW-2490 | ![]() |
![]() Tony Castle ![]() |
EW-2489 | ||||
45-EW108 [45] | 1958/Feb. 24 Bb pop rev. |
Tracey Twins | ![]() Tracey Twins / Orchestra Conducted By Wendell Tracy ![]() (from 45) |
EW 2926 | ![]() ![]() ![]() |
![]() Tracey Twins / Orchestra Conducted By Wendell Tracy ![]() (from 45) |
EW 2925 | ![]() ![]() |
|||
45-EW112 [45] | 1958/May 5 Bb pop rev. |
Carpenter, Freddie | ![]() Freddie Carpenter ![]() (from unknown source) |
EW-3006 | ![]() |
![]() Freddie Carpenter ![]() |
EW-3007 | ![]() |
|||
45-EW113 [45] | 1958/May 5 Bb pop rev. |
Henderson, Al | ![]() Al Henderson ![]() (from Cruisin' LP 58344) |
EW-3011 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Al Henderson ![]() (from Bear Family CD 16721) |
EW-3010 | ![]() ![]() ![]() ![]() |
|||
45-EW114 [45] | 1958/May 5 Bb pop rev. |
Helms, Jimmie | ![]() Jimmie Helms ![]() (from 45) |
EW-3017 | ![]() ![]() ![]() ![]() ![]() |
![]() Jimmie Helms ![]() |
EW-3016 | ![]() |
|||
45-EW115 [45] | 1958/July 7 Bb pop rev. |
Kingsmen | ![]() The Kingsmen ![]() (from unknown source) |
EW-3066 | ![]() ![]() ![]() ![]() ![]() |
![]() The Kingsmen ![]() (from Bear Family CD 16721) |
EW-3065 | ![]() ![]() ![]() |
|||
45-EW117 [45] (pressed by Monarch) |
1958/July 7 Bb pop rev. |
Taylor, Mad Man | ![]() Mad Man Taylor And His Piano ![]() (from Bear Family CD 16721) |
58C-367 Δ21968 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Mad Man Taylor And His Piano ![]() (from Bear Family CD 16721) |
58C-368 Δ21969 | ![]() ![]() ![]() ![]() |
|||
45-EW120 [45] | 1958/Nov. (Bb est.) |
Kingsmen | ![]() The Kingsmen ![]() (from unknown source) |
EW-3156 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Kingsmen ![]() |
EW-3157 | ![]() |
|||
45-EW123 [45] | 1959/Feb. 9 Bb pop rev. |
Gates, David | ![]() David Gates ![]() (from Cruisin' LP 58344) |
EW-3309 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() David Gates ![]() (from Cruisin' LP 58344) |
EW-3308 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
45-EW124 [45] | 1959/Feb. 9 Bb pop rev. |
Poe, Bobby | ![]() Bobby Brant And The Rhythm Rockers ![]() (from Cruisin' LP 58344) |
EW-3315 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Bobby Brant And The Rhythm Rockers ![]() |
EW-3316 | ![]() ![]() |
1972 | Collector (Netherlands) CL 1010 | LP | Rock And Roll, Vol. 3 | |
Collector (Netherlands) CL 1012 | LP | More Great Rock | ||
1980 | Big H 79109 | LP | Vintage Rock 'N' Roll Collector's Items, Vol. 9 | |
1981 | Cruisin' (England) 58344 | LP | Red Hot Rockabillies | |
1987 | Esoldun (France) RR 2017 | LP | Hot Boppin Cats, Vol. 2 | |
1993 | Juke Box Saturday Night (Italy) JBSN 1009 | LP | Rock 'N' Roll Fever, Vol. 8 | |
1994 | Cat (Netherlands) 1035 | CD | Calling All Rock 'N' Roll Collectors, Vol. 3 | |
East West EWR 4001 | CD | The Best Of East-West Records | ||
1995 | Star-Club (Sweden) 506020 | CD | High School Rock 'N' Roll: The Isle Connection | |
1996 | Doghouse 003 | CD | Jive! Jive! Jive!, Vol. 1 | |
1997 | Lucky (England) CDLR 812 | CD | Rockabilly Gold, Vol. 12 | |
1998 | Golden Ring 172100 | CD | Girls, Girls, Girls | |
1999 | Classics (Sweden) 708 | CD | Teenage Time | |
2003 | AEI # 3003 | CD | Axes, Saxes, Skins, Ivories, Vol. 2 | |
East West EWCD- 100 | CD | The Complete East West Records, Vol. 1 | ||
East West EWCD- 101 | CD | The Complete East West Records, Vol. 2 | ||
2005 | Canadian (Canada) CAN- 2302 | CD | Rare Instrumentals, Vol. 2 | |
Canadian (Canada) CAN- 2307b | CD | Rare Instrumentals, Vol. 7 | ||
2007 | Bread # 1001 | CD | Open Up The Gates: The David Gates Story, The Early Years | |
2008 | Pan American (Switzerland) 56031 | CD | High Heels | |
2011 | Fantastic Voyage (England) FVTD 098 | CD | Sassy Sugar: The Pure Essence Of Nashville Rock & Roll | |
Not Now Music NOT2CD 424 | CD | Roots Of Psychobilly | ||
year? | Bear Family (Germany) BCD 16721 | CD | That'll Flat Git It, Vol. 21 (Atlantic) | |
Bop BOP- 005 | CD | Saturday Night On Bop Street, Vol. 5 | ||
Canadian PlayMe- 4514 | CD | Rare Instrumentals, Vol. 14 | ||
Fed (Sweden) 05 | CD | The Fed Story, Vol. 5 | ||
Jumble 1111 | LP | Big Al Downing And The Poe-Kats | ||
Zomboco (United States) 9 | CD | Real Rare Rockabilly, Vol. 9 |
Acknowledgments: Scott Cheesebrew, Bill Davis, Udo Frank, Adam Komorowski, Pasi Koskela, Gerd Miller, Rockabilly Record Guide, Mike Smyth, M.G. Still, Don Stilton, Peter van Wilsem, Bjorn Witlox, eBay
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/25/2021 |
Go to: RCS Main | Labels Index for E | Advanced Search |