Go to: RCS Main | Labels Index for E |
![]() |
Advanced Search |
Owned by Cliff Ayers. 2019 gives location as Fort Wayne. 2018 and 2021 give location as New York, N.Y.
Continued by M Erald.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
750 [45 EP] (pressed by RCA) ![]() |
1957 RCA mx code |
Foley, Webb | ![]() Webb Foley ![]() (from Buffalo Bop CD 55019) |
HO8H-0068 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Webb Foley |
HO8H-0068 | ||||
![]() Webb Foley ![]() (from 45) |
HO8H-0069 | ![]() ![]() ![]() ![]() |
|||
![]() Webb Foley |
HO8H-0069 | ||||
2003 [45] | 1954/Nov. (Bb est.) |
Griffith, Gayle | ![]() Gayle Griffith With The L.M.C. Trio ![]() (from Proper CD 103) |
E4KW-6919 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Gayle Griffith With The L.M.C. Trio ![]() |
E4KW-6920 | ![]() ![]() |
|||
2008 [45] (pressed by RCA) |
1955/Oct. 8 Bb pop rev. |
Ayers, Cliff | ![]() Cliff Ayers With The Five Crowns And Dick Quigley Orch. ![]() |
F8OW-7481 | |
![]() Cliff Ayers With The Five Crowns And Dick Quigley Orch. |
|||||
2013 [45] (pressed by RCA) |
1956 RCA mx code |
Foley, Webb | ![]() Webb Foley ![]() (from Flame CD 003) |
G8OW-5158 | ![]() ![]() ![]() |
![]() Webb Foley With Stinson Brothers ![]() |
G8OW-5159 | ||||
EM-2018 [45] (pressed by RCA) ![]() |
1958 RCA mx code |
Puckett, Dennis | ![]() Dennis Puckett And The Rockets ![]() (from Buffalo Bop CD 55004) |
J8OW-0330 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Dennis Puckett And The Rockets ![]() (from Buffalo Bop CD 55004) |
J8OW-0329 | ![]() ![]() ![]() ![]() |
|||
EM-2019 [45] ![]() (pressed by RCA) |
1958 RCA mx code |
Neighbors, Tex | ![]() Tex Neighbors ![]() (from Bison Bop LP 2011) |
J8OW-0725 | ![]() ![]() ![]() ![]() |
![]() Tex Neighbors ![]() |
J8OW-0726 | ![]() |
|||
EM-2021 [45] (pressed by RCA) |
1958 RCA mx code |
Neighbors, Tex | ![]() Tex Neighbors ![]() (from boot 45) |
J8OW-7874 | ![]() ![]() ![]() |
![]() Tex Neighbors ![]() (from boot 45) |
J8OW-7873 | ![]() ![]() ![]() ![]() ![]() ![]() |
1979 | Bison Bop (Germany) Bb-LP 2005 | LP | The Bop That Never Stopped, Vol. 3 | |
1980 | Bison Bop (Germany) Bb-LP 2009 | LP | The Bop That Never Stopped, Vol. 7 | |
Bison Bop (Germany) Bb-LP 2011 | LP | The Bop That Never Stopped, Vol. 9 | ||
1985 | Buffalo Bop (Germany) Bb-LP 2005 | LP | The Bop That Never Stopped, Vol. 3 | |
Buffalo Bop (Germany) Bb-LP 2009 | LP | The Bop That Never Stopped, Vol. 7 | ||
Buffalo Bop (Germany) Bb-LP 2011 | LP | The Bop That Never Stopped, Vol. 9 | ||
1988 | Flame (England) 005 | LP | Desperate Rock 'N' Roll, Vol. 5 | |
White Label (Netherlands) WLP 2802 | LP | Boppin' Hillbilly, Vol. 2 | ||
1990 | Bark Log (England) 1 | LP | Country Hicks, Vol. 1 | |
1991 | Buffalo Bop (Germany) Bb-LP 2077 | LP | The Bop That Never Stopped, Vol. 61 | |
1993 | Buffalo Bop (Germany) Bb-CD 55004 | CD | Rock 'N Roll Riot | |
Flame (England) CD 003 | CD | Desperate Rock 'N' Roll, Vol. 3 | ||
1994 | Buffalo Bop (Germany) Bb-CD 55019 | CD | It's Rock'n Roll | |
1995 | Bark Log (England) CD 1 | CD | Country Hicks | |
Buffalo Bop (Germany) Bb-CD 55027 | CD | Teenage Wolfpack | ||
Chief (Netherlands) CCD 1156511 [1st] | CD | Ultra Rare Rockabilly's, Vol. 11 | ||
Eagle (Germany) EA-R 90207 | CD | Cool Off Baby | ||
1996 | Lucky (England) CDLR 809 | CD | Rockabilly Gold, Vol. 9 | |
1997 | Chief (Netherlands) CCD 1156520 | CD | Ultra Rare Hillbilly Boogie, Vol. 1 | |
1998 | Buffalo Bop (Germany) Bb-CD 55070 | CD | Rockabilly Shakedown | |
2005 | B-Sharp (England) 666- 2 | LP | Nasty Rockabilly, Vol. 2 | |
2006 | Proper (England) PROPERBOX 103 | CD | From Boppin' Hillbilly To Red Hot Rockabilly | |
Rev-Ola Bandstand (England) CR REV 170 | CD | Country Goes Rock 'N' Roll, Vol. 2: The New Breed | ||
2009 | B-Sharp (Germany) 6/22 | LP | Nasty Rockabilly, Vol. 17 | |
year? | B-Sharp 6/34 | CD | Nasty Rockabilly, CD 9 | |
B-Sharp (England) 6/26 | CD | Nasty Rockabilly, CD 1 | ||
Bop BOP- 003 | CD | Saturday Night On Bop Street, Vol. 3 | ||
Cactus (United States) Cash 1 | CD | The House Of Cashalikes, Vol. 1 | ||
Cactus (United States) CD 5009 | CD | Rockin' Hillbilly, Vol. 10 | ||
Cash (United States) CS 01 | CD | Cash On The Barrelhead | ||
Club (Spain) 025 | LP | Grab This And Dance, Vol. 25 | ||
Flame (England) 019 | LP | Desperate Rock 'N' Roll, Vol. 19 | ||
Luxel MAS 7101 | CD | Rockabilly Hoodlums, v. 1 | ||
Mustang MUST 7 | CD | Kool Cat - Cool Baby | ||
Orbit (United States) 5906 | CD | Rock N Roll Dance Party, Vol. 6 | ||
Orbit (United States) 5910 | CD | Rock N Roll Dance Party, Vol. 10 | ||
Orbit (United States) 5911 | CD | Rock N Roll Dance Party, Vol. 11 | ||
Pan American (Switzerland) 56004 | CD | Two Timin' Woman | ||
Presto Vol. 10 | CD | Big Bad Rockabilly Boppers, Vol. 10 |
Acknowledgments: Stephane Chatain, Scott Cheesebrew, Marc Coulavin, Bill Davis, Udo Frank, Steve Kelemen, Adam Komorowski, Mick's Rare Records, Gerd Miller, Michel Proost, Neil Scott, Mike Smyth, Joe Wajgel
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/18/2021 |
Go to: RCS Main | Labels Index for E | Advanced Search |