Go to: RCS Main | Labels Index for K |
![]() |
Advanced Search |
Release number contains a date code.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
503 | 1955/May 28 Bb pop rev. |
Sportsmen | ![]() ![]() ![]() |
A 422R5M5 | ![]() ![]() |
![]() ![]() |
A 422R6M5 | ||||
576 ![]() |
1957/May 27 Bb pop rev. |
Davids, Janie | ![]() ![]() |
C-7-WWCR-5 | ![]() |
![]() ![]() |
C-8-WWCR-5 | ||||
5718 | 1957/Nov. 25 Bb c&w rev. |
Taylor, Morris | ![]() ![]() ![]() |
A | ![]() |
![]() ![]() ![]() |
B | ||||
5719 | 1958/Jan. 27 Bb c&w rev. |
Taylor, Morris | ![]() ![]() ![]() |
A | |
![]() ![]() |
|||||
5803 | 1958/Mar. 24 Bb pop rev. |
McCrory, Jim | ![]() ![]() ![]() |
A | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
B | ![]() ![]() |
|||
5805 | 1958/May copyright |
McCrory, Jim | ![]() ![]() ![]() |
B | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
A |
1974 | Collector (Netherlands) CL 1021 | LP | I Love Rock And Roll | |
1978 | Red Hot 101 | LP | Red Hot Rock 'N' Roll | |
1981 | Cadillac (Germany) 1958 | LP | Boppin' Cadillac | |
1987 | Buffalo Bop (Germany) Bb-LP 2065 | LP | The Bop That Never Stopped, Vol. 49 | |
1991 | Blast Fire (United States) 2LP | LP | Chrome, Smoke & Fire: A Compilation Of Hot Rod Music By Robt. Williams | |
1992 | Live Gold Productions (Czechoslovakia) LG 120012 | CD | Elvis Mania 2 | |
1994 | Buffalo Bop (Germany) Bb-CD 55019 | CD | It's Rock'n Roll | |
1996 | Collector (Netherlands) CLCD 4433 | CD | Automatic Bop, Vol. 1 | |
1999 | Buffalo Bop (Germany) Bb-CD 55083 | CD | Hot Rod Hop | |
2000 | Buffalo Bop (Germany) Bb-CD 55093 | CD | Rockin' Cadillac | |
2005 | B-Sharp (England) 666- 7 | LP | Nasty Rockabilly, Vol. 5 | |
2010 | Jasmine JASMCD 3595/6 | CD | Hillbilly Bop, Boogie & The Honky Tonk Blues, Vol. 4, 1956-1957 | |
2013 | Not Now Music NOT2CD 504 | CD | Hot Rod Rockabilly | |
year? | B-Sharp 6/28 | CD | Nasty Rockabilly, CD 3 |
Acknowledgments: Stephane Chatain, Scott Cheesebrew, Bill Davis, Udo Frank, Kurt Krauter, Gerd Miller, Michel Proost
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/08/2019 |
Go to: RCS Main | Labels Index for K | Advanced Search |