Go to: RCS Main | Labels Index for B |
![]() |
Advanced Search |
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
104 [45] | 1956/Sept. 22 Bb c&w rev. |
Woods, Bill | ![]() Bill Woods ![]() |
A | |
![]() Bill Woods ![]() |
B | ||||
105 [45] | 1956/Oct. (Bb est.) |
Bell, Bonnie Blue | ![]() Bonnie Blue Bell With Chic Adams Band / Vocal, Bonnie And Leon ![]() (from Lucky CD 804) |
B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Bonnie Blue Bell With Chic Adams Band ![]() |
A | ||||
107 [45] | 1956/Dec. 1 Bb c&w rev. |
Billingsley, Lynn | ![]() Lynn Billingsley With Johnny Cuviello Orch. ![]() (from Buffalo Bop CD 55092) |
B | ![]() ![]() ![]() |
![]() Lawton Jiles And Tootsie Lee |
|||||
108 [45] | 1957/May 13 Bb c&w rev. |
Bottoms, Custer | ![]() Custer Bottoms / Bill Woods Band ![]() (from Buffalo Bop CD 55098) |
B | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Custer Bottoms / Bill Woods Band ![]() |
A | ||||
109 [45] | 1957/Feb. 2 Bb c&w rev. |
Woods, Bill | ![]() Bill Woods / Johnny Cuviello - Drums, Buck Owens - Guitar, Roy Lee - Bass ![]() (from Buffalo Bop CD 55178) |
B | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Bill Woods / Johnny Cuviello - Drums, Buck Owens - Guitar, Roy Lee - Bass ![]() |
A | ||||
119 [45] | 1957/May 13 Bb c&w rev. |
Payne, Dusty | ![]() Dusty Payne & His Rhythm Rockers ![]() (from Buffalo Bop CD 55154) |
B | ![]() ![]() ![]() ![]() |
![]() Dusty Payne & His Rhythm Rockers ![]() |
A | ||||
120 [45] | 1957/May 20 Bb c&w rev. |
McCall, Norma | ![]() Norma McCall With Smiley Davis' Band ![]() |
B | ![]() |
![]() Norma McCall With Smiley Davis' Band ![]() |
A | ||||
125 [45] | 1957/June 17 Bb c&w rev. |
Woods, Bill | ![]() Bill Woods ![]() (from Buffalo Bop CD 55027) |
B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Bill Woods ![]() |
A | ||||
129 [45] | 1957/July 1 Bb pop rev. |
Tucker, Polly | ![]() Polly Tucker With Bill Woods & Orchestra / [personnel on label] ![]() (from Buffalo Bop CD 55076) |
B | ![]() |
![]() Polly Tucker With Bill Woods & Orchestra / [personnel on label] ![]() |
A | ||||
130 [45] | 1957/Dec. 23 Bb c&w rev. |
Brown, Phil | ![]() Phil Brown With Bill Wood's Band ![]() (from 45) |
A | ![]() ![]() ![]() |
![]() Phil Brown With Bill Wood's Band ![]() (from 45) |
B | ||||
510 [45] | 1957 or later (Bb est.) |
Silver, Sid | ![]() Sid Silver / Johnny Cuviello Trio / Bill Woods And His Guitar ![]() (from Buffalo Bop CD 55026) |
B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Sid Silver / Johnny Cuviello Trio / Bill Woods And His Guitar ![]() |
A |
1981 | Out Of Time (Belgium?) 8012 | LP | Rockin' The Bop, Vol. 2 | |
1983 | Bison Bop (Germany) Bb-LP 2029 | LP | The Bop That Never Stopped, Vol. 25 | |
1985 | Buffalo Bop (Germany) Bb-LP 2029 | LP | The Bop That Never Stopped, Vol. 25 | |
1988 | White Label (Netherlands) WLP 2803 | LP | Boppin' Hillbilly, Vol. 3 | |
1990 | Buffalo Bop (Germany) Bb-LP 2076 | LP | The Bop That Never Stopped, Vol. 60 | |
1991 | Buffalo Bop (Germany) Bb-LP 2077 | LP | The Bop That Never Stopped, Vol. 61 | |
1993 | Club (Spain) 010 | LP | Grab This And Dance, Vol. 10 | |
1995 | Buffalo Bop (Germany) Bb-CD 55026 | CD | Mean Mean Daddy | |
Buffalo Bop (Germany) Bb-CD 55027 | CD | Teenage Wolfpack | ||
Club PR (Spain) PRLP- 004 | LP | Pure Rockabilly, Vol. 4 | ||
1996 | Lucky (England) CDLR 804 | CD | Rockabilly Gold, Vol. 4 | |
1997 | Chief (Netherlands) CCD 1156513 [2nd] | CD | Ultra Rare Rockabilly's, Vol. 13 | |
Spin (United States) 1001 | CD | $15,000 Worth Of Rockabilly, Vol. 2 | ||
1998 | Buffalo Bop (Germany) Bb-CD 55076 | CD | Restless Doll | |
1999 | Collector (Netherlands) CLCD 2859 | CD | Hillbilly Jive With A Boogie Beat | |
Lost Gold (United States) LGR 5898 | CD | Original Historic Rockabilly Classics, Vol. 2 | ||
2000 | Buffalo Bop (Germany) Bb-CD 55092 | CD | Rockabilly Fever | |
Yeaah! (England) 13 | CD | Rockabilly Rarities, Vol. 2 | ||
2001 | Buffalo Bop (Germany) Bb-CD 55098 | CD | Rockabilly Cats | |
Collector (Netherlands) CLCD 4465 | CD | Second Time Rockin' | ||
2002 | Buffalo Bop (Germany) Bb-CD 55154 | CD | Squeeze | |
2004 | American Country Music ACM CD 1002 | CD | Rock & Roll Country Style, Vol. 2 | |
2005 | Buffalo Bop (Germany) Bb-CD 55178 | CD | Wild Wood Rockabilly | |
Rockin' Rarities (France) R.R- 2005-1 | LP | Action Packed!, Vol. 1: 16 Red Hot Rockin' Hits | ||
2007 | Sleazy RAB 02 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 2 | |
2008 | GVC 2018 | CD | Hollywood Hep Cats | |
2009 | Classics (Sweden) 724 | CD | Just Around Bakersfield | |
2010 | Jasmine JASMCD 3595/6 | CD | Hillbilly Bop, Boogie & The Honky Tonk Blues, Vol. 4, 1956-1957 | |
2011 | Fantastic Voyage (England) FVDD 113 | CD | Three Months To Kill: West Coast Rock | |
2014 | Bear Family (Germany) BCD 16946 | CD | The Other Side Of Bakersfield, Vol. 1 | |
Bear Family (Germany) BCD 17353 | CD | The Other Side Of Bakersfield, Vol. 2 | ||
year? | CRH R- 17 | CD | Rock From Bakersfield: Country Rock & Roll 1956-1962 From Bakersfield, CA | |
Luxel MAS 7102 | CD | Rockabilly Hoodlums, v. 2 | ||
Mustang MUST 1 | CD | Scratchin' On My Screen | ||
Orbit (United States) 5902 | CD | Rock N Roll Dance Party, Vol. 2 | ||
Pan American (Switzerland) 56011 | CD | Sugar Doll | ||
Presto Vol. 4 | CD | Big Bad Rockabilly Boppers, Vol. 4 | ||
Presto Vol. 11 | CD | Big Bad Rockabilly Boppers, Vol. 11 |
Acknowledgments: Jurgen Blazejewski, Stephane Chatain, Scott Cheesebrew, Udo Frank, Tom Krajina, Mick's Rare Records, Michel Proost, Rock & Roll Musik Magazin, Rockabilly Record Guide, Mike Smyth, Al Turner, Joe Wajgel, Jos Wouters, Stefan Wriedt
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/18/2021 |
Go to: RCS Main | Labels Index for B | Advanced Search |