Go to: RCS Main | Comps Label Index for h | Advanced Search |
Hero 002 (CD) (1995)Shaggerman Rock & Roll, Vol. 2 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Teen Kings | I Might Have Known |
Sara (Wisc.) J-6342 | 1963/Apr. rel. no. code |
2. Brothers | Lazy Susan |
Argo (Ill.) 5318 | 1958/Nov. 3 Bb pop rev. |
3. Clashmen | Boondocker | Not listed in RCS | |
4. Page, Allen | Sugar Tree |
Moon (Tenn.) 303 (pressed by RCA) |
1958/Dec. copyright |
5. Blasters | Marie Marie | Not listed in RCS | |
6. Cannon, Jackie | Proof Of Your Love |
Chess (Ill.) 1807 | 1961/Nov. 20 Bb pop rev. |
7. Ramblin' Rebels | The Lost Safari – (instr.) |
Dess (Ohio) 7008 (pressed by Rite) |
1962/May mx series |
8. Sahm, Doug | Sapphire |
Harlem (Texas) HM-108 | 1960/Oct. or later (BMI est.) |
9. Fireballs | Good Soul | Not listed in RCS | |
10. McLin | Jambo | Not listed in RCS | |
11. Callaway, Bob | What's The Matter With Me |
Big Red (Okla.) 45-102 | |
12. Shindigs | Thunder Reef | Not listed in RCS | |
13. Mooney, Glenn | The Big Surf |
Cenna Tawni (Ohio) 101 (pressed by RCA) |
1964 RCA mx code |
14. Sanders, Arlen | Movin' | Not listed in RCS | |
15. Self, Ronnie | Home In Your Hand | [unissued] | |
16. Wammack, Travis | Night Train – (instr.) |
Atlantic (N.Y.) 45-2387 | 1967/Mar. 18 Bb r&b rev. |
17. Tommy & The Hustlers | Diggin' Out | Not listed in RCS | |
18. Dakil, Floyd | Bad Boy | Not listed in RCS | |
19. Gillette, Gin | Train To Satanville | Not listed in RCS | |
20. Travis, Dave | Suzanne |
Bagdad (Calif.) SR-108 | |
21. Davis, Pat | Spinner Hub Caps |
ACTS (Ind.) #4501 (pressed by RCA) |
1960/Apr. 25 Bb pop rev. |
22. Brothers & Sisters | And I Know | Not listed in RCS | |
23. Lamie, Tony & Jackie | Wore To A Frazzel |
Sunset (Va.) 45-706 (Starday PD series) (pressed by Rite) |
1958/Apr. (SPD est.) |
24. Psychos | Mack The Knife | Not listed in RCS |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/11/2024 |
Go to: RCS Main | Comps Label Index for h | Advanced Search |