| Go to: RCS Main | Comps Label Index for s |
|
Advanced Search |
Sun LP-802 (10) (1994)Sun Country Rock 'N' Roll, Vol. 2 |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Honeycutt, Glenn | Rock All Night |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 2. Presley, Elvis | I Don't Care If The Sun Don't Shine![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
| 3. Perkins, Carl | Your True Love![]() |
Sun (Tenn.) 261 | 1957/Feb. 16 Bb c&w rev. |
| 4. Williams, Jimmy | Sonny Boy |
Sun (Tenn.) | 1956 (Sun Rec.) |
| 5. Harris, Ray | Come On Little Mama![]() |
Sun (Tenn.) 254 | 1956/Oct. 20 Bb c&w rev. |
| 6. Anderson, Andy | Johnny Valentine [alt. vers. 1] |
Sun (Tenn.) | 1956 |
| 7. Thompson, Hayden | Love My Baby![]() |
Phillips Int. (Tenn.) 3517 | 1957/Nov. 11 Bb c&w rev. |
| 8. Presley, Elvis | Good Rockin' Tonight![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
| 9. Parchman, Kenny | Treat Me Right [alt. vers. 1] |
Sun (Tenn.) | 1957 (Sun Rec.) |
| 10. Woods, James | Gonna Give A Party |
Sun (Tenn.) | 1958-59 |
| 11. Rhodes, Slim | Take And Give![]() |
Sun (Tenn.) 256 | 1957/Jan. 5 Bb c&w rev. |
| 12. Pritchett, Jimmy | That's The Way I Feel![]() |
Crystal (Tenn.) 503 | 1958/May 12 Bb pop rev. |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 05/06/2026 |
| Go to: RCS Main | Comps Label Index for s | Advanced Search |