| Go to: RCS Main | Comps Label Index for s |
|
Advanced Search |
Spotlight SPO-131 (LP) (Sweden?, 1977)The Sun Story, Vol. 6 / Carl Mann |
![]() Source: Uncle Gil's Rockin' Archives |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Mann, Carl | Mona Lisa![]() |
Phillips Int. (Tenn.) 3539 | 1959/Apr. 13 Bb c&w rev. |
| 2. Mann, Carl | Too Young |
Phillips Int. (Tenn.) | 1959 (Sun Rec.) |
| 3. Mann, Carl | Kansas City |
Phillips Int. (Tenn.) | 1959 (Sun Rec.) |
| 4. Mann, Carl | Don't Let The Stars Get In Your Eyes |
Phillips Int. (Tenn.) | 1960 (Sun Rec.) |
| 5. Mann, Carl | Baby I Don't Care |
Phillips Int. (Tenn.) LP1960 ![]() Like Mann [mono] |
1960 (BSN est.) |
| 6. Mann, Carl | Blueberry Hill |
Phillips Int. (Tenn.) | 1959 (Sun Rec.) |
| 7. Mann, Carl | Ubangi Stomp |
Phillips Int. (Tenn.) | 1960 (Sun Rec.) |
| 8. Mann, Carl | South Of The Border![]() |
Phillips Int. (Tenn.) 3555 | 1960/May 23 Bb pop rev. |
| 9. Mann, Carl | Crazy Fool |
Phillips Int. (Tenn.) | 1960 (Sun Rec.) |
| 10. Mann, Carl | Pretend![]() |
Phillips Int. (Tenn.) 3546 | 1959/Sept. 21 Bb pop rev. |
| 11. Mann, Carl | Mexicali Rose |
Phillips Int. (Tenn.) | 1959 (Sun Rec.) |
| 12. Mann, Carl | Rockin' Love![]() |
Phillips Int. (Tenn.) 3546 | 1959/Sept. 21 Bb pop rev. |
Acknowledgments: Both Sides Now, Uncle Gil, Gilles Vignal
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/10/2025 |
| Go to: RCS Main | Comps Label Index for s | Advanced Search |