Go to: RCS Main | Comps Label Index for r |
![]() |
Advanced Search |
Rhino DRC3-1211 (CD) (United States, 1994)The Sun Records Collection |
Artist | Title | Original Label & Number | Date & Source |
1. Louis, Joe Hill | ![]() |
Not listed in RCS | |
2. Brenston, Jackie | ![]() |
Not listed in RCS | |
3. King, B.B. | ![]() |
Not listed in RCS | |
4. Floyd, Frank | ![]() ![]() |
Chess (Ill.) 1475-A | |
5. Howlin' Wolf | ![]() |
Not listed in RCS | |
6. Howlin' Wolf | ![]() |
Not listed in RCS | |
7. Southern Jubilees | ![]() |
Not listed in RCS | |
8. Estes, Sleepy John | ![]() |
Not listed in RCS | |
9. Louis, Joe Hill | ![]() |
Not listed in RCS | |
10. Nix, Willie | ![]() |
Not listed in RCS | |
11. Jimmy & Walter | ![]() |
Not listed in RCS | |
12. Thomas, Rufus, Jr. | ![]() |
Not listed in RCS | |
13. DeBerry, Jimmy | ![]() |
Not listed in RCS | |
14. Prisonaires | ![]() |
Not listed in RCS | |
15. Seratt, Howard | ![]() |
Not listed in RCS | |
16. Little Junior | ![]() |
Not listed in RCS | |
17. Thomas, Rufus, Jr. | ![]() |
Not listed in RCS | |
18. Little Junior | ![]() |
Not listed in RCS | |
19. Ross, Doctor | ![]() |
Not listed in RCS | |
20. Jones Brothers | ![]() |
Not listed in RCS | |
21. Poindexter, Doug | ![]() ![]() |
Sun (Tenn.) 202 | 1954/May 29 Bb c&w rev. |
22. Hare, Pat | ![]() |
Not listed in RCS | |
23. Cotton, James | ![]() |
Not listed in RCS | |
24. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 209 | 1954/Aug. 7 Bb c&w rev. |
25. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 210 | 1954/Nov. 6 Bb c&w rev. |
26. Yelvington, Malcolm | ![]() ![]() |
Sun (Tenn.) 211 | 1955/Jan. 8 Bb c&w rev. |
27. Perkins, Carl | ![]() ![]() |
Flip (Tenn.) 501 | 1955/Mar. 19 Bb c&w rev. |
28. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 217 | 1955/May 14 Bb c&w rev. |
29. Miller Sisters | ![]() ![]() |
Flip (Tenn.) 504 | 1955/Apr. 30 Bb c&w rev. |
30. Emerson, Billy | ![]() |
Not listed in RCS | |
31. Little Milton | ![]() |
Not listed in RCS | |
32. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 221 | 1955/July (Bb est.) |
33. Five Tinos | ![]() |
Not listed in RCS | |
34. Presley, Elvis | ![]() ![]() |
Sun (Tenn.) 223 | 1955/Aug. 20 Bb c&w rev. |
35. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 224 | 1955/Oct. 22 Bb c&w rev. |
36. Feathers, Charlie | ![]() ![]() |
Sun (Tenn.) 231 | 1956/Jan. 14 Bb c&w rev. |
37. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 232 | 1956/Jan. 7 Bb c&w rev. |
38. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
39. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
40. Gordon, Rosco | ![]() |
Sun (Tenn.) | 1956 (Sun Rec.) |
41. Perkins, Carl | ![]() |
Sun (Tenn.) SLP-1225 ![]() Dance Album Of Carl Perkins [mono] |
1957 (BSN est.) |
42. Smith, Warren | ![]() ![]() |
Sun (Tenn.) 239 | 1956/Apr. 21 Bb c&w rev. |
43. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
44. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
45. Orbison, Roy | ![]() ![]() |
Sun (Tenn.) 242 | 1956/May 19 Bb c&w rev. |
46. Burgess, Sonny | ![]() ![]() |
Sun (Tenn.) 247 | 1956/Sept. 1 Bb c&w rev. |
47. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 249 | 1956/Sept. 8 Bb pop rev. |
48. Smith, Warren | ![]() ![]() |
Sun (Tenn.) 250 | 1956/Oct. 6 Bb c&w rev. |
49. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 259 | 1956/Dec. 22 Bb c&w rev. |
50. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 259 | 1956/Dec. 22 Bb c&w rev. |
51. Riley, Billy | ![]() ![]() |
Sun (Tenn.) 260 | 1957/Feb. 23 Bb c&w rev. |
52. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 261 | 1957/Feb. 16 Bb c&w rev. |
53. Million Dollar Quartet | ![]() |
Not listed in RCS | |
54. Orbison, Roy | ![]() ![]() |
Sun (Tenn.) 265 | 1957/Apr. 20 Bb c&w rev. |
55. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 267 | 1957/May 27 Bb pop rev. |
56. Smith, Warren | ![]() ![]() |
Sun (Tenn.) 268 | 1957/May 20 Bb pop rev. |
57. Riley, Billy | ![]() ![]() |
Sun (Tenn.) 277 | 1957/Sept. 30 Bb c&w rev. |
58. Smith, Warren | ![]() |
Sun (Tenn.) | 1957 (Sun Rec.) |
59. Justis, Bill | ![]() |
Not listed in RCS | |
60. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 281 ![]() |
1957/Nov. 11 Bb pop rev. |
61. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 281 ![]() |
1957/Nov. 11 Bb pop rev. |
62. Orbison, Roy | ![]() |
Sun (Tenn.) | 1958 (Sun Rec.) |
63. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 288 | 1958/Feb. 17 Bb pop rev. |
64. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 295 ![]() |
1958/May 19 Bb pop rev. |
65. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 296 ![]() |
1958/May 19 Bb pop rev. |
66. Smith, Ray [2] | ![]() ![]() |
Sun (Tenn.) 298 | 1958/June 16 Bb pop rev. |
67. Wheeler, Onie | ![]() ![]() |
Sun (Tenn.) 315 | 1959/Mar. 2 Bb pop rev. |
68. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 317 | 1959/Mar. 2 Bb pop rev. |
69. Mann, Carl | ![]() ![]() |
Phillips Int. (Tenn.) 3539 | 1959/Apr. 13 Bb c&w rev. |
70. Rich, Charlie | ![]() ![]() |
Phillips Int. (Tenn.) 3552 | 1960/Feb. 1 Bb pop rev. |
71. Rich, Charlie | ![]() ![]() |
Phillips Int. (Tenn.) 3566 | 1961/Mar. 6 Bb pop rev. |
72. Frost, Frank | ![]() |
Not listed in RCS | |
73. Rich, Charlie | ![]() |
Phillips Int. (Tenn.) | 1962 (Sun Rec.) |
74. Jesters [x] | ![]() |
Not listed in RCS |
Acknowledgments: OCLC
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 10/04/2023 |
Go to: RCS Main | Comps Label Index for r | Advanced Search |