Go to: RCS Main | Comps Label Index for s | Advanced Search |
Sun (England) CFM504 (10) (England, 1981)All Night Rock |
Source: Kurt Krauter |
Artist | Title | Original Label & Number | Date & Source |
1. Earls, Jack | Slow Down |
Sun (Tenn.) 240 | 1956/May (Bb est.) |
2. Simmons, Gene | I Don't Love You Baby | Sun (Tenn.) | 1957 (Sun Rec.) |
3. Simmons, Gene | Crazy Woman [vers. 1] | Sun (Tenn.) | 1957 (Sun Rec.) |
4. Thompson, Junior | How Come You Do Me [vers. 1] |
Sun (Tenn.) | 1956 (Sun Rec.) |
5. Honeycutt, Glenn | All Night Rock [vers. 1] | Sun (Tenn.) | 1956 (Sun Rec.) |
6. Harris, Ray | Come On Little Mama |
Sun (Tenn.) 254 | 1956/Oct. 20 Bb c&w rev. |
7. Orbison, Roy | Rockhouse |
Sun (Tenn.) 251 | 1956/Oct. 20 Bb c&w rev. |
8. Orbison, Roy | You're My Baby |
Sun (Tenn.) 251 | 1956/Oct. 20 Bb c&w rev. |
9. Burgess, Sonny | My Babe |
Sun (Tenn.) | 1957 (Sun Rec.) |
10. Burgess, Sonny | Feel So Good |
Sun (Tenn.) | 1956 (Sun Rec.) |
Acknowledgments: Bear Family catalog, Derek Hamilton, Kurt Krauter, Peter Staehli
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 10/11/2024 |
Go to: RCS Main | Comps Label Index for s | Advanced Search |