| Go to: RCS Main | Artists Index for J |
|
Advanced Search |
Jones, GeorgeBorn 1931 in Saratoga, Texas. Disc jockey on KTRM (Beaumont, Texas) in 1956. References:
|
![]() Source: Jim Hilmar |
Discography is not intended to be complete
Notes:
| 1974 | NPR (Germany) 7302 | LP | Archive Series, Vol. 2 | |
| NPR (Germany) 7303 | LP | Archive Series, Vol. 3 | ||
| Redita [1st series] (Netherlands) 109 | LP | Nashville Country Rock | ||
| 1975 | Collector (Netherlands) CLS 2304 | LP | Super Rock 'a' Billy | |
| 1976 | Teenage Heaven (United States?) TH 676 | LP | Country Rockers, Vol. 4 - Rock It / George Jones | |
| 1977 | Gusto (United States) GT- 103 | LP | Whole Lotta' Shakin' Goin' On | |
| 1979 | Ace (England) CH 13 | 10 | White Lightnin' / George Jones | |
| Gusto (United States) 5031X | LP | Dixie Starday Rockabilly's, Vol. 2 | ||
| 1982 | Ace (England) 45 | LP | The Best Of Ace Rockabilly | |
| Imperial House (United States) WU- 3590 | LP | Rockabilly | ||
| 1983 | Cascade (England) DROP 1003 | LP | Twenty Great Rockabilly Hits Of The 50's, Vol. 1 | |
| Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly | ||
| 1984 | Ace (England) 117 | LP | White Lightning / George Jones | |
| 1985 | Cascade (England) DROP 1009 | LP | Twenty Great Rockabilly Hits Of The 50's, Vol. 2 | |
| Mercury 422-826 095-1 M-1 | LP | Rockin' The Country / George Jones | ||
| 1987 | Mercury 826 095 | LP | Rockin' The Country / George Jones | |
| 1991 | Ace (England) CDCHD 311 | CD | Rarest Rockabilly & Hillbilly Boogie ; The Best Of Ace Rockabilly | |
| SD (Germany) 820 | LP | Rock It | ||
| 1992 | Dragon Street (United States) 7822 | CD | Whole Lotta' Shakin' Goin' On | |
| Kay GJ 20390 | LP | Rock It / George Jones | ||
| 1993 | Chief (Netherlands) CCD 1156509 | CD | Ultra Rare Rockabilly's, Vol. 9 | |
| Texas Gold (Netherlands) TG 933 | CD | The Starday Story, Vol. 3 | ||
| 1995 | K-Tel KTEL 3436 | CD | Rockabilly Riot | |
| 1996 | Encore 193196 | CD | Rock It / George Jones | |
| 1997 | Cotton Town Jubilee (Germany) CTJCD 3 | CD | Honky Tonk Rockabillies, Vol. 1 | |
| Country Routes RFD 16 | CD | Joe Maphis & Friends "Live" At Town Hall 1958-1961 | ||
| Lucky (England) CDLR 811 | CD | Rockabilly Gold, Vol. 11 | ||
| 2001 | Mustang MUST 3 | CD | Let's Go Boppin' Tonight | |
| 2006 | Rhino (United States) 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly | |
| 2007 | Proper (England) PROPERBOX 122 | CD | Classic Rockabilly | |
| Rev-Ola Bandstand (England) CR REV 21 | CD | Country Goes Rock 'N' Roll, Vol. 3: Rural Royalty | ||
| Smith & Co. (Netherlands) SCCD 1125 | CD | Great Rockabilly: Just About As Good As It Gets! | ||
| 2011 | Fantastic Voyage (England) FVTD 098 | CD | Sassy Sugar: The Pure Essence Of Nashville Rock & Roll | |
| 2012 | Fantastic Voyage (England) FVDD 142 | CD | Texas Tornados: Rock 'N' Roll From The Lone Star State | |
| year? | Big Tone BTCD 6001 | CD | Mercury Rockabilly, Vol. 1 | |
| Big Tone BTCD 6002 | CD | Mercury Rockabilly, Vol. 2 | ||
| Cactus (United States) CACDX-01 | CD | Dixie Hit Parade, Vol. 1 | ||
| Cactus (United States) CRCD 1002 | CD | Rock It! / George Jones | ||
| El Toro ETCD 106 | CD | Collectors Choice, Vol. 6: Boppin' Hit Parade | ||
| Fed (Norway) 07 | CD | The Fed Story, Vol. 7 | ||
| Mustang MUST 9 | CD | Real Gone Daddy | ||
| Pan American (Switzerland) 56008 | CD | Red Hot | ||
| Presto Vol. 6 | CD | Big Bad Rockabilly Boppers, Vol. 6 | ||
| Smith & Co. SCCD 1197 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 4 | ||
| Starday (United States) SLP- 102 | LP | Hillbilly Hit Parade, Part 1 |
Acknowledgments: Keith Aiken, Bear Family catalog, Andrew Brown, CMF Library, Malcolm Chapman, Stephane Chatain, Marc Coulavin, Udo Frank, Frank Frantik, Derek Hamilton, Hillbilly Researcher, Jim Hilmar, Rob Karman, Pasi Koskela, Bernd Kratochwil, Kurt Krauter, Gerd Miller, Michel Proost, Bill Quigley, Rockabilly Ranch, Perica Sucevic, Uncle Gil, Tapio Vaisanen, Svein Arne Vikesdal, Bjorn Witlox, eBay, highnumbers
| Compilation & presentation © 2011, Terry E. Gordon | This page generated on 06/19/2013 |
| Go to: RCS Main | Artists Index for J | Advanced Search |