Go to: RCS Main | Labels Index for D |
![]() |
Advanced Search |
Founded by Pappy Dailey after his departure from Starday.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
[unissued] | |
Bragg, Doug | ![]() Doug Bragg (from Bear Family CD 16408) |
![]() |
|
![]() Doug Bragg (from Bear Family CD 15832) |
|||||
[unissued] | |
Gunter, Hardrock | ![]() Hardrock Gunter (from Bear Family CD 16408) |
![]() |
|
[unissued] | |
Hale, Billy Jack | ![]() Billy Jack Hale (from Bear Family CD 15383) |
![]() |
|
45-1000 [45] | 1958/May 26 Bb pop rev. |
Noack, Eddie | ![]() Tommy Wood ![]() (from Bear Family CD 16408) |
1001 | ![]() |
![]() Tommy Wood ![]() |
1000 | ||||
45-1002 [45] | 1958/May 26 Bb pop rev. |
Watts, Wortham | ![]() Wortham Watts ![]() (from 45) |
1007 | |
![]() Wortham Watts ![]() (from Bear Family CD 16408) |
1006 | ![]() |
|||
45-1004 [45] | 1958/June 30 Bb pop rev. |
Jimmy & Johnny | ![]() Jimmie And Johnny ![]() (from Bear Family CD 16408) |
1008 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Jimmie And Johnny ![]() |
1009 | ![]() |
|||
1005 [45] | 1959/Apr. 27 Bb c&w rev. |
Douglas, Tony | ![]() Tony Douglas ![]() (from 45) |
1011 | ![]() |
![]() Tony Douglas ![]() (from 45) |
1010 | ||||
45-1008 [45] ![]() |
1958/June (est.) |
Richardson, Jape | ![]() The Big Bopper ![]() (from 45) |
1017 | |
![]() The Big Bopper ![]() (from unknown source) |
1016 | ||||
45-1009 [45] ![]() |
1958/Aug. 11 Bb r&b rev. |
Hall, Sonny | ![]() Sonny Hall ![]() (from Bear Family CD 16408) |
1018 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Sonny Hall With The Echoes ![]() (from 45) |
1019 | ||||
45-1010 [45] | 1958/Aug. (Bb est.) |
Mathis, Johnny | ![]() Les Cole With The Echoes ![]() (from Bear Family CD 16408) |
1021 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Les Cole With The Echoes ![]() (from Bear Family CD 16408) |
1020 | ![]() ![]() ![]() ![]() |
|||
1013 [45] | 1958/Sept. 15 Bb pop rev. |
Four B's | ![]() Four B's ![]() |
1025 | |
![]() Four B's ![]() |
1024 | ||||
45-1015 [45] | 1958/July 26 CB c&w rev. |
Sheets, Sonny | ![]() Sonny Sheets With Floyd Terry, The Pirates, And The Frantics ![]() (from Bear Family CD 16408) |
1028 | ![]() ![]() |
![]() Sonny Sheets |
|||||
1016 [45] | 1958/Oct. 13 Bb c&w rev. |
Bond, Eddie | ![]() Eddie Bond And The Stompers ![]() (from Bear Family CD 15832) |
1030 | ![]() ![]() |
![]() Eddie Bond And The Stompers ![]() (from Bear Family CD 15832) |
1031 | ![]() ![]() ![]() |
|||
1018 [45] | 1958/Oct. (Bb est.) |
Bragg, Doug | ![]() Doug Bragg And The Drifters ![]() (from 45) |
1039 | ![]() ![]() ![]() ![]() |
![]() Doug Bragg And The Drifters ![]() |
1038 | ||||
1020 [45] | 1958/Oct. 20 Bb c&w rev. |
Dee & Patty | ![]() Dee And Patty ![]() (from 45) |
1041 | |
![]() Dee And Patty ![]() (from 45) |
1040 | ||||
1026 [45] | 1958/Dec. 15 Bb c&w rev. |
Porter, Royce | ![]() Royce Porter ![]() (from 45) |
1054 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Royce Porter ![]() |
1055 | ![]() ![]() |
|||
1027 [45] | 1958/Dec. 8 Bb c&w rev. |
Mathis, Johnny | ![]() Johnny Mathis ![]() (from unknown source) |
1059 | ![]() |
![]() Johnny Mathis ![]() (from unknown source) |
1058 | ||||
1031 [45] | 1958/Dec. 29 Bb c&w rev. |
Johnson, Byron | ![]() Byron Johnson ![]() (from Bear Family CD 16408) |
1045 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Byron Johnson |
1044 | ||||
1034 [45] | 1959/Jan. (Bb est.) |
Stanford, Doug | ![]() Doug Stanford ![]() (from Bear Family CD 16408) |
1069 | ![]() ![]() |
![]() Doug Stanford ![]() (from Bear Family CD 16408) |
1068 | ![]() ![]() |
|||
1035 [45] | 1959/Jan. 26 Bb c&w rev. |
Hall, Sonny | ![]() Sonny Hall ![]() (from 45) |
1071 | ![]() |
![]() Sonny Hall ![]() |
1070 | ||||
1041 [45] | 1959/Feb. 9 Bb c&w rev. |
Lynn, Jerry | ![]() Jerry Lynn ![]() (from Ace 10 19) |
1084 | ![]() ![]() |
![]() Jerry Lynn ![]() (from 45) |
1085 | ||||
1042 [45] | 1959/Feb. 9 Bb c&w rev. |
Kilgore, Merle | ![]() Merle Kilgore ![]() (from 45) |
1087 | |
![]() Merle Kilgore ![]() (from unknown source) |
1086 | ||||
1047 [45] ![]() |
1959/Mar. 16 Bb pop rev. |
Campi, Ray | ![]() Ray Campi ![]() (from 45) |
1097 | ![]() ![]() ![]() ![]() |
![]() Ray Campi ![]() (from 45) |
1096 | ![]() ![]() |
|||
1048 [45] | 1959/Mar. 23 Bb c&w rev. |
Bowman, Cecil | ![]() Cecil Bowman ![]() |
1098 | |
![]() Cecil Bowman ![]() |
1099 | ||||
1050 [45] | 1959/Mar. 30 Bb pop rev. |
Heap, Jimmy | ![]() Jimmie Heap And The Melody Masters ![]() (from 45) |
1102 | ![]() |
![]() Jimmie Heap And The Melody Masters ![]() (from 45) |
1103 | ||||
1051 [45] | 1959/Apr. 13 Bb pop rev. |
Taylor, William Tell | ![]() William Tell Taylor With Jimmie Heap & The Melody Masters ![]() (from 45) |
1105 | ![]() ![]() ![]() |
![]() William Tell Taylor With Jimmie Heap & The Melody Masters ![]() (from 45) |
1104 | ||||
1052 [45] | 1959/Apr. 6 Bb c&w rev. |
Barnes, Benny | ![]() Benny Barnes ![]() (from 45) |
1107 | ![]() |
![]() Benny Barnes ![]() (from 45) |
1106 | ![]() ![]() |
|||
1058 [45] | 1959/Apr. 27 Bb c&w rev. |
Johnson, Byron | ![]() Byron Johnson ![]() |
1116 | |
![]() Byron Johnson ![]() |
1117 | ||||
1059 [45] | 1959/May 11 Bb c&w rev. |
Gray, Claude | ![]() Claude Gray ![]() (from unknown source) |
1118 | |
![]() Claude Gray ![]() (from unknown source) |
1119 | ||||
1060 [45] | 1959/May 18 Bb c&w rev. |
Noack, Eddie | ![]() Eddie Noack ![]() (from 45) |
1120 | ![]() ![]() |
![]() Eddie Noack ![]() (from 45) |
1121 | ||||
1061 [45] | 1959/May 18 Bb c&w rev. |
Charles, Andy | ![]() Andy Charles And The Blues Kings ![]() |
5000 | |
![]() Andy Charles And The Blues Kings ![]() (from Bear Family CD 16408) |
5001 | ![]() ![]() |
|||
1063 [45] | 1959/June 8 Bb c&w rev. |
Burke, Eddie | ![]() Eddie Burke ![]() (from Ace LP 18) |
1129 | ![]() |
![]() Eddie Burke ![]() |
1128 | ||||
1069 [45] | 1959/June 29 Bb c&w rev. |
Barber, Glenn | ![]() Glenn Barber ![]() (from 45) |
1147 | |
![]() Glenn Barber ![]() |
1146 | ||||
1070 [45] | 1959/July (Bb est.) |
Alexander, Jim | ![]() Jim Alexander ![]() (from 45) |
1143 | |
![]() Jim Alexander |
1142 | ||||
1073 [45] | 1959/July 27 Bb pop rev. |
Hudson, Tommy | ![]() Tommy Hudson And The Savoys ![]() (from 45) |
1140 | ![]() ![]() ![]() |
![]() Tommy Hudson And The Savoys ![]() (from Bear Family CD 16408) |
1141 | ![]() ![]() |
|||
1075 [45] | 1959/July (Bb est.) |
Douglas, Tony | ![]() Tony Douglas ![]() (from Buffalo Bop CD 55011) |
1158 | ![]() |
![]() Tony Douglas ![]() |
1159 | ||||
1077 [45] | 1959/July 27 Bb pop rev. |
Travelin' Texans | ![]() Travelin' Texans ![]() (from 45) |
1161 | ![]() ![]() |
![]() Travelin' Texans ![]() |
1160 | ||||
1080 [45] | 1959/Aug. 3 Bb c&w rev. |
Taylor, William Tell | ![]() William Tell Taylor With Jimmie Heap And The Melody Masters ![]() (from 45) |
1171 | |
![]() William Tell Taylor With Jimmie Heap And The Melody Masters ![]() (from 45) |
1170 | ||||
1086 [45] | 1959/Sept. 7 Bb pop rev. |
Henson, Gloria | ![]() Gloria Henson ![]() (from Bear Family CD 15383) |
1183 | |
![]() Gloria Henson ![]() |
1182 | ||||
1088 [45] | 1959/Oct. 5 Bb pop rev. |
Hale, Billy Jack | ![]() Billy Jack Hale ![]() |
1191 | ![]() ![]() ![]() |
![]() Billy Jack Hale ![]() |
1190 | ||||
1089 [45] | 1959/Oct. 5 Bb pop rev. |
Jimmy & Johnny | ![]() Jimmy And Johnny ![]() (from Ace 10 18) |
1208 | ![]() ![]() ![]() ![]() ![]() |
![]() Jimmy And Johnny ![]() |
1209 | ![]() |
|||
1090 [45] | 1959/Oct. (Bb est.) |
Word, Margie | ![]() Margie Word ![]() (from Bear Family CD 15383) |
1185 | |
![]() Margie Word ![]() (from Bear Family CD 15383) |
1211 1184 | ||||
1092 [45] | 1959/Oct. 5 Bb c&w rev. |
Morgan, Bill | ![]() Bill Morgan (from Bear Family CD 15383) |
1202 | ![]() |
![]() Bill Morgan (from Bear Family CD 15383) |
1203 | ||||
1097 [45] | 1959/Oct. (Bb est.) |
Edge, Dave | ![]() Dave Edge ![]() (from Bear Family CD 16408) |
1214 | ![]() ![]() ![]() |
![]() Dave Edge ![]() |
1215 | ||||
1098 [45] | 1959/Oct. 26 Bb c&w rev. |
Barber, Glenn | ![]() Glenn Barber ![]() (from Bear Family CD 15383) |
1216 | |
![]() Glenn Barber ![]() (from Cascade LP 1011) |
1217 | ![]() ![]() ![]() ![]() |
|||
1100 [45] | 1959/Nov. 2 Bb c&w rev. |
Daly, Durwood | ![]() Durwood Daily ![]() (from 45) |
1222 | |
![]() Durwood Daily ![]() (from 45) |
1223 | ![]() ![]() |
|||
1105 [45] | 1959/Dec. 28 Bb c&w rev. |
Taylor, William Tell | ![]() William Tell Taylor ![]() (from 45) |
1238 | |
![]() William Tell Taylor ![]() (from 45) |
1239 | ||||
1106 [45] | 1959/Dec. (Bb est.) |
Lindsay, Merl | ![]() Merl Lindsay ![]() |
1242 | |
![]() Merl Lindsay ![]() |
1243 | ||||
1121 [45] | 1960/Mar. 7 Bb c&w rev. |
Douglas, Tony | ![]() Tony Douglas ![]() (from Bear Family CD 15384) |
1294 | ![]() |
![]() Tony Douglas ![]() (from Bear Family CD 15384) |
1295 | ||||
1135 [45] | 1960/Apr. (Bb est.) |
Davis, Link | ![]() Link Davis ![]() |
1333 | |
![]() Link Davis ![]() |
1332 | ||||
1151 [45] | 1960/Aug. (Bb est.) |
Martin, Billy [1] | ![]() Billy Martin With The Drifting Wranglers ![]() (from Family CD 15384) |
1381 | |
![]() Billy Martin (from Family CD 15384) |
1380 | ||||
1164 [45] | 1961/Dec. (Bb est.) |
Lindsay, Merl | ![]() Merl Lindsay / Vocal By Wesley Young ![]() (from Bear Family CD 16408) |
1410 | ![]() ![]() ![]() |
![]() Merl Lindsay ![]() (from Bear Family CD 16408) |
1411 | ![]() |
|||
1178 [45] | 1961/Feb. (Bb est.) |
Nelms, Johnny | ![]() Johnny Nelms ![]() (from 45) |
1443 | |
![]() Johnny Nelms |
1442 | ||||
1181 [45] | 1961/Apr. (Bb est.) |
Penix, William | ![]() William Penix ![]() (from unknown source) |
1449 | |
![]() William Penix ![]() (from unknown source) |
1448 | ||||
1183 [45] | 1961/May 1 Bb c&w rev. |
Carter, Bill | ![]() Bill Carter ![]() (from 45) |
1452 | ![]() |
![]() Bill Carter ![]() (from 45) |
1453 | ![]() |
|||
1187 [45] | 1961/May (Bb est.) |
Free, Slim | ![]() Slim Free ![]() (from 45) |
1462 | |
![]() Slim Free ![]() |
1463 | ||||
1190 [45] | 1961/June (Bb est.) |
Johnson, Richie | ![]() Cousin Louie ![]() (from Bear Family CD 16408) |
1469 | ![]() ![]() ![]() ![]() |
![]() Richie Johnson ![]() |
1468 | ||||
1191 [45] | 1961/June (Bb est.) |
Davis, Link | ![]() Link Davis ![]() (from 45) |
1470 | ![]() |
![]() Link Davis ![]() |
1471 | ||||
1197 [45] | 1961/Aug. (Bb est.) |
Johnson, Richie | ![]() Richie Johnson ![]() |
1484 | |
![]() Richie Johnson |
|||||
1206 [45] | 1961/Sept. (Bb est.) |
Reeves, Danny | ![]() Danny Reeves ![]() (from Bear Family CD 16408) |
1510 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Danny Reeves ![]() (from Bear Family CD 16408) |
1511 | ![]() ![]() |
|||
1211 [45] | 1961/Oct. (Bb est.) |
Douglas, Tony | ![]() Tony Douglas ![]() (from 45) |
1521 | ![]() |
![]() Tony Douglas ![]() (from 45) |
1520 | ||||
1217 [45] | 1961/Nov. (Bb est.) |
Norris, Carlton | ![]() Carlton Norris ![]() (from Bear Family CD 16408) |
1539 | ![]() |
![]() Carlton Norris ![]() |
1538 | ||||
1219 [45] | 1961/Nov. (Bb est.) |
Martin, Jimmie [2] | ![]() Jimmie Martin And The Texas Plowboys / Skeeter Jasper, Narrator |
1545 | |
![]() Jimmie Martin And The Texas Plowboys |
1544 | ||||
1226 [45] | 1961/Dec. (Bb est.) |
Jones, George | ![]() George Jones ![]() |
1559 | |
![]() George Jones ![]() |
1558 | ||||
1253 [45] | 1964 (Bb est.) |
Roby, Hank | ![]() Hank Roby |
1620 | |
![]() Hank Roby |
1621 | ||||
1259 [45] | 1964/May BMI clear. |
Jackson, Joe | ![]() Joe Jackson ![]() (from Buffalo Bop CD 55011) |
1635 | ![]() ![]() ![]() ![]() ![]() |
![]() Joe Jackson ![]() |
1634 |
1972 | Collector (Netherlands) CL 1010 | LP | Rock And Roll, Vol. 3 | |
1979 | Ace (England) CH 16 | 10 | Sleepy La Beef And Friends | |
Ace (England) CH 17 | 10 | Rockabilly Party | ||
Wilderness 2004 | LP | Frantic | ||
1980 | Ace (England) CH 18 | 10 | Kings Of Rockabilly, Vol. 1 | |
Ace (England) CH 19 | 10 | Kings Of Rockabilly, Vol. 2 | ||
Ace (England) CH 20 | 10 | The Sound Of The Gulf Coast | ||
Big H 79109 | LP | Vintage Rock 'N' Roll Collector's Items, Vol. 9 | ||
Silhouette Music (United States) SM 10003 | LP | The Day The Music Died | ||
1981 | Hobo Bop 1181 | LP | Hobo Bop | |
Key 1590 | LP | Ten Long Fingers | ||
Redita [2nd series] (Netherlands) 117 | LP | Rockabilly Meeting | ||
1982 | Ace (England) 45 | LP | The Best Of Ace Rockabilly | |
1983 | Cascade (England) DROP 1003 | LP | Twenty Great Rockabilly Hits Of The 50's, Vol. 1 | |
1984 | Star 1020 | LP | Oh Baby That's What I Like / The Big Bopper | |
1985 | Cascade (England) DROP 1009 | LP | Twenty Great Rockabilly Hits Of The 50's, Vol. 2 | |
1986 | Ace (England) CH 191 | LP | Rockabilly Shakeout | |
1987 | Ace (England) CDCH 218 | CD | The Fifties: Rockabilly Fever | |
Domino (United States?) 1001 | LP | Give That Love To Ray Campi / Ray Campi | ||
NME (England) PRO 5 | LP | I Dreamt I Was Elvis | ||
Sunjay (Sweden) SJLP 574 | LP | Early Days / Eddie Bond | ||
1991 | Ace (England) CDCHD 311 | CD | Rarest Rockabilly & Hillbilly Boogie ; The Best Of Ace Rockabilly | |
Wate-on (England) BLUBBA 48.48.48 | LP | Fat! Fat! Fat! | ||
1992 | Stomper Time (England) STCD 1 | CD | Rockin' Daddy / Eddie Bond | |
1993 | Buffalo Bop (Germany) Bb-CD 55011 | CD | Wa-Chic-Ka-Nocka | |
Buffalo Bop (Germany) Bb-CD 55012 | CD | Hobo Bop | ||
Chief (Netherlands) CCD 1156508 | CD | Ultra Rare Rockabilly's, Vol. 8 | ||
Legend (France) 1003 | LP | Grand Daddy's Rockin', Vol. 2 | ||
1994 | Rockafeller US 7002 | LP | Rock And Roll, The Untold Story, Vol. 2: Cowboys, Hillbillies 'N Injuns | |
1995 | Chief (Netherlands) CCD 1156512 [1st] | CD | Ultra Rare Rockabilly's, Vol. 12 | |
1996 | Doghouse 004 | CD | Cowboy (& Cool Cat) Hit Parade | |
Flame (England) 018 | LP | Desperate Rock 'N' Roll, Vol. 18 | ||
Star-Club (Sweden) CD 506007 | CD | The Rockin' Honky Tonk Country Man / Benny Barnes | ||
1998 | Barklog (England) BL 5 | LP | Country Hicks, Vol. 5 | |
2000 | Bear Family (Germany) BCD 16408 | CD | That'll Flat Git It, Vol. 19 (D/Dart) | |
Bop-A-Rama (England) Bop- 004 | LP | Big Noise From The Planet Bop, Vol. 4 | ||
2001 | Ace (England) CDCHD 815 | CD | Them Rockabilly Cats | |
2007 | Stomper Time (England) STCD 23 | CD | Memphis Rockabilly King / Eddie Bond | |
2008 | Bear Family (Germany) BCD 17030 | CD | Juke Joint Boogie | |
Stock Car 102 | LP | 32 Ford | ||
2009 | Floridita (Spain) FRLP 02 | LP | Let | |
2010 | Ace (England) CDCHD 1268 | CD | A Rocket In My Pocket | |
Classics (Sweden) CD 726 | CD | Rock Til You Drop!, Vol. 2 | ||
2011 | Dee Jay Jamboree (Germany) 55120 | CD | Teen Scene!, Vol. 8 | |
Not Now Music NOT2CD 122 | CD | Rockabilly Riot | ||
2012 | Classics (Sweden) 741 | CD | Cruisin' Country, Vol. 4 | |
El Toro ETCD 1054 | CD | Royce Porter And Friends | ||
Fantastic Voyage (England) FVDD 142 | CD | Texas Tornados: Rock 'N' Roll From The Lone Star State | ||
year? | Ace (England) CDCH 191 | CD | Rockabilly Shakeout | |
Bark Log (England) 4-5 | CD | Country Hicks, Vol. 4-5 | ||
Bark Log (England) BLCD 101 | CD | Country Hicks, Vol. 1 | ||
Bear Family (Germany) BCD 15771 | CD | If You Don't Somebody Else Will / Jimmy & Johnny | ||
Blazon (United States) 2001 | CD | Sizzling Hillbilly, Vol. 1 | ||
Bop BOP- 002 | CD | Saturday Night On Bop Street, Vol. 2 | ||
Bop BOP- 006 | CD | Saturday Night On Bop Street, Vol. 6 | ||
Boparama (United Kingdom) 3 | LP | Rock Out Of This World, Vol. 3 | ||
CRH R- 6 | LP | Rockabilly Duos | ||
Classics CD 729 | CD | Cruisin' Country | ||
Club (Spain) 024 | LP | Grab This And Dance, Vol. 24 | ||
Club SCR (Spain) SCRLP- 001 | LP | Wild Rock 'N' Roll Howlers | ||
Folkline (England) 274- 164 | CD | Go Kat Go!, Vol. 3 | ||
Hop HB-HV 003 | CD | Hillbilly Hop, Vol. 3 | ||
Hop CD 005 | CD | Hillbilly Hop, Vol. 5 | ||
Mustang MUST 9 | CD | Real Gone Daddy | ||
Mustang MUST 13 | CD | Get Ready Baby | ||
Orbit (United States) 5912 | CD | Rock N Roll Dance Party, Vol. 12 | ||
Presto Vol. 3 | CD | Big Bad Rockabilly Boppers, Vol. 3 | ||
Presto DBL CD 406 | CD | Big Bad Hot-Rod Drag & Real Rockin' Roadster Music | ||
Sheik (Spain) LP 601 | LP | Long Gone Cats, Vol. 1 | ||
Smith & Co. SCCD 1170 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 3 | ||
Smith & Co. (Netherlands) SCCD 2440 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 5 | ||
Speed [no #] | CD | Speed Crazy | ||
Teen Beat TB-CD 151 | CD | Play It Cool | ||
Trailer Park TPCD- 003 | CD | Twisted Tales From The Vinyl Wasteland, Vol. 3: Beatin' On The Bars | ||
Zomboco (United States) 3 | CD | Real Rare Rockabilly, Vol. 3 |
Acknowledgments: Andrew Bohan, CMF Library, Malcolm Chapman, Stephane Chatain, Scott Cheesebrew, Marc Coulavin, Bill Davis, Will Derrington, Mitch Drumm, Udo Frank, Andy Gallagher, Marc Grobman, Derek Hamilton, Shane Hughes, Rob Karman, Adam Komorowski, Kurt Krauter, Willie Lewis, Mick's Rare Records, Gerd Miller, John Neal, Lasse Olander, Michel Proost, Bill Quigley, Rockabilly Record Guide, Rockin' Ed, Neil Scott, Mark Seganish, Mike Smyth, Adriaan Sturm, Al Turner, Peter van Wilsem, Bjorn Witlox, Kirill Yakovlev
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/25/2021 |
Go to: RCS Main | Labels Index for D | Advanced Search |