| Go to: RCS Main | Comps Label Index for a |
|
Advanced Search |
Andromeda XZ01010 (LP) (1978)Speed 45 Rock 'N Roll |
![]() Source: Uncle Gil's Rockin' Archives |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Ingram, Benny | Jello Sal![]() |
Bandera (Ill.) 1302 | 1958/Dec. 29 Bb c&w rev. |
| 2. Owens, Buck | Hot Dog![]() |
New Star (Tenn.) 45-6418 | 1961 or earlier (mx est.) |
| 3. Engler, Jerry | Sputnik (Satellite Girl)![]() |
Brunswick (N.Y.) 9-55037 | 1957/Nov. 18 Bb pop rev. |
| 4. Diamond, Ronnie | Life Begins At 4 O' Clock![]() |
Imperial (Calif.) X5588 | 1959/May (Bb est.) |
| 5. Ellis, Don | Party Doll![]() |
Bee (Pa.) B-201 | 1961/Sept. 4 Bb pop rev. |
| 6. Blue Echoes | It's Witchcraft![]() |
Bon Musique (Mich.) BM-2112-45 | 1959/Jan. copyright |
| 7. Phaetons | I Love My Baby![]() |
Vin (Miss.) 1015 | 1959/June 15 Bb pop rev. |
| 8. Arnold, Jerry | Race For Time![]() |
Security (Texas) 45-106 | 1957/Oct. 21 Bb c&w rev. |
| 9. Beam, Tommy Jim | My Little Jewel![]() |
100 Proof (Okla.) 101 | 1958/Jan. BMI clear. |
| 10. Deckelman, Sonny | I've Got Love![]() |
Van-Deck (Ark.) 100 | 1959/Aug. copyright |
| 11. Adams, Art | Dancing Doll![]() |
Cherry (Ky.) 1018/9 | 1960/May 9 Bb r&b rev. |
| 12. Dee, Jimmy | You're Late Miss Kate![]() |
TNT (Texas) TNT-152 | 1958/Feb. copyright |
Acknowledgments: Bear Family catalog, CMF Library, Derek Hamilton, Peter Staehli, Uncle Gil
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 06/05/2026 |
| Go to: RCS Main | Comps Label Index for a | Advanced Search |