Owned by Joe Dyson.
| | | | |
| 1978 | Andromeda XZ 01010 | LP | Speed 45 Rock 'N Roll |
| | Bopalacious (U.S.) (United States) 100 | LP | Rockabilly Bash |
| 1979 | Bison Bop (Germany) Bb-LP 2000 | LP | The Bop That Never Stopped, Vol. 1 |
| | Bison Bop (Germany) Bb-LP 2001 | LP | The Bop That Never Stopped, Vol. 2 |
| 1980 | Wendi (Australia) LP 00006 | LP | They Wanna Fight |
| 1981 | Bison Bop (Germany) Bb-LP 2019 | LP | The Bop That Never Stopped, Vol. 16 |
| | Crypt (United States) GRYPT 181 | LP | Monster Rock 'N' Roll |
| | Supersonic (United States?) LPV 1170 | LP | Hot Boppin' Girls, Vol. 2 |
| 1982 | Sunrock (Sweden) SLP 822 | LP | Rock 'N' Roll Jamboree |
| 1983 | White Label (Netherlands) WLP 8866 | LP | Rock And Roll Girls |
| 1985 | Buffalo Bop (Germany) Bb-LP 2000 | LP | The Bop That Never Stopped, Vol. 1 |
| | Buffalo Bop (Germany) Bb-LP 2001 | LP | The Bop That Never Stopped, Vol. 2 |
| | Buffalo Bop (Germany) Bb-LP 2019 | LP | The Bop That Never Stopped, Vol. 16 |
| 1991 | Chief (Netherlands) CCD 1156503 | CD | Ultra Rare Rockabilly's, Vol. 3 |
| 1992 | Chief (Netherlands) CCD 1156501 | CD | Ultra Rare Rockabilly's, Vol. 1 |
| | P-Vine (Japan) 2540 | CD | Stray Cat's Classics |
| 1993 | Buffalo Bop (Germany) Bb-CD 55006 | CD | Cool & The Crazy |
| | Buffalo Bop (Germany) Bb-CD 55011 | CD | Wa-Chic-Ka-Nocka |
| | Chief (Netherlands) CCD 1156510 | CD | Ultra Rare Rockabilly's, Vol. 10 |
| 1995 | Eagle (Germany) EA-R 90207 | CD | Cool Off Baby |
| | Flesh Den (England) 6903 | CD | Rock 'N' Roll Orgy, Vol. 3 |
| 1996 | Club PR (Spain) PRLP- 010 | LP | Pure Rockabilly, Vol. 10 |
| | Lucky (England) CDLR 803 | CD | Rockabilly Gold, Vol. 3 |
| 1997 | Flesh Den (England) FD 6905 | CD | Rock 'N' Roll Orgy, Vol. 5 |
| | Peerless PL 002 | LP | Rockabilly, Vol. 2 |
| | Spin (United States) 1001 | CD | $15,000 Worth Of Rockabilly, Vol. 2 |
| 1998 | Buffalo Bop (Germany) Bb-CD 55076 | CD | Restless Doll |
| 1999 | Buffalo Bop (Germany) Bb-CD 55084 | CD | Rockabilly Acetates |
| | Collector (Netherlands) CLCD 4450 | CD | Savage Rockin' Girls |
| | Girls Can't Help It GCH 001 | LP | Girls Can't Help It |
| | Lost Gold (United States) LGR 5898 | CD | Original Historic Rockabilly Classics, Vol. 2 |
| 2000 | Norton (United States) ED 277 | LP | Kicksville!, Vol. 1: Raw Rockabilly Acetates |
| | Yeaah! (England) 13 | CD | Rockabilly Rarities, Vol. 2 |
| 2003 | Collector (Netherlands) CLCD 4477 | CD | Rock Crazy Baby / Art Adams & The Rhythm Knights |
| | Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 |
| 2005 | Collector (Netherlands) CLCD 4490 | CD | Rockin' My Way Around / Art Adams |
| 2006 | Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly |
| 2008 | Pan American (Switzerland) 56025 | CD | Trouble |
| 2009 | Buffalo Bop (Germany) Bb-CD 55192 | CD | Desperate Dolls |
| 2010 | Not Now Music NOT2CD 346 | CD | Real Raw Rockabilly |
| year? | Bop BOP- 005 | CD | Saturday Night On Bop Street, Vol. 5 |
| | Bopalacious (Europe) 100 | LP | Rockabilly Bash |
| | Fed (Sweden) 01 | CD | The Fed Story, Vol. 1 |
| | Fed (Sweden) 05 | EP | untitled |
| | Lucky (England) CDLR 813 | CD | Rockabilly Gold, Vol. 13 |
| | Mustang MUST 1 | CD | Scratchin' On My Screen |
| | Mustang MUST 7 | CD | Kool Cat - Cool Baby |
| | Peerless PL 003 | LP | Rockabilly, Vol. 3 |
| | Presto Vol. 1 | CD | Big Bad Rockabilly Boppers, Vol. 1 |
| | Sleazy RAB 05 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 5 |
| | Smith & Co. SCCD 1197 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 4 |
| | Smith & Co. (Netherlands) SCCD 2440 | CD | Great Rockabilly: Just About As Good As It Gets!, Vol. 5 |
| | True Blue Rockabilly TBR 002 | CD | True Blue Rockabilly, Vol. 2 |
Acknowledgments: Malcolm Chapman, Scott Cheesebrew, Bill Davis, Udo Frank, Steve Kelemen, Tom Lincoln, Gerd Miller, Michel Proost, Rockabilly Record Guide, Wayne Russell, Mike Smyth, Allen Westphal, Mike Woenne, Jos Wouters