Go to: RCS Main | Labels Index for S |
![]() |
Advanced Search |
Shares a numbering sequence with Sand. Partially continues Sage & Sand.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
[45] | |
Deaton, Frank | ![]() Frank Deaton |
||
![]() Frank Deaton |
|||||
LP C-14 [LP] Night At The Showboat ![]() |
|
Blythe, Sterling | ![]() Sterling Blythe ![]() (from LP) |
1 | |
![]() Sterling Blythe (from LP) |
1 | ||||
![]() Sterling Blythe |
1 | ||||
![]() Sterling Blythe (from LP) |
1 | ||||
![]() Sterling Blythe |
1 | ||||
![]() Sterling Blythe |
1 | ||||
![]() Sterling Blythe ![]() (from LP) |
2 | ||||
![]() Sterling Blythe |
2 | ||||
![]() Sterling Blythe |
2 | ||||
![]() Sterling Blythe |
2 | ||||
![]() Sterling Blythe (from LP) |
2 | ||||
![]() Sterling Blythe (from LP) |
2 | ||||
45-225 [45] | 1956/Oct. 6 Bb c&w rev. |
Lile, Bobby | ![]() Bobby Lile / Music By Bob And Laverne ![]() (from 45) |
45 R1185 | ![]() ![]() |
![]() Bobby Lile / Music By Bob And Laverne ![]() (from 45) |
45 R1186 | ||||
45-226 [45] | 1956/Oct. 6 Bb c&w rev. |
Dean, Eddie | ![]() Eddie Dean With The Cletro Combo ![]() (from 45) |
45 R1192 | ![]() ![]() ![]() |
![]() Eddie Dean With The Cletro Combo ![]() |
45 R1191 | ||||
45-227 [45] | 1956/Oct. (Bb est.) |
Walker, Sandy | ![]() Sandy Walker & His Country Boys ![]() |
45-R1201 | |
![]() Sandy Walker & His Country Boys ![]() |
45-R1202 | ![]() |
|||
45-228 [45] | 1956/Oct. 6 Bb c&w rev. |
Morris, Jack | ![]() Jack Morris Music By Jack Morris & His Night Owls ![]() (from Bear Family CD 16838) |
45-R1198 | ![]() ![]() |
![]() Jack Morris Music By Jack Morris & His Night Owls ![]() |
45-R1197 | ![]() |
|||
45-230 [45] | 1956/Nov. 17 Bb c&w rev. |
Barron, Lonnie | ![]() Lonnie Barron (The Mississippi Farm Boy) ![]() (from 45) |
45-R1211 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Lonnie Barron (The Mississippi Farm Boy) ![]() |
45-R1212 | ||||
230 [78] | 1956/Nov. 17 Bb c&w rev. |
Barron, Lonnie | ![]() Lonnie Barron (The Mississippi Farm Boy) |
R1211 | |
![]() Lonnie Barron (The Mississippi Farm Boy) |
R1212 | ||||
45-232 [45] | 1957/Mar. 2 Bb c&w rev. |
Morris, Jack | ![]() Jack Morris / Music By The Night Owls ![]() (from Bear Family CD 16838) |
2 | ![]() ![]() ![]() |
![]() Jack Morris / Music By The Night Owls ![]() |
1 | ![]() |
|||
45-239 [45] | 1957/June 10 Bb c&w rev. |
Bobo, Bobby | ![]() Bobby Bobo ![]() (from 45) |
2391 | ![]() ![]() ![]() ![]() |
![]() Bobby Bobo ![]() |
2392 | ![]() ![]() ![]() |
|||
45-243 [45] (pressed by Rite) |
1957/July 15 Bb pop rev. |
Harlene, Evelyn | ![]() Evelyn Harlene With Casey Clark's Band ![]() (from Bear Family CD 16838) |
CP-1251 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Evelyn Harlene With Casey Clark's Band ![]() (from Sage & Sand CD 930702) |
CP-1252 | ![]() ![]() |
|||
45-244 [45] (pressed by Rite) |
1957/July (Bb est.) |
Titus, Bud | ![]() Bud Titus ![]() (from Sage & Sand CD 930701) |
CP-1254 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Bud Titus |
CP-1253 | ||||
45-250 [45] | 1957/Nov. 11 Bb pop rev. |
Johnson, Rome | ![]() Rome Johnson / Roy Lanham's Band ![]() (from 45) |
45 S-110B | ![]() ![]() ![]() |
![]() Rome Johnson / Roy Lanham's Band ![]() (from 45) |
45 S-110A | ![]() |
|||
45-261 [45] | 1958/Jan. copyright |
Patton, Jimmy | ![]() Jimmy Patton ![]() (from Bear Family CD 16838) |
a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Jimmy Patton ![]() (from Bear Family CD 16838) |
b | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
45-264 [45] | 1958/July BMI clear. |
Clark, Patsy | ![]() Patsy Clark ![]() (from Bear Family CD 16838) |
b | ![]() ![]() ![]() ![]() |
![]() Patsy Clark ![]() |
a | ||||
45-265 [45] | 1958/Apr. (Bb est.) |
Bowshier, Donnie | ![]() Donnie Bowser ![]() (from Sage & Sand CD 930701) |
a | ![]() ![]() ![]() |
![]() Donnie Bowser ![]() |
b | ![]() |
|||
45-274 [45] | 1958/Oct. 20 Bb pop rev. |
Pullen, Dwight | ![]() Whitey Pullen ![]() (from Bear Family CD 16838) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Whitey Pullen ![]() (from Hydra CD 27127) |
B | ![]() ![]() |
|||
45-276 [45] | 1958/Dec. 8 Bb pop rev. |
Bowshier, Donnie | ![]() Donnie Bowser ![]() (from 45) |
B | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Donnie Bowser ![]() |
A | ![]() |
|||
45-278 [45] | 1958/Dec. (Bb est.) |
Stover, Smokey | ![]() Smokey Stover |
||
![]() Smokey Stover |
|||||
45-279 [45] | 1959/Jan. 5 Bb pop rev. |
Pullen, Dwight | ![]() Whitey Pullen ![]() (from Hydra CD 27127) |
A | ![]() |
![]() Whitey Pullen ![]() (from Hydra CD 27127) |
B | ![]() |
|||
45-283 [45] | 1959/Feb. 9 Bb c&w rev. |
Pullen, Dwight | ![]() Whitey Pullen ![]() (from Hydra CD 27127) |
B | ![]() ![]() ![]() |
![]() Whitey Pullen ![]() (from Hydra CD 27127) |
A | ![]() |
|||
45-287 [45] | 1959/Mar. (Bb est.) |
Gabbard, Harley | ![]() Harley Gabbard And Aubrey Holt With The Logan Valley Boys ![]() (from Bear Family CD 16838) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Harley Gabbard And Aubrey Holt With The Logan Valley Boys ![]() |
B | ||||
45-289 [45] | 1959/Mar. (Bb est.) |
Carman, Tex Jenks | ![]() Tex Jenks Carman ![]() |
A | |
![]() Tex Jenks Carman ![]() |
B | ||||
45-290 [45] (pressed by RCA) |
1959/Mar. (Bb est.) |
De Shannon, Jackie | ![]() Jackie Shannon With The Cajuns ![]() (from 45) |
K8OW-0955 | |
![]() The Cajuns ![]() (from 45) |
K8OW-0956 | ![]() |
|||
45-291 [45] | 1959/Apr. 20 Bb pop rev. |
Williams, Charlie | ![]() Charlie Williams ![]() (from 45) |
B | ![]() |
![]() Charlie Williams ![]() (from 45) |
A | ||||
45-292 [45] | 1959/June 8 Bb c&w rev. |
Shubert, Chet | ![]() Chet Shubert ![]() (from 45) |
B | |
![]() Chet Shubert ![]() |
A | ||||
45-293 [45] | 1959/May 11 Bb c&w rev. |
Harlene, Evelyn | ![]() Evelyn Harlene With Casey Clark's Lazy Ranch Boys ![]() (from 45) |
A | |
![]() Evelyn Harlene With Casey Clark's Lazy Ranch Boys ![]() (from 45) |
B | ||||
45-294 [45] | 1959/June 8 Bb c&w rev. |
Pullen, Dwight | ![]() Whitey Pullen ![]() (from Bear Family CD 16838) |
B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Whitey Pullen ![]() (from Hydra CD 27127) |
A | ![]() ![]() |
|||
45-297 [45] | 1959/June 1 Bb c&w rev. |
O'Dell, Doye | ![]() Doye O'Dell ![]() (from Sage & Sand CD 930702) |
A | ![]() |
![]() Doye O'Dell ![]() (from Sage & Sand CD 930701) |
B | ![]() ![]() ![]() |
|||
45-299 [45] | 1959/Aug. 24 Bb pop rev. |
Blythe, Sterling | ![]() Sterling Blythe ![]() |
B | |
![]() Sterling Blythe ![]() |
A | ||||
45-303 [45] | 1959/Nov. 9 Bb pop rev. |
Pullen, Dwight | ![]() Whitney Pullen ![]() (from Sage & Sand CD 930701) |
B | ![]() ![]() ![]() |
![]() Whitney Pullen ![]() (from Hydra CD 27127) |
A | ![]() ![]() |
|||
45-308 [45] | 1959/Nov. (Bb est.) |
Wally & Don | ![]() Wally & Don ![]() (from Bear Family CD 16838) |
A | ![]() ![]() ![]() ![]() |
![]() Wally & Don ![]() |
B | ||||
45-311 [45] | 1959/Dec. (Bb est.) |
Fields, Goldie | ![]() Goldie Fields ![]() (from 45) |
B | ![]() ![]() |
![]() Goldie Fields ![]() (from 45) |
A | ||||
45-312 [45] | 1959/Dec. (Bb est.) |
Kelley's | ![]() The Kelley's ![]() (from Sage & Sand CD 930701) |
A | ![]() ![]() ![]() |
![]() The Kelley's ![]() |
|||||
45-313 [45] | 1960/Jan. (Bb est.) |
Pullen, Dwight | ![]() Whitey Pullen ![]() (from Bear Family CD 16838) |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Whitey Pullen ![]() (from Hydra CD 27127) |
B | ![]() ![]() ![]() |
|||
45-EP-316 [45 EP] | 1960/Jan. (Bb est.) |
Georgia Crackers | ![]() Georgia Crackers ![]() (from 45) |
494-EP-316-B | ![]() |
![]() Georgia Crackers |
494-EP-316-B | ||||
![]() Georgia Crackers |
494-EP-316-A | ![]() |
|||
![]() Georgia Crackers |
494-EP-316-A | ||||
45-321 [45] | 1960/Mar. (Bb est.) |
Cajuns | ![]() The Cajuns ![]() (from 45) |
B | ![]() |
![]() The Cajuns ![]() |
A | ||||
45-327 [45] | 1960/Aug. (Bb est.) |
York, Rusty | ![]() Rusty York ![]() (from 45) |
a | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Rusty York ![]() |
b | ![]() ![]() |
|||
45-329 [45] | 1960/Oct. 10 Bb pop rev. |
Anderson, Gene | ![]() Gene Anderson ![]() |
A | |
![]() Gene Anderson ![]() |
B | ||||
45-334 [45] | 1960/Nov. 28 Bb c&w rev. |
Fields, Goldie | ![]() Goldie Fields ![]() (from 45) |
A | ![]() ![]() |
![]() Goldie Fields ![]() (from 45) |
B | ||||
45-335 [45] | 1960/Dec. 19 Bb c&w rev. |
Thornton, Larry | ![]() Larry Thornton ![]() (from Bear Family CD 16838) |
B | ![]() ![]() ![]() ![]() ![]() |
![]() Larry Thornton ![]() |
A | ||||
45-339 [45] | 1961/Apr. (Bb est.) |
Fields, Goldie | ![]() Goldie Fields ![]() (from Sage & Sand CD 930701) |
A | ![]() ![]() |
![]() Goldie Fields ![]() |
B | ||||
45-343 [45] | 1961/Nov. 13 Bb pop rev. |
Atchison, Tex | ![]() Tex Atchison ![]() (from Bear Family CD 16838) |
B | ![]() ![]() ![]() ![]() |
![]() Tex Atchison ![]() (from Sage & Sand CD 930701) |
A | ![]() ![]() ![]() |
|||
45-344 [45] | 1961/Nov. 13 Bb c&w rev. |
Knight, Whitey | ![]() Whitey Knight ![]() (from Sage & Sand CD 930702) |
B | ![]() ![]() ![]() |
![]() Whitey Knight ![]() |
A | ||||
45-353 [45] | 1962/June 2 Bb c&w rev. |
Fields, Goldie | ![]() Goldie Fields ![]() (from Sage & Sand CD 930701) |
B | ![]() ![]() |
![]() Goldie Fields ![]() (from Sage & Sand CD 930702) |
A | ![]() |
|||
45-371 [45] | 1963 or later (Bb est.) |
Martin, Red | ![]() Red Martin ![]() (from 45) |
2619 | ![]() ![]() |
![]() Red Martin ![]() |
2620 | ||||
45-372 [45] | 1963 or later (Bb est.) |
Pullen, Dwight | ![]() Whitey Pullen ![]() (from Sage & Sand CD 930701) |
2622 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Whitey Pullen ![]() (from Hydra CD 27127) |
2621 | ![]() ![]() |
|||
45-403 [45] | 1963 or later (Bb est.) |
Monroe, Smiley | ![]() Smiley Monroe ![]() |
5885 | |
![]() Smiley Monroe ![]() |
5886 |
1977 | Dial (Netherlands) 003 | LP | Let's All Go Wild | |
1979 | Jewel (United States) JRC- 917 | LP | Rock And Roll Memories / Rusty York | |
1980 | Star-Club/Rollin' Rock (Sweden) 5000 | LP | Rollin' Rock Got The Sock | |
Wendi (Australia) LP 000013 | LP | Mama Rock | ||
1981 | Emperor 03 | LP | Everybody's Rockin' | |
Key 1590 | LP | Ten Long Fingers | ||
1986 | Esoldun (France) RR 2001 | LP | Texas Rockabilly | |
Esoldun (France) RR 2002 | LP | Rockabilly Bop, Vol. 1 | ||
Esoldun (France) RR 2006 | LP | Rockabilly Bop, Vol. 3 | ||
White Label (Netherlands) WLP 8899 | LP | More Rare Rocking Girls | ||
1989 | Revival (Denmark) 3014 | LP | Walk My Way Back Home / Whitey Pullen | |
1990 | Esoldun (France) RRD 2221 | CD | Texas Rockabilly And Hillbilly Boogie Vol. 1 | |
1992 | Chief (Netherlands) CCD 1156502 | CD | Ultra Rare Rockabilly's, Vol. 2 | |
Chief (Netherlands) CCD 1156504 | CD | Ultra Rare Rockabilly's, Vol. 4 | ||
Collector (Netherlands) CLCD 4409 | CD | Great Rockin' Girls | ||
1993 | Buffalo Bop (Germany) Bb-CD 55003 | CD | Bad Boy | |
Legend (France) 1001 | LP | Grand Daddy's Rockin', Vol. 1 | ||
Sage & Sand (Netherlands) SS- 930701 | CD | Sage & Sand, Vol. 1: Let's All Go Wild | ||
Sage & Sand (Netherlands) SS- 930702 | CD | Sage & Sand, Vol. 2: Let Me Slide | ||
1994 | Cat (Netherlands) 1034 | CD | Calling All Rock 'N' Roll Collectors, Vol. 2 | |
Cat (Netherlands) 1036 | CD | Calling All Rock 'N' Roll Collectors, Vol. 4 | ||
Club (Spain) 015 | LP | Grab This And Dance, Vol. 15 | ||
Club PR (Spain) PRLP- 002 | LP | Pure Rockabilly, Vol. 2 | ||
Club PR (Spain) PRLP- 003 | LP | Pure Rockabilly, Vol. 3 | ||
Collector (Netherlands) CLCD 4419 | CD | Rockin' & Boppin' | ||
Gee Dee Music (Germany) 270103-2 | CD | The Cincinnati Fireball / Rusty York | ||
Lenox (France) CD 1011 | CD | 50's Rockers, Vol. 1 | ||
Lenox (France) 1015 | CD | I'm Gonna Rock | ||
P-Vine (Japan) PCD 2467 | CD | Somebody's Rockin': Crown Greatest Rockabillies | ||
P-Vine (Japan) PCD 2468 | CD | Rock 'N Roll Cowboy: Sage & Sand Greatest Rockabillies | ||
1995 | Buffalo Bop (Germany) Bb-CD 55035 | CD | Alley Cat | |
Chief (Netherlands) CCD 1156512 [1st] | CD | Ultra Rare Rockabilly's, Vol. 12 | ||
Club PR (Spain) PRLP- 008 | LP | Pure Rockabilly, Vol. 8 | ||
EVA 642041 | CD | Teenage Repression | ||
Supersonic (United States?) FV 1177 | LP | Hot Boppin' Girls, Vol. 9 | ||
1996 | Doghouse 004 | CD | Cowboy (& Cool Cat) Hit Parade | |
Lucky (England) CDLR 801 | CD | Rockabilly Gold, Vol. 1 | ||
1997 | Flesh Den (England) FD 6904 | CD | Rock 'N' Roll Orgy, Vol. 4 | |
1999 | Nude 001 | 10 | Rock & Roll When It's Better Than Sex | |
Star-Club (Sweden) 506009 | CD | Yah! I'm Movin', 1955-76 / Jimmy Patton | ||
2000 | Collector (Netherlands) CLCD 4458 | CD | Rocky Hoodlums Go Maximum | |
2001 | Ace (England) CDCHD 815 | CD | Them Rockabilly Cats | |
Buffalo Bop (Germany) Bb-CD 55150 | CD | Candy Doll | ||
Mustang MUST 2 | CD | Goin' Down That Road | ||
2003 | Cactus (United States) CD 5003 | CD | Rockin' Hillbilly, Vol. 4 | |
2004 | Bear Family (Germany) BCD 16543 | CD | Rusty Rocks / Rusty York | |
Hydra (Germany) BCK 27127 | CD | Sunglasses After Dark / Dwight "Whitey" Pullen | ||
2005 | Buffalo Bop (Germany) Bb-CD 55173 | CD | Sugar Doll | |
Buffalo Bop (Germany) Bb-CD 55175 | CD | Knock Out | ||
2007 | Buffalo Bop (Germany) Bb-CD 55184 | CD | Hot Rod Race | |
Collector (Netherlands) CLCD 2873 | CD | Rough Stuff Boppin' | ||
Proper (England) PROPERBOX 122 | CD | Classic Rockabilly | ||
Sleazy RAB 01 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 1 | ||
2008 | GVC 2018 | CD | Hollywood Hep Cats | |
Pan American (Switzerland) 56027 | CD | Dressin' Up | ||
Rhythm Bomb (England) RBR 5667 | CD | Hot Rod Classics | ||
2009 | Buffalo Bop (Germany) Bb-CD 55193 | CD | Wicked | |
Buffalo Bop (Germany) Bb-CD 55195 | CD | Rockabilly Hicks | ||
Dee Jay Jamboree (Germany) DJ-CD 55117 | CD | Teen Scene!, Vol. 5 | ||
2010 | Fantastic Voyage (England) FVTD 054 | CD | Girls Gone Rockin' | |
Hydra (Germany) BCK 27144 | CD | Got The Best Of Me / Donnie Bowser | ||
Jasmine JASMCD 3595/6 | CD | Hillbilly Bop, Boogie & The Honky Tonk Blues, Vol. 4, 1956-1957 | ||
2011 | Bear Family (Germany) BCD 16838 | CD | That'll Flat Git It, Vol. 27 (Sage & Sand) | |
Bear Family (Germany) BCD 16892 | CD | Gonna Shake This Shake Tonight!: From The Vaults Of Sage & Sand Records | ||
Fantastic Voyage (England) FVTD 098 | CD | Sassy Sugar: The Pure Essence Of Nashville Rock & Roll | ||
Fantastic Voyage (England) FVDD 113 | CD | Three Months To Kill: West Coast Rock | ||
year? | Cactus (United States) CD 5000 | CD | Rockin' Hillbilly, Vol. 1 | |
Cactus (United States) CD 5007 | CD | Rockin' Hillbilly, Vol. 8 | ||
Classics CD 729 | CD | Cruisin' Country | ||
Club (Spain) 017 | LP | Grab This And Dance, Vol. 17 | ||
Club (Spain) 024 | LP | Grab This And Dance, Vol. 24 | ||
Collector (Netherlands) CLCD 4522 | CD | Here Comes Rock And Roll | ||
Folkline (England) 274- 253 | CD | Rockabilly Kittens, Vol. 3 | ||
Lenox (France) CD 1010 | CD | Hillbilly Rock, Vol. 1 | ||
Lucky (England) CDLR 816 | CD | Rockabilly Gold, Vol. 16 | ||
Mustang MUST 8 | CD | Do You Dig Me | ||
Orbit (United States) 5911 | CD | Rock N Roll Dance Party, Vol. 11 | ||
Orbit (United States) 5912 | CD | Rock N Roll Dance Party, Vol. 12 | ||
Orbit (United States) 5913 | CD | Rock N Roll Dance Party, Vol. 13 | ||
Pan American (Switzerland) 56003 | CD | Teenage Queen | ||
Pan American (Switzerland) 56012 | CD | Primitive Love | ||
Peerless PL 003 | LP | Rockabilly, Vol. 3 | ||
Presto Vol. 1 | CD | Big Bad Rockabilly Boppers, Vol. 1 | ||
Presto Vol. 11 | CD | Big Bad Rockabilly Boppers, Vol. 11 | ||
Presto Vol. 12 | CD | Big Bad Rockabilly Boppers, Vol. 12 | ||
Sheik (Spain) LP 601 | LP | Long Gone Cats, Vol. 1 | ||
Sheik (Spain) LP 602 | LP | Long Gone Cats, Vol. 2 | ||
Sleazy RAB 04 | CD | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 4 |
Acknowledgments: CMF Library, Malcolm Chapman, Stephane Chatain, Scott Cheesebrew, Bill Davis, Udo Frank, Derek Hamilton, Rob Karman, Adam Komorowski, Pasi Koskela, Kurt Krauter, Peter Lerner, Gerd Miller, Henk Netten, Lasse Olander, Michel Proost, Mike Smyth, Hans Teljeur, Al Turner, Stefan Wriedt, highnumbers
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/23/2021 |
Go to: RCS Main | Labels Index for S | Advanced Search |